Search Results
Matches 1 to 50 of 94 for First Name starts with MARJORIE AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marjorie | I80019 | b. Est 1910 | |
| 2 | Marjorie Alice | I22889 | b. 4 May 1914 | , , Oregon, USA |
| 3 | Marjorie Eileen | I63759 | b. 11 Apr 1911 | Uxbridge, , Middlesex, England |
| 4 | Acklam, Marjorie | I40606 | b. 24 Jul 1910 | Hull, , Yorkshire, England |
| 5 | Anderson, Marjorie | I24026 | b. 11 Mar 1927 | Killingholme, , Lincolnshire, England |
| 6 | Axon, Marjorie | I49920 | b. 26 Nov 1914 | District Doncaster |
| 7 | Bailey, Marjorie | I71192 | b. Jan-Mar 1925 | District Boston |
| 8 | Beall, Marjorie May | I32180 | b. Abt 1887 | Willesden, , Middlesex, England |
| 9 | Beckner, Marjorie Fern | I41029 | b. 13 Jul 1909 | Nebraska or, South Dakota, USA |
| 10 | Bell, Marjorie "Margot" Bailey "Margot" | I23999 | b. 5 Oct 1911 | Washington, District of Columbia, District of Columbia, USA |
| 11 | Benjamin, Marjorie Winifred | I74939 | b. Abt 1891 | |
| 12 | Blackman, Marjorie | I40966 | b. Abt 1906 | , Gosper, Nebraska, USA |
| 13 | Bullivant, Marjorie | I50737 | b. Abt 1903 | Derby, , Derbyshire, England |
| 14 | Bush, Marjorie | I69616 | b. 17 Aug 1892 | District Lewisham |
| 15 | Campey, Marjorie | I3500 | b. 20 Nov 1920 | Scunthorpe, , Lincolnshire, England |
| 16 | Clark, Marjorie | I26377 | b. 3 Sep 1919 | District Sheffield |
| 17 | Clay, Marjorie Alice | I77244 | b. 16 Feb 1907 | Derby, , Derbyshire, England |
| 18 | Conrad, Marjorie E. | I43459 | b. Est 1900 | |
| 19 | Coupland, Marjorie Winifred | I28682 | b. 9 Apr 1920 | District Sculcoates |
| 20 | Crisp, Marjorie Vera | I41236 | b. 22 Jul 1941 | District Doncaster |
| 21 | Dahle, Marjorie Christine | I78576 | b. 30 Nov 1907 | Hull, , Yorkshire, England |
| 22 | Damms, Marjorie | I72911 | b. 13 Aug 1922 | District Sheffield |
| 23 | Dawes, Marjorie | I42563 | b. 24 Jan 1928 | District Chesterfield |
| 24 | Deyes, Marjorie | I32216 | b. 16 May 1907 | 79 Parliament Street, Goole, , Yorkshire, England |
| 25 | Dinsdale, Marjorie | I74220 | b. 5 Feb 1925 | District Sunderland |
| 26 | Douglas, Marjorie Hazel | I74551 | b. 22 Dec 1904 | Waikato River, , New Zealand |
| 27 | Eastwood, Marjorie Whiteley | I26711 | b. 1 Dec 1919 | District Thorne |
| 28 | Felip, Marjorie Louise | I79241 | b. 26 Jun 1909 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 29 | Gatenby, Marjorie | I25322 | b. 1897 | Campbell Town, , Tasmania, Australia |
| 30 | Gatenby, Marjorie Stewart | I25410 | b. 1898 | Launceston, , Tasmania, Australia |
| 31 | Grayson, Marjorie | I46393 | b. 18 Feb 1922 | District Chorlton |
| 32 | Gregory, Marjorie | I76461 | b. Between Oct and Dec 1926 | District Sheffield |
| 33 | Gregory, Marjorie Joan | I50285 | b. 29 Sep 1920 | |
| 34 | Greig, Marjorie May | I42160 | b. 3 Nov 1912 | District Pocklington |
| 35 | Hagues, Marjorie | I35829 | b. Oct-Dec 1918 | District Sculcoates |
| 36 | Hall, Marjorie J. | I59575 | b. 1916 | |
| 37 | Harris, Marjorie | I42363 | b. 12 Dec 1913 | |
| 38 | Harrison, Marjorie | I51812 | b. 30 Jan 1910 | Derby, , Derbyshire, England |
| 39 | Harrison, Marjorie Annie M. | I41353 | b. Jan-Mar 1898 | Bristol, , Gloucestershire, England |
| 40 | Harrison, Marjorie Rita | I71799 | b. 1 Feb 1908 | |
| 41 | Harwood, Marjorie Ellen | I27922 | b. 23 Aug 1919 | District Auckland |
| 42 | Hird, Marjorie | I4310 | b. 20 Nov 1698 | |
| 43 | Hood, Marjorie Jessy | I69482 | b. 26 Aug 1919 | District Hackney |
| 44 | Irvine, Marjorie Helen | I46913 | b. 14 Mar 1912 | District Greenwich |
| 45 | Jackson, Marjorie Mary | I11602 | b. 16 May 1923 | District Gainsborough |
| 46 | Johnson, Marjorie Mabel | I74864 | b. 19 Apr 1900 | Stoke Newington, , Middlesex, England |
| 47 | Langdale, Marjorie | I80241 | b. 11 May 1905 | Hull, , Yorkshire, England |
| 48 | Latford, Marjorie Patricia "Midge" "Midge" | I43086 | b. 17 Mar 1937 | Ingersoll, Oxford , Ontario, Canada |
| 49 | Lawson, Marjorie | I81262 | b. 25 Sep 1906 | |
| 50 | Lehner, Marjorie Ann | I67627 | b. 11 Dec 1931 | Joliet, Will, Illinois, USA |




