Notes
Matches 1 to 50 of 61,634
| # | Notes | Linked to |
|---|---|---|
| 1 | First name(s) Reginald Norman Last name Petch Birth quarter 3 Birth year 1893 Mother's maiden name - District Guisborough County Yorkshire Country England Volume 9D Page 479 Record set England & Wales Births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from United Kingdom, England © brightsolid online publishing ltd | Petch, Reginald Norman (I28355)
|
| 2 | This is the passenger list for the Polger Paulger's Found in the Irish Famen list./. Also list the county Ireland but other information shows England ntblRecord Name Age Gender Residence Native Country Embarkation Ship Arrival Date Record ntbl Polger, Jno.48Male IrelandLiverpoolUnderwriter ntbl Polger, Wm. 23Male IrelandLiverpoolUnderwriter ntbl Polger, Sarah 17Female IrelandLiverpoolUnderwriter ntbl Polger, Geo. 15Male IrelandLiverpoolUnderwriter | Maw, Elizabeth (I1054)
|
| 3 | This is the passenger list for the Polger Paulger's Found in the Irish Famen list./. Also list the county Ireland but other information shows England ntblRecord Name Age Gender Residence Native Country Embarkation Ship Arrival Date Record ntbl Polger, Jno.48Male IrelandLiverpoolUnderwriter ntbl Polger, Wm. 23Male IrelandLiverpoolUnderwriter ntbl Polger, Sarah 17Female IrelandLiverpoolUnderwriter ntbl Polger, Geo. 15Male IrelandLiverpoolUnderwriter | Paulger, John (I2766)
|
| 4 | This is the passenger list for the Polger Paulger's Found in the Irish Famen list./. Also list the county Ireland but other information shows England ntblRecord Name Age Gender Residence Native Country Embarkation Ship Arrival Date Record ntbl Polger, Jno.48Male IrelandLiverpoolUnderwriter ntbl Polger, Wm. 23Male IrelandLiverpoolUnderwriter ntbl Polger, Sarah 17Female IrelandLiverpoolUnderwriter ntbl Polger, Geo. 15Male IrelandLiverpoolUnderwriter | Paulger, Sarah (I2912)
|
| 5 | This is the passenger list for the Polger Paulger's Found in the Irish Famen list./. Also list the county Ireland but other information shows England ntblRecord Name Age Gender Residence Native Country Embarkation Ship Arrival Date Record ntbl Polger, Jno.48Male IrelandLiverpoolUnderwriter ntbl Polger, Wm. 23Male IrelandLiverpoolUnderwriter ntbl Polger, Sarah 17Female IrelandLiverpoolUnderwriter ntbl Polger, Geo. 15Male IrelandLiverpoolUnderwriter | Paulger, George (I2913)
|
| 6 | This is the passenger list for the Polger Paulger's Found in the Irish Famen list./. Also list the county Ireland but other information shows England ntblRecord Name Age Gender Residence Native Country Embarkation Ship Arrival Date Record ntbl Polger, Jno.48Male IrelandLiverpoolUnderwriter ntbl Polger, Wm. 23Male IrelandLiverpoolUnderwriter ntbl Polger, Sarah 17Female IrelandLiverpoolUnderwriter ntbl Polger, Geo. 15Male IrelandLiverpoolUnderwriter | Paulger, William (I28101)
|
| 7 | 10 itempix&LANGUAGE=0&DEBUG=0&BRIEFADAPL=../web/archbrf&DETAILADAPL=../web/wwwreq&%250=300032650&LIMIT=50"Order items/more details http://www.jerseyheritagetrust.jeron.je/wwwopac.exe?&DATABASE=items&LANGUAGE=0&DEBUG=0&BRIEFADAPL=../web/archbrf&DETAILADAPL=../web/wwwreq&tr=mines&LIMIT=50 | Tatlow, Anthony Tissington (I31105)
|
| 8 | Birth: Jul. 12, 1912 Plain City, Weber County, Utah, USA Death: Feb. 14, 2009 Ogden, Weber County, Utah, USA Obituary: STANDARD-EXAMINER Ogden, Weber Co., UT Wednesday, 18 February 2009 Dorothea Maw Alvord DeYoung 1912– 2009 OGDEN— Our mother was born July 12, 1912, in Plain City, Utah to John Maw and Annie C. Polson Maw. She passed away peacefully on Valentine's Day. She married Vern G. Alvord on December 22, 1939, they later divorced. In June of 1950 she married Lionel DeYoung, they later divorced. Dorothea taught school in Weber County schools for 40 years, and was a member of Delta Kappa Gamma. She was active in the LDS Church where she served two short term missions and worked in the Ogden Temple. Dorothea also loved working as a volunteer at McKay Dee hospital for many years. She is survived by two daughters, Luanne Walters and Karla Shelton and one son, Devern (Pam) Alvord. Her Step-children were very important in her life, Sam (Sandra) DeYoung and Carol (Joe) Todeschi. She is loved by 18 grandchildren and 21 great-grandchildren. Dorothea was preceded in death by her son, John Alvord, son-in-law, Don Walters, granddaughter, Amy Alvord and two great-grandsons. The family will never be able to express our appreciation to the staff of Legacy House, and Legacy Hospice for the loving care and kindness they all gave her. We will be celebrating her life at funeral services to be held on Wednesday, February 18, 2009, at 11 a.m. at Lindquist Ogden Mortuary, 3408 Washington Blvd. Friends and family may call Wednesday from 9:45 to 10:45 a.m. at the mortuary. Interment, Plain City Cemetery. Send condolences to the family at: www.lindquistmortuary.com. Family links: Parents: John Maw (1868 - 1936) Annie C Poulsen Maw (1872 - 1952) Spouses: Vern George Alvord (1912 - 1987) Harry Lionel DeYoung (1910 - 2001)* Sibling: Gilbert Enoch Maw (1904 - 1955)* Dorothea Lucille Maw DeYoung (1912 - 2009) *Calculated relationship Burial: Plain City Cemetery Plain City, Weber County, Utah, USA GPS (lat/lon): 41.2949, -112.08622 Created by: Pamela Thompson Record added: Jul 20, 2011 Find A Grave Memorial# 73644636 | Maw, Dorothea Lucille (I17682)
|
| 9 | Clayton Hiram Maw April 7, 2008 Name: Clayton Hiram Maw Age: 92 Residence: Bismarck, ND Funeral- Date: Saturday, April 5, 2008 Location: St. John's Evangelical Lutheran Church, Tappen, ND Date of Death: April 1, 2008 Birthplace: Jamestown, ND | Maw, Clayton Hiram (I30753)
|
| 10 | ELLISON, Delia Patient M F 56 1855 Housewife -------------------------------------------------------------------------------- RG number: RG14 Piece: 19001 Reference: RG14PN19001 RD401 SD2 ED15 SN9999 Registration District: Blaby Sub District: Enderby Enumeration District: 15 Parish: Malborough Address: Narborough Near Leicester County: Leicestershire | Horberry, Delia (I35276)
|
| 11 | First name(s) Albert Last name Ashworth Birth quarter 1 Birth year 1882 Mother's maiden name Boardman District Bolton County Lancashire Country England Volume 8C Page 302 Record set England & Wales Births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from United Kingdom, England © brightsolid online publishing ltd | Ashworth, Albert (I57298)
|
| 12 | First name(s) Albert Last name Stockhausen Birth quarter 3 Birth year 1871 Mother's maiden name - District Bethnal Green County London Country England Volume 1C Page 286 Record set England & Wales Births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from United Kingdom, England © brightsolid online publishing ltd | Stockhausen, Albert (I51546)
|
| 13 | First name(s) Albert H Last name Philpot Year 1914-20 Service number C/6010 Rank Corporal Regiment King's Royal Rifle Corps Service record Soldier Number: C/6010, Rank: Corporal, Corps: King's Royal Rifle Corps Image link http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D4629758 Country Great Britain Medal type British Army Medal Index Cards, 1914-1920 Archive reference WO372/15 Archive reference description Campaign Medal Index Cards and Silver War Badge Cards Record set Britain, Campaign, Gallantry & Long Service Medals & Awards The National Archives | Philpot, Cpl. (L/sgt.) Albert Henry (I32509)
|
| 14 | First name(s) Alfred Last name Maw Birth year 1924 Birth date 11 Sep 1924 Birth place Sunderland Battalion 24th Battalion Death year 1940-45 Burial country Great Britain Description Alfred Maw - born 11/09/1924, Sunderland - Durham Home Guard, 24th Battalion Archive The National Archives The National Archives reference WO 409/27/85/701 Original record link https://discovery.nationalarchives.gov.uk/details/r/43fa5a16b3894b1a8cd4951d78e3f4fe?utm_source=FMP&utm_medium=Referrals&utm_campaign=FMP-WO-409 Record set Durham Home Guard 1939-1945 Category Military Service & Conflict Subcategory Second World War Collections from United Kingdom, Overseas / Unknown Index reproduced by courtesy of The National Archives, London, England. | Maw, Alfred "Alfie" (I10486)
|
| 15 | First name(s) Alice Last name Greenwood Sex Female Birth day 16 Birth month 2 Birth year 1920 Death quarter 3 Death year 1982 District Sheffield County Yorkshire Volume 3 Page 1104 Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Hartley, Alice (I42147)
|
| 16 | First name(s) Alice Maud K Last name Maw Birth quarter 2 Birth year 1876 Mother's maiden name - District Scarborough County Yorkshire Country England Volume 9D Page 374 Record set England & Wales Births 1837-2006 © brightsolid online publishing ltd First name(s) Alice Maud K Last name Maw Gender Female Birth day 11 Birth month 5 Birth year 1878 Age - Death quarter 1 Death year 1973 District Kettering County Northamptonshire Volume 3B Page 1595 Country England Record set England & Wales Deaths 1837-2007 (c) brightsolid online publishing ltd | Maw, Alice Maud Kate (I6232)
|
| 17 | First name(s) Amelia Last name Maw Gender Female Birth day 2 Birth month 8 Birth year 1899 Age - Death quarter 1 Death year 1979 District Sheffield County Yorkshire Volume 3 Page 1689 Country England Record set England & Wales Deaths 1837-2007 (c) brightsolid online publishing ltd | Bowling, Amelia (I17212)
|
| 18 | First name(s) Annie Eileen Last name Maw Gender Female Birth day - Birth month 10 Birth year 1897 Age - Death quarter 2 Death year 1971 District Watford County Hertfordshire Volume 4B Page 845 Country England Record set England & Wales Deaths 1837-2007 (c) brightsolid online publishing ltd | Hadden, Annie Eileen (I3094)
|
| 19 | First name(s) Arthur C Last name Anderson Birth year 1925 Birth month Feb Birth day 22 Death year 2006 Death month Nov Death day 15 Social Security number 224-24-6044 Place of issue Virginia State Virginia Country United States Record set Social Security Death Index Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from Americas, United States | Anderson, Arthur Conway (I7546)
|
| 20 | First name(s) Arthur Edmund Last name Hillary Death year 1967 Death date 05 Nov 1967 Probate year 1968 Probate date 05 Feb 1968 Residence town Goole Registry Wakefield County Yorkshire Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Hillary, Arthur Edmund (I47851)
|
| 21 | First name(s) Arthur Rowland Last name Maw Death year 1984 Death date 09 Feb 1984 Probate year 1984 Probate date 29 Aug 1984 Probate registry London Residence town - County Middlesex Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Maw, Arthur Rowland (I14146)
|
| 22 | First name(s) Basil H. Last name Pain Year 1914 Service number - Rank or rating Surgeon Unit or regiment - Service R.N. Awards - 1914 Star roll reference number - Medals/clasps earned 1914-15 Star, Victory & British War Medals How issued or disposed of Self. Death year - Death date - Cause of death - Notes - Medal type Royal Navy Officers, Medal Roll, 1914-1920 Country Great Britain Record set Britain, Campaign, Gallantry & Long Service Medals & Awards Transcriptions copyright Jack Marshall 2010 | Pain, Dr. Basil Hewitt (I9072)
|
| 23 | First name(s) Beatrice Mary Louise Last name Denny Death year 1942 Death date 21 Aug 1942 Probate year 1942 Probate date 17 Oct 1942 Residence town - Registry Llandudno County Surrey Linked persons Maureen Denny Barraclough Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Golborne, Beatrice Mary Louisa (I79170)
|
| 24 | First name(s) Brian Landless Last name Cunliffe Death year 2011 Death date 14 Jul 2011 Probate year 2012 Probate date 12 Jul 2012 Residence town - Registry Manchester County Lancashire Country England Document type Grant and will Number 3809573 Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England Contains public sector information licensed under the Open Government Licence v3.0 | Cunliffe, Brian Landless (I41525)
|
| 25 | First name(s) Charles Roy Last name Parritt Gender Male Birth day 19 Birth month 12 Birth year 1916 Age - Death quarter 1 Death year 2006 District North Lincolnshire District number 5541C Register number C58B Entry number 080 Date of registration mm/yy 0306 County Lincolnshire Country England Record set England & Wales Deaths 1837-2007 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England (c) brightsolid online publishing ltd | Parritt, Charles Roy (I77820)
|
| 26 | First name(s) Charles Wilfred Last name Maw Gender Male Birth day 3 Birth month 8 Birth year 1895 Age - Death quarter 3 Death year 1970 District Scunthorpe County Lincolnshire Volume 3B Page 960 Country England Record set England & Wales Deaths 1837-2007 (c) brightsolid online publishing ltd | Maw, Charles Wilfred (I2823)
|
| 27 | First name(s) Clara Last name Ashmore Death year 1943 Death date 12 Oct 1943 Probate year 1943 Probate date 01 Nov 1943 Residence town Sheffield Registry Wakefield County - Linked persons Frances Ellen Ellis Country - Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, Overseas / Unknown © Findmypast | Flather, Clara (I78115)
|
| 28 | First name(s) Clarence Henry Last name Williams Death year 1973 Death date 15 Apr 1973 Probate year 1973 Probate date 23 Aug 1973 Probate registry Leeds Residence town Scarborough County Yorkshire Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Williams, Clarence Henry (I6272)
|
| 29 | First name(s) Cynthia Louise Last name Moles Death year 2004 Death date 10 Nov 2004 Probate year 2006 Probate date 14 Feb 2006 Probate registry Cardiff Residence town - County Glamorganshire Country Wales Document type Grant and will Number 2064348 Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, Wales Contains public sector information licensed under the Open Government Licence v3.0 | Butcher, Cynthia Louise (I66361)
|
| 30 | First name(s) Dora Ann Last name McLaren Death year 1962 Death date 15 Dec 1962 Probate year 1964 Probate date 13 May 1964 Probate registry York Residence town - County Yorkshire Country England Linked persons Geoffrey Mclaren Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Lumley, Dora Ann (I79745)
|
| 31 | First name(s) Doris Violet Last name Owen Birth year 1903 Birth date 25 May 1903 Baptism year 1903 Baptism date 27 May 1903 Church All Saints Place Dewsbury, All Saints Father's first name(s) George Father's occupation Innkeeper Mother's first name(s) Lavinia Address Duke Of Leeds Hotel County Yorkshire (West Riding) Country England Record set Yorkshire Baptisms Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Baptisms Collections from England, United Kingdom Huddersfield & District Family History Society Transcriptions © Huddersfield & District Family History Society | Owen, Doris Violet (I73488)
|
| 32 | First name(s) Dorothea Olive Last name Hall Death year 1961 Death date 01 Sep 1961 Probate year 1961 Probate date 13 Nov 1961 Residence town - Registry London County Cornwall Linked persons Gilbert Leslie Hall Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Lindemann, Dorothea Olive (I74150)
|
| 33 | First name(s) Elizabeth Last name Shoers Sex Female Year 1791 Banns place Owston Ferry Marriage year 1791 Marriage date 05 Oct 1791 Residence Owston Spouse's first name(s) Thomas Spouse's last name Till Spouse's residence Haxey County Lincolnshire Country England Archive Lincolnshire Archives Record set Lincolnshire Banns Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom © Findmypast | Family: Thomas Till / Elizabeth Shoers (F12529)
|
| 34 | First name(s) Elizabeth Last name Shoers Sex Female Year 1791 Banns place Owston Ferry Marriage year 1791 Marriage date 05 Oct 1791 Residence Owston Spouse's first name(s) Thomas Spouse's last name Till Spouse's residence Haxey County Lincolnshire Country England Archive Lincolnshire Archives Record set Lincolnshire Banns Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom © Findmypast | Family: Thomas Till / Elizabeth Shoers (F12529)
|
| 35 | First name(s) Elizabeth Last name Shoers Sex Female Year 1791 Banns place Owston Ferry Marriage year 1791 Marriage date 05 Oct 1791 Residence Owston Spouse's first name(s) Thomas Spouse's last name Till Spouse's residence Haxey County Lincolnshire Country England Archive Lincolnshire Archives Record set Lincolnshire Banns Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom © Findmypast | Family: Thomas Till / Elizabeth Shoers (F12529)
|
| 36 | First name(s) Elsie Last name Broomhead Death year 1953 Death date 04 Apr 1953 Probate year 1953 Probate date 25 Jun 1953 Residence town Epworth Registry Lincoln County Lincolnshire Linked persons Herbert Broomhead Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Oliver, Elsie (I75015)
|
| 37 | First name(s) Emily Last name Sharwood Death year 1925 Death date 18 Sep 1925 Probate year 1925 Probate date 16 Dec 1925 Residence town Eastbourne Registry London County - Linked persons Mowbray Trentham Maw Country - Record set England & Wales Government Probate Death Index 1858-2019 © Findmypast | Sharwood, Emily (I4453)
|
| 38 | First name(s) Ernest J Last name Beer Birth quarter 1 Birth year 1914 Mother's maiden name Skinner District Wandsworth County London Country England Volume 1D Page 1098 Record set England & Wales Births 1837-2006 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Births Collections from United Kingdom, England © brightsolid online publishing ltd | Beer, Ernest John "Mike" (I52692)
|
| 39 | First name(s) Eveline Last name Lightowler Death year 1992 Death date 16 May 1992 Probate year 1992 Probate date 23 Oct 1992 Residence town Leeds Registry Leeds County - Country - Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, Overseas / Unknown © Findmypast | Maw, Eveline (I26962)
|
| 40 | First name(s) Fred Last name Maw Birth year 1896 Birth date 23 Jun 1896 Birth town Whitby Birth county Yorkshire Occupation Clerk Attestation year 1915 Attestation date 07 Jun 1915 Service number 205510 Next of kin first name(s) - Next of kin last name Maw Archive reference AIR 79/1850 Country England Record set British Royal Air Force, Airmen's Service Records 1912-1939 © DC Thomson Family History | Maw, Fred (I6196)
|
| 41 | First name(s) Frederick Young Last name Wakefield Death year 1950 Death date 07 Jan 1950 Probate year 1950 Probate date 26 Jan 1950 Residence town Harrogate Registry York County Yorkshire Linked persons Frederick Young Wakefield Country England Record set England & Wales Government Probate Death Index 1858-2019 © Findmypast | Wakefield, Frederick Young (I78443)
|
| 42 | First name(s) George Last name Exley Death year 1890 Death date 07 Feb 1890 Probate year 1890 Probate date 31 Mar 1890 Residence town Leeds Registry Wakefield County Yorkshire Country England Record set England & Wales Government Probate Death Index 1858-2019 © Findmypast | Exley, George (I78676)
|
| 43 | First name(s) George John Last name Jury Death year 1941 Death date 21 Aug 1941 Probate year 1941 Probate date 10 Nov 1941 Residence town Exeter Registry Exeter County Devon Linked persons Robert John Jury Country England Record set England & Wales Government Probate Death Index 1858-2019 © Findmypast | Jury, George John (I49557)
|
| 44 | First name(s) Gertrude M Last name Apps Year 1914-20 Service number - Rank - Regiment Voluntary Aid Detachment Service record Corps: Voluntary Aid Detachment Image link http://discovery.nationalarchives.gov.uk/SearchUI/Details?uri=D6065455 Country Great Britain Medal type British Army Medal Index Cards, 1914-1920 Archive reference WO372/23 Archive reference description Women's Services, Distinguished Conduct Medals and Military Medals Record set Britain, Campaign, Gallantry & Long Service Medals & Awards The National Archives Transcriptions copyright The National Archives | Apps, Gertrude Muriel (I14702)
|
| 45 | First name(s) Grace Last name Harding Death year 1996 Death date 09 Sep 1996 Probate year 1996 Probate date 07 Oct 1996 Probate registry Ipswich Residence town - County Suffolk Country England Document type Grant and will Number 9651514002 Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England Contains public sector information licensed under the Open Government Licence v3.0 | Crawford, Grace (I62915)
|
| 46 | First name(s) Hannah Last name Burtoft Sex Female Year 1799 Banns place Wroot Marriage year 1799 Marriage date 02 Apr 1799 Residence Wroot Spouse's first name(s) Edward Spouse's last name Maw Spouse's residence Wroot County Lincolnshire Country England Archive Lincolnshire Archives Record set Lincolnshire Banns Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom © Findmypast | Family: Edward Maw / Hannah Burtoft (F11682)
|
| 47 | First name(s) Hannah Last name Burtoft Sex Female Year 1799 Banns place Wroot Marriage year 1799 Marriage date 02 Apr 1799 Residence Wroot Spouse's first name(s) Edward Spouse's last name Maw Spouse's residence Wroot County Lincolnshire Country England Archive Lincolnshire Archives Record set Lincolnshire Banns Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom © Findmypast | Family: Edward Maw / Hannah Burtoft (F11682)
|
| 48 | First name(s) Hannah Last name Burtoft Sex Female Year 1799 Banns place Wroot Marriage year 1799 Marriage date 02 Apr 1799 Residence Wroot Spouse's first name(s) Edward Spouse's last name Maw Spouse's residence Wroot County Lincolnshire Country England Archive Lincolnshire Archives Record set Lincolnshire Banns Category Birth, Marriage & Death (Parish Registers) Subcategory Parish Marriages Collections from England, United Kingdom © Findmypast | Family: Edward Maw / Hannah Burtoft (F11682)
|
| 49 | First name(s) Harry Last name Halkon Service number 40905 Rank Private Regiment King's Own (Royal Lancaster Regiment) Battalion 1/4th Battalion. Battalion details - Residence - Birth place Garthorpe, Yorks Enlistment place Pontefract Death year 1918 Death day 17 Death month 5 Cause of death Killed in action Death place France & Flanders Theatre of war Western European Theatre Supplementary Notes - Soldiers Died in the Great War database © Naval and Military Press Ltd 2010 | Halkon, Private Harry (I28296)
|
| 50 | First name(s) Harry Fenwick Last name Marshall Death year 1983 Death date 28 Aug 1983 Probate year 1983 Probate date 26 Oct 1983 Residence town Malton Registry Newcastle County Yorkshire Country England Record set England & Wales Government Probate Death Index 1858-2019 Category Birth, Marriage & Death (Parish Registers) Subcategory Civil Deaths & Burials Collections from United Kingdom, England © Findmypast | Marshall, Harry Fenwick (I75602)
|
