District Sunderland
Wikipedia links for
District Sunderland
[District Sunderland]
Notes:
https://www.ukbmd.org.uk/reg/districts/sunderland.html

Birth
Matches 1 to 50 of 219
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jul 1909 | District Sunderland | I50521 |
2 | ![]() | Apr-Jun 1916 | District Sunderland | I22474 |
3 | ![]() | 11 Feb 1912 | District Sunderland | I22473 |
4 | ![]() | Between Jan and Mar 1899 | District Sunderland | I53597 |
5 | ![]() | 12 Aug 1918 | District Sunderland | I60463 |
6 | ![]() | 18 Jul 1932 | District Sunderland | I60464 |
7 | ![]() | 15 Mar 1895 | District Sunderland | I24857 |
8 | ![]() | Between Oct and Dec 1918 | District Sunderland | I60477 |
9 | ![]() | 17 Dec 1916 | District Sunderland | I60465 |
10 | ![]() | 21 Jun 1925 | District Sunderland | I60466 |
11 | ![]() | Between Apr and Jun 1925 | District Sunderland | I60478 |
12 | ![]() | 19 Feb 1920 | District Sunderland | I60467 |
13 | ![]() | 23 Oct 1922 | District Sunderland | I78621 |
14 | ![]() | Between Jan and Mar 1863 | District Sunderland | I31209 |
15 | ![]() | Between Jan and Mar 1914 | District Sunderland | I22494 |
16 | ![]() | 17 Jan 1902 | District Sunderland | I10561 |
17 | ![]() | Jul-Sep 1854 | District Sunderland | I71746 |
18 | ![]() | 23 Mar 1930 | District Sunderland | I22539 |
19 | ![]() | 6 Jan 1887 | District Sunderland | I53113 |
20 | ![]() | 1 Apr 1926 | District Sunderland | I13473 |
21 | ![]() | 28 Nov 1911 | District Sunderland | I50524 |
22 | ![]() | Between Jan and Mar 1935 | District Sunderland | I22520 |
23 | ![]() | 18 Jul 1915 | District Sunderland | I22492 |
24 | ![]() | 19 Oct 1913 | District Sunderland | I22491 |
25 | ![]() | 30 Apr 1918 | District Sunderland | I22493 |
26 | ![]() | 20 Oct 1917 | District Sunderland | I22527 |
27 | ![]() | Between Apr and Jun 1931 | District Sunderland | I21785 |
28 | ![]() | 15 Mar 1932 | District Sunderland | I49703 |
29 | ![]() | 22 Feb 1922 | District Sunderland | I49702 |
30 | ![]() | Jul-Sep 1884 | District Sunderland | I44397 |
31 | ![]() | 5 Feb 1925 | District Sunderland | I74220 |
32 | ![]() | 13 Sep 1923 | District Sunderland | I33360 |
33 | ![]() | 14 Dec 1924 | District Sunderland | I22502 |
34 | ![]() | Between Jul and Sep 1938 | District Sunderland | I41927 |
35 | ![]() | 3 Apr 1927 | District Sunderland | I22503 |
36 | ![]() | 26 Sep 1929 | District Sunderland | I22504 |
37 | ![]() | Sep 1904 | District Sunderland | I17441 |
38 | ![]() | Between Oct and Dec 1928 | District Sunderland | I18284 |
39 | ![]() | 7 Jan 1907 | District Sunderland | I50473 |
40 | ![]() | Oct-Dec 1938 | District Sunderland | I60549 |
41 | ![]() | Oct-Dec 1931 | District Sunderland | I60547 |
42 | ![]() | 22 Mar 1883 | District Sunderland | I67430 |
43 | ![]() | 13 May 1920 | District Sunderland | I65542 |
44 | ![]() | Between Oct and Dec 1918 | District Sunderland | I65541 |
45 | ![]() | 2 Apr 1895 | District Sunderland | I65540 |
46 | ![]() | Between Jan and Mar 1913 | District Sunderland | I50084 |
47 | ![]() | 22 May 1918 | District Sunderland | I50087 |
48 | ![]() | Between Oct and Dec 1922 | District Sunderland | I50088 |
49 | ![]() | Between Jan and Mar 1914 | District Sunderland | I50085 |
50 | ![]() | 16 Mar 1925 | District Sunderland | I50089 |
Death
Matches 1 to 50 of 266
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between Oct and Dec 1980 | District Sunderland | I50521 |
2 | ![]() | Apr-Jun 1917 | District Sunderland | I22474 |
3 | ![]() | Oct 1989 | District Sunderland | I22473 |
4 | ![]() | May 1989 | District Sunderland | I32387 |
5 | ![]() | Between Oct and Dec 1899 | District Sunderland | I53597 |
6 | ![]() | Sep 1986 | District Sunderland | I60464 |
7 | ![]() | Feb 1984 | District Sunderland | I24857 |
8 | ![]() | Between Jan and Mar 1919 | District Sunderland | I60477 |
9 | ![]() | Between Apr and Jun 1937 | District Sunderland | I53592 |
10 | ![]() | Between Jul and Sep 1925 | District Sunderland | I60478 |
11 | ![]() | Between Apr and Jun 1973 | District Sunderland | I78621 |
12 | ![]() | Between Oct and Dec 1929 | District Sunderland | I6839 |
13 | ![]() | Between Apr and Jun 1913 | District Sunderland | I31207 |
14 | ![]() | Oct-Dec 1979 | District Sunderland | I60446 |
15 | ![]() | Between Jul and Sep 1933 | District Sunderland | I53587 |
16 | ![]() | Apr-Jun 1928 | District Sunderland | I60438 |
17 | ![]() | Between Jul and Sep 1912 | District Sunderland | I50984 |
18 | ![]() | Oct-Dec 1977 | District Sunderland | I60497 |
19 | ![]() | Jan 1997 | District Sunderland | I60440 |
20 | ![]() | Between Jul and Sep 1983 | District Sunderland | I60462 |
21 | ![]() | Between Oct and Dec 1936 | District Sunderland | I50493 |
22 | ![]() | Between Apr and Jun 1936 | District Sunderland | I50453 |
23 | ![]() | Between Jan and Mar 1940 | District Sunderland | I65530 |
24 | ![]() | Jan 1984 | District Sunderland | I10561 |
25 | ![]() | Between Oct and Dec 1975 | District Sunderland | I25632 |
26 | ![]() | Between Apr and Jun 1968 | District Sunderland | I10458 |
27 | ![]() | Apr-Jun 1921 | District Sunderland | I53082 |
28 | ![]() | Between Jan and Mar 1968 | District Sunderland | I10570 |
29 | ![]() | Dec 2006 | District Sunderland | I13473 |
30 | ![]() | Between Jul and Sep 1970 | District Sunderland | I10532 |
31 | ![]() | Jan 2000 | District Sunderland | I50524 |
32 | ![]() | Between Apr and Jun 1982 | District Sunderland | I78618 |
33 | ![]() | May 1992 | District Sunderland | I22492 |
34 | ![]() | Between Apr and Jun 1940 | District Sunderland | I22493 |
35 | ![]() | 5 Jun 1986 | District Sunderland | I53055 |
36 | ![]() | Between Apr and Jun 1973 | District Sunderland | I56909 |
37 | ![]() | Apr-Jun 2003 | District Sunderland | I22527 |
38 | ![]() | Between Apr and Jun 1931 | District Sunderland | I21785 |
39 | ![]() | 4 Mar 1896 | District Sunderland | I43196 |
40 | ![]() | Feb 2004 | District Sunderland | I49703 |
41 | ![]() | Between Oct and Dec 1973 | District Sunderland | I44162 |
42 | ![]() | Jan 1997 | District Sunderland | I49701 |
43 | ![]() | Jul-Sep 1890 | District Sunderland | I44397 |
44 | ![]() | Jul-Sep 1901 | District Sunderland | I44391 |
45 | ![]() | Between Jul and Sep 1984 | District Sunderland | I10490 |
46 | ![]() | Between Jan and Mar 1929 | District Sunderland | I32104 |
47 | ![]() | Between Jan and Mar 1947 | District Sunderland | I65555 |
48 | ![]() | Between Jan and Mar 1914 | District Sunderland | I6873 |
49 | ![]() | Oct-Dec 1918 | District Sunderland | I43199 |
50 | ![]() | Between Apr and Jun 1981 | District Sunderland | I22502 |
Alt. Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr-Jun 1897 | District Sunderland | I42075 |
2 | ![]() | Jul-Sep 1897 | District Sunderland | I42075 |
3 | ![]() | 30 Aug 1906 | District Sunderland | I17441 |
4 | ![]() | 25 Sep 1918 | District Sunderland | I10434 |
5 | ![]() | 11 Jan 1914 | District Sunderland | I49393 |
Marriage
Matches 1 to 50 of 181
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Allen / Maw | Apr-Jun 1904 | District Sunderland | F3203 |
2 | Anderson / Bannister | Between Oct and Dec 1892 | District Sunderland | F17692 |
3 | Anderson / Barrass | Between Jan and Mar 1918 | District Sunderland | F20651 |
4 | Anderson / Liddle | Between Oct and Dec 1926 | District Sunderland | F17695 |
5 | Anderson / McManus | Between Oct and Dec 1915 | District Sunderland | F17694 |
6 | Anderson / Swan | Between Jan and Mar 1941 | District Sunderland | F20653 |
7 | Anderson / Taylor | Between Jul and Sep 1940 | District Sunderland | F25001 |
8 | Bannister / Cartlidge | Jan-Mar 1904 | District Sunderland | F7310 |
9 | Bannister / Hudson | Apr-Jun 1907 | District Sunderland | F20659 |
10 | Bannister / Ohm | Apr-Jun 1926 | District Sunderland | F20657 |
11 | Barrass / Parkin | Between Apr and Jun 1893 | District Sunderland | F20656 |
12 | Bell / Maw | Between Apr and Jun 1945 | District Sunderland | F12894 |
13 | Blacklock / Hogarth | Between Jan and Mar 1893 | District Sunderland | F27891 |
14 | Boraman / Rose | Oct-Dec 1938 | District Sunderland | F18529 |
15 | Bramwell / Layfield | Apr-Jun 1926 | District Sunderland | F17874 |
16 | Brewis / Davison | Between Jul and Sep 1876 | District Sunderland | F16122 |
17 | Brewis / Maw | 22 Jun 1908 | District Sunderland | F2410 |
18 | Burns / Anderson | Between Jan and Mar 1929 | District Sunderland | F8025 |
19 | Chalk / Oliver | Oct-Dec 1899 | District Sunderland | F23299 |
20 | Chambers / Elcoate | Oct-Dec 1916 | District Sunderland | F17649 |
21 | Charlton / Maw | Between Jul and Sep 1915 | District Sunderland | F14424 |
22 | Chrisop / Radestock | Between Apr and Jun 1909 | District Sunderland | F18477 |
23 | Clough / Taylor | Between Apr and Jun 1946 | District Sunderland | F25002 |
24 | Connolly / Hall | Jan-Mar 1899 | District Sunderland | F16449 |
25 | Connon / Ruddy | Oct-Dec 1936 | District Sunderland | F18479 |
26 | Connor / Maw | Between Jan and Mar 1911 | District Sunderland | F6915 |
27 | Cook / Vincent | Between Oct and Dec 1923 | District Sunderland | F27954 |
28 | Craggs / Maw | 26 Dec 1908 | District Sunderland | F6911 |
29 | Craggs / Pattison | Between Apr and Jun 1879 | District Sunderland | F14420 |
30 | Crinson / Wilson | Between Oct and Dec 1905 | District Sunderland | F17496 |
31 | Cruddace / Maw | Jan-Mar 1954 | District Sunderland | F6926 |
32 | Dagg / Hoyland | Between Apr and Jun 1951 | District Sunderland | F17726 |
33 | Dagg / Maw | Between Oct and Dec 1926 | District Sunderland | F6662 |
34 | Davison / Shee | Between Oct and Dec 1940 | District Sunderland | F17420 |
35 | Davison / Stores | Between Jan and Mar 1920 | District Sunderland | F16124 |
36 | Devlin / McNulty | Jul-Sep 1882 | District Sunderland | F14145 |
37 | Dinsdale / Westberg | Oct-Dec 1919 | District Sunderland | F26100 |
38 | Ditchburn / Scorer | Jul-Sep 1928 | District Sunderland | F8753 |
39 | Dowell / Speight | Between Jul and Sep 1920 | District Sunderland | F22589 |
40 | Elliott / Maw | Jul-Sep 1919 | District Sunderland | F6910 |
41 | Elves / Conley | Jan-Mar 1953 | District Sunderland | F6925 |
42 | English / Maw | Between Jan and Mar 1924 | District Sunderland | F3198 |
43 | English / Sanderson | Between Oct and Dec 1896 | District Sunderland | F16452 |
44 | Essig / Maw | Between Oct and Dec 1949 | District Sunderland | F23088 |
45 | Evans / Schakel | Jul-Sep 1919 | District Sunderland | F17510 |
46 | Feeney / Pennell | Between Jul and Sep 1943 | District Sunderland | F12195 |
47 | Ferry / Spendley | Between Jan and Mar 1935 | District Sunderland | F5249 |
48 | Gibson / Allison | Apr-Jun 1921 | District Sunderland | F19169 |
49 | Glaister / Maw | Between Oct and Dec 1947 | District Sunderland | F13406 |
50 | Glombik / Maw | Between Apr and Jun 1949 | District Sunderland | F10476 |