, Gosper, Nebraska, USA
Latitude: 40.4604851, Longitude: -99.8124935
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1917 | I40961 | |
| 2 | Abt 1904 | I40967 | |
| 3 | 17 Jan 1910 | I40964 | |
| 4 | Abt 1906 | I40966 | |
| 5 | 7 Aug 1902 | I40968 | |
| 6 | 29 May 1908 | I40965 | |
| 7 | 5 May 1914 | I40980 | |
| 8 | 15 Feb 1902 | I40983 | |
| 9 | 11 Dec 1907 | I40981 | |
| 10 | 15 Dec 1899 | I40975 | |
| 11 | 31 Jan 1905 | I40982 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Beckner / Moody | 15 Apr 1896 | F13032 |
| 2 | Blackman / Carter | 12 Dec 1900 | F13011 |
| 3 | Carter / Glaser | 12 Oct 1910 | F13010 |
| 4 | Carter / Thomas | 9 Jan 1901 | F13012 |
| 5 | Moody / Lehmann | 24 Nov 1915 | F13028 |
| 6 | Moody / Lewis | 28 Jun 1900 | F13031 |
| 7 | Sander / Carter | 7 Jun 1922 | F13006 |
| 8 | Stoll / Carter | 28 Aug 1907 | F13009 |
