Search Results
Matches 1 to 6 of 6 for First Name starts with BURTON AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allenby, Burton | I49465 | b. Jul-Sep 1853 | District Helmsley |
| 2 | Dixon, Burton | I32104 | b. Between Jul and Sep 1860 | Sunderland, , Durham, England |
| 3 | Elkins, Burton | I48904 | b. Abt 1919 | , , Texas, USA |
| 4 | Johnson, Burton Neal | I54888 | b. 14 Dec 1925 | , , Michigan, USA |
| 5 | Pattipiece, Burton George Laird | I59578 | b. 21 Dec 1917 | |
| 6 | Seaton, Burton K. | I43376 | b. 1889 |




