, , Michigan, USA
Latitude: 44.3148443, Longitude: -85.6023643
Birth
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1901 | I47760 | |
| 2 | Abt 1880 | I38457 | |
| 3 | Abt 1900 | I59383 | |
| 4 | 1902 | I41459 | |
| 5 | 11 Jul 1880 | I38713 | |
| 6 | 25 Mar 1860 | I42923 | |
| 7 | Abt Aug 1919 | I47773 | |
| 8 | Abt 1881 | I47772 | |
| 9 | Abt 1889 | I59374 | |
| 10 | Abt 1916 | I43049 | |
| 11 | 1874 | I79242 | |
| 12 | <1860> | I11887 | |
| 13 | Oct 1863 | I48831 | |
| 14 | Abt 1876 | I47765 | |
| 15 | 1 May 1898 | I28099 | |
| 16 | Abt Oct 1908 | I47769 | |
| 17 | Abt 1907 | I47768 | |
| 18 | 14 Dec 1925 | I54888 | |
| 19 | 27 Mar 1920 | I54887 | |
| 20 | 13 Aug 1909 | I54886 | |
| 21 | 25 Jan 1931 | I30625 | |
| 22 | 4 May 1856 | I39954 | |
| 23 | Abt 1904 | I48896 | |
| 24 | 14 Nov 1888 | I22895 | |
| 25 | 1929 | I29924 | |
| 26 | Abt 1829 | I37718 | |
| 27 | 18 Oct 1913 | I30600 | |
| 28 | 28 Sep 1886 | I30633 | |
| 29 | 27 Sep 1883 | I30628 | |
| 30 | 1876 | I37749 | |
| 31 | 13 Jun 1904 | I30630 | |
| 32 | 7 Mar 1902 | I30601 | |
| 33 | 22 Nov 1910 | I30629 | |
| 34 | Abt 1868 | I24801 | |
| 35 | Abt 1911 | I30275 | |
| 36 | 3 Aug 1902 | I30627 | |
| 37 | May 1906 | I68152 | |
| 38 | Abt 1887 | I59373 | |
| 39 | Abt 1896 | I43125 | |
| 40 | Abt 1891 | I65811 | |
| 41 | Abt 1919 | I65763 | |
| 42 | 1880 | I47766 | |
| 43 | 1908 | I24725 | |
| 44 | 1885 | I60729 | |
| 45 | 3 Apr 1865 | I38691 | |
| 46 | Abt 1859 | I43959 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2009 | I60730 | |
| 2 | 16 Dec 1957 | I39955 | |
| 3 | 21 Nov 1982 | I54887 | |
| 4 | 23 May 1914 | I39954 | |
| 5 | 8 Feb 1950 | I23153 | |
| 6 | Nov 1963 | I23478 | |
| 7 | 27 Feb 1907 | I19113 | |
| 8 | 1971 | I68146 | |
| 9 | 3 Jul 1957 | I18905 | |
| 10 | 22 Aug 2003 | I60753 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1929 | I30626 |
