, , Texas, USA
Wikipedia links for
, , Texas, USA
[] [] [Texas] [USA]
State : Latitude: 31.9685988, Longitude: -99.9018131
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bell, Arline Jimmie | 24 Sep 1908 | , , Texas, USA | I61731 |
2 | Elkins, Burton | Abt 1919 | , , Texas, USA | I48904 |
3 | Elkins, George Howard | 6 Apr 1914 | , , Texas, USA | I48907 |
4 | Elkins, Harold Bon | 20 Jun 1911 | , , Texas, USA | I48906 |
5 | Elkins, Herbert | 15 Sep 1890 | , , Texas, USA | I36950 |
6 | Elkins, Muriel C. | 22 Jul 1921 | , , Texas, USA | I48925 |
7 | Hill, Antonette Nell | 29 Nov 1915 | , , Texas, USA | I77060 |
8 | Hollaway, Lottie L. | 30 Nov 1907 | , , Texas, USA | I36957 |
9 | Lewis, Naomi | 6 Dec 1867 | , , Texas, USA | I61725 |
10 | Lynch, Armon Ilean | 25 Oct 1910 | , , Texas, USA | I77072 |
11 | McMillen, Mabel Louise | 27 Jan 1914 | , , Texas, USA | I30635 |
12 | Moore, Everett Dean | 5 Sep 1895 | , , Texas, USA | I29998 |
13 | Perrin, Edith M. | 28 Mar 1889 | , , Texas, USA | I36949 |
14 | Perrin, Mamie | Jun 1891 | , , Texas, USA | I48927 |
15 | Purser, George | 16 Nov 1904 | , , Texas, USA | I77058 |
16 | Ross, James Robert "Bob" | 26 Jan 1913 | , , Texas, USA | I61352 |
17 | Stevens, Hazel Irene | Abt 1906 | , , Texas, USA | I61105 |
18 | Stevens, Joseph M. | Abt 1875 | , , Texas, USA | I61110 |
19 | Woods, Genie | Abt 1894 | , , Texas, USA | I61729 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kasten, Fred M. | 22 Jan 1962 | , , Texas, USA | I36953 |
2 | Perrin, Mamie | 13 Jun 1978 | , , Texas, USA | I48927 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Arthur Robert "Red" | 24 Jan 1908 | , , Texas, USA | I15284 |