Search Results
Matches 1 to 50 of 75 for First Name starts with SIDNEY AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alderson, Sidney | I3794 | b. 18 Jan 1913 | District Wharfedale |
| 2 | Allen, Sidney | I40930 | b. Abt 1878 | Hatfield, , Yorkshire, England |
| 3 | Allsop, Sidney John | I59500 | b. 12 Oct 1914 | Strathmore, , Alberta, Canada |
| 4 | Archer, Sidney Eric | I40242 | b. 1950 | Sheffield, , Yorkshire, England |
| 5 | Battersby, Sidney Arthur | I20118 | b. 25 Nov 1879 | |
| 6 | Bethell, Sidney Stanley | I45629 | b. 27 Jan 1902 | Barnes, , Surrey, England |
| 7 | Binks, Sidney | I73895 | b. 3 Aug 1902 | District Sheffield |
| 8 | Binks, Sidney | I73893 | b. 11 Sep 1926 | District Sheffield |
| 9 | Brown, Sidney | I82750 | b. Abt 1894 | Sheffield, , Yorkshire, England |
| 10 | Brown, Sidney | I71733 | b. 26 Mar 1907 | Hodsock, Blyth, , Nottinghamshire, England |
| 11 | Brown, Sidney J. N. | I23571 | b. Est 1907 | |
| 12 | Carr, Sidney John | I11492 | b. 10 Jun 1931 | District Gainsborough |
| 13 | Clay, Sidney Charles | I72162 | b. 30 Dec 1905 | 39 London Road, Hinckley, , Leicestershire, England |
| 14 | Coleman, Sidney | I28346 | b. 22 Jul 1892 | Leicester, , Leicestershire, England |
| 15 | Cooke, Sidney | I26978 | b. 14 Jan 1933 | District Rotherham |
| 16 | Coulwill, Sidney | I55807 | b. 7 Mar 1915 | District Glanford Brigg |
| 17 | Darling, Sidney Edwin | I41862 | b. Jan-Mar 1895 | District St.Olave |
| 18 | Devaney, Sidney | I53048 | b. Est 1912 | |
| 19 | Eastwood, Sidney | I80832 | b. 1873 | Rashcliffe, Huddersfield, , Yorkshire, England |
| 20 | Flower, Sidney Norman | I25190 | b. 4 Jun 1908 | District Derby |
| 21 | Fotherby, Sidney | I41994 | b. Apr-Jun 1900 | Epworth, , Lincolnshire, England |
| 22 | Fox, Sidney | I40436 | b. 28 Jul 1887 | Epworth, , Lincolnshire, England |
| 23 | Gilderdale, Sidney | I47578 | b. Between Oct and Dec 1884 | Wakefield, , Yorkshire, England |
| 24 | Gillett, Sidney William | I52055 | b. 8 Jun 1924 | |
| 25 | Glaister, Sidney Surtees | I42099 | b. 3 Oct 1918 | District Easington |
| 26 | Greatrex, Sidney John | I54923 | b. 22 Sep 1898 | Smetwick, , Staffordshire, England |
| 27 | Hawley, Sidney | I68846 | b. 13 Aug 1865 | District Rotherham |
| 28 | Hay, Sidney Dawson | I7414 | b. 28 Feb 1900 | District Leek |
| 29 | Hogland, Sidney | I60913 | b. Est 1910 | |
| 30 | Hollister, Sidney Thomas | I42352 | b. 8 Jun 1915 | District Dartford |
| 31 | Hudd, Sidney Francis John | I44437 | b. 21 Feb 1932 | District Warminster |
| 32 | Hudson, Sidney | I66737 | b. 6 Mar 1892 | Hessle, , Yorkshire, England |
| 33 | Jeffery, Sidney William Valentine | I23820 | b. 14 Feb 1930 | District Derby |
| 34 | Jonas, Sidney Frederick | I16495 | b. 22 Jul 1873 | Fulham, , Middlesex, England |
| 35 | Jones, Sidney I. | I42812 | b. Between Oct and Dec 1936 | District Gainsborough |
| 36 | Kettlewell, Sidney | I20124 | b. 8 Mar 1903 | District Leeds |
| 37 | Keyworth, Sidney C. | I28304 | b. Oct-Dec 1921 | District Gainsborough |
| 38 | Keyworth, Sidney Travis | I28299 | b. Jan-Mar 1891 | Gainsborough, , Lincolnshire, England |
| 39 | Kitchener, Sidney | I37021 | b. Between Jan and Mar 1901 | Kirdford, , Sussex, England |
| 40 | Lawson, Sidney | I9005 | b. 22 Mar 1887 | Cottingham, , Yorkshire, England |
| 41 | Limbert, Sidney | I56378 | b. 7 Feb 1912 | District Tadcaster |
| 42 | Mainprize, Sidney | I50583 | b. 2 Jul 1907 | 14 Graham's Row, Hull, , Yorkshire, England |
| 43 | Matthewman, Sidney | I58698 | b. Between Jan and Mar 1899 | Sheffield, , Yorkshire, England |
| 44 | Matthews, Sidney | I77353 | b. Abt 1882 | Oadby, , Leicestershire, England |
| 45 | Maw, Sidney | I8841 | b. 25 Jan 1907 | North Shields, , Northumberland, England |
| 46 | Maw, Sidney "Kitty" Ruth "Kitty" | I4447 | b. 16 Mar 1877 | Paddington, , Middlesex, England |
| 47 | Maw, Sidney Charles | I15535 | b. 29 Jan 1905 | 8 Newport Avenue, Selby, , Yorkshire, England |
| 48 | Maw, Sidney Charles | I15526 | b. 2 Nov 1909 | 8 Thayer Street, Marylebone, , Middlesex, England |
| 49 | Maw, Sidney Gamble | I5832 | b. Between Jan and Mar 1889 | Cranmer Street, Leicester, , Leicestershire, England |
| 50 | Maw, Sidney Harrison | I15501 | b. Between Apr and Jun 1862 | District Colchester |




