Fulham, , Middlesex, England
Wikipedia links for
Fulham, , Middlesex, England
[Fulham] [] [Middlesex] [England]
Parish : Latitude: 51.5312, Longitude: -0.268736
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Nora | Abt 1884 | Fulham, , Middlesex, England | I63892 |
2 | Allen, William | 11 Aug 1882 | Fulham, , Middlesex, England | I40477 |
3 | Chappelow, Frank Hendrick | 28 Feb 1920 | Fulham, , Middlesex, England | I69638 |
4 | Chappelow, Raymond Eustace | 5 Jan 1923 | Fulham, , Middlesex, England | I69639 |
5 | Cotton, Emily Maud | 7 Apr 1885 | Fulham, , Middlesex, England | I67220 |
6 | Davis, Waldemar Frederick Joseph | 25 Jul 1901 | Fulham, , Middlesex, England | I13414 |
7 | Gagen, Charlotte Ann | 12 Apr 1863 | Fulham, , Middlesex, England | I5988 |
8 | Greenaway, Albert Ernest | 15 Jul 1904 | Fulham, , Middlesex, England | I64383 |
9 | Greenaway, Mabel Melvena | 9 May 1903 | Fulham, , Middlesex, England | I64378 |
10 | Jonas, John Henry | Abt 1838 | Fulham, , Middlesex, England | I42729 |
11 | Jonas, Sidney Frederick | 22 Jul 1873 | Fulham, , Middlesex, England | I16495 |
12 | Long, Frederick George | 27 Nov 1908 | Fulham, , Middlesex, England | I71528 |
13 | Morgan, Ethel Mary | 25 Aug 1906 | Fulham, , Middlesex, England | I79699 |
14 | Tingey, Phyllis Eleanor | 19 Apr 1916 | Fulham, , Middlesex, England | I9341 |
15 | Wilsher, Sydney William | 1895 | Fulham, , Middlesex, England | I48407 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jonas, Sidney Frederick | 20 Aug 1873 | Fulham, , Middlesex, England | I16495 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Foster, Hilda Mary Helen | 31 Oct 1941 | Fulham, , Middlesex, England | I38374 |
2 | Maw, Florence Maud | Feb 1987 | Fulham, , Middlesex, England | I17219 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Griffiths, Clarice May | 2 Apr 1911 | Fulham, , Middlesex, England | I31961 |
2 | Griffiths, Constance Vera Helena | 2 Apr 1911 | Fulham, , Middlesex, England | I8531 |
3 | Griffiths, Frank Rowles | 2 Apr 1911 | Fulham, , Middlesex, England | I8530 |
4 | Maw, Constance Helena | 2 Apr 1911 | Fulham, , Middlesex, England | I8522 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Griffiths, Frank Rowles | 2 Apr 1911 | Fulham, , Middlesex, England | I8530 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Spencer-Smith, Robert | 31 Mar 1901 | Fulham, , Middlesex, England | I29816 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Halford / Griffiths | 2 Mar 1918 | Fulham, , Middlesex, England | F9906 |
2 | Jonas / Lawrence | 13 Apr 1861 | Fulham, , Middlesex, England | F13625 |