Search Results
Matches 1 to 50 of 78 for First Name starts with PHYLLIS AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adcock, Phyllis May | I56560 | b. 10 Jun 1911 | Hinckley, , Leicestershire, England |
| 2 | Akester, Phyllis May | I70749 | b. 9 Jul 1902 | Barton upon Humber, , Lincolnshire, England |
| 3 | Atkins, Phyllis | I82229 | b. 5 Jan 1921 | District Tynemouth |
| 4 | Bayliss, Phyllis Marcelle | I29312 | b. Abt 1929 | |
| 5 | Bilton, Phyllis Muriel | I72968 | b. 2 May 1908 | Hull, , Yorkshire, England |
| 6 | Birchall, Phyllis I. | I63423 | b. Jul-Sep 1915 | Doncaster, , Yorkshire, England |
| 7 | Bowman, Phyllis | I10205 | b. 14 Oct 1904 | Ackworth, , Yorkshire, England |
| 8 | Braithwaite, Phyllis | I33581 | b. 10 Jul 1920 | 105 South End, Thorne, , Yorkshire, England |
| 9 | Briggs, Phyllis G. | I48242 | b. Jul-Sep 1915 | District Gainsborough |
| 10 | Brumpton, Phyllis | I70868 | b. 8 Nov 1937 | District Glanford Brigg |
| 11 | Burgon, Phyllis | I46284 | b. Apr-Jun 1910 | Todwick, , Yorkshire, England |
| 12 | Chapman, Phyllis Irene | I49752 | b. 22 Jun 1907 | Lincoln, , Lincolnshire, England |
| 13 | Chumley, Phyllis Elizabeth | I51362 | b. 19 Jun 1919 | District Glanford Brigg |
| 14 | Clarkson, Phyllis Dora | I72126 | b. Between Jul and Sep 1913 | District Grimsby |
| 15 | Cooper, Phyllis | I50678 | b. 23 Aug 1912 | Whittington, , Derbyshire, England |
| 16 | Dale, Phyllis Headley | I74474 | b. 5 Sep 1901 | Rochester, , Kent, England |
| 17 | Doncaster, Phyllis | I21849 | b. 8 Feb 1896 | Sheffield, , Yorkshire, England |
| 18 | Dutton, Phyllis | I72207 | b. 30 May 1911 | Ravensthorpe, , Yorkshire, England |
| 19 | Elsom, Phyllis | I66530 | b. 25 Aug 1906 | 70 Henley Street, Kimberwort, , Yorkshire, England |
| 20 | English, Phyllis | I15756 | b. 1 Dec 1909 | Ravensthorpe, , Yorkshire, England |
| 21 | Fellowes, Phyllis | I24607 | b. 15 Dec 1907 | District Sheffield |
| 22 | Finch, Phyllis | I53365 | b. Abt 1851 | |
| 23 | Foster, Phyllis | I18284 | b. Between Oct and Dec 1928 | District Sunderland |
| 24 | Frow, Phyllis Betty | I23656 | b. 8 Jan 1914 | District Lambeth |
| 25 | Garton, Phyllis | I69085 | b. 3 Apr 1909 | Hull, , Yorkshire, England |
| 26 | Gledhill, Phyllis Ada | I47832 | b. 13 Feb 1911 | District Leeds |
| 27 | Hawley, Phyllis Watson | I68862 | b. 18 Mar 1916 | District Rotherham |
| 28 | Haywood, Phyllis May | I9604 | b. Abt 1908 | |
| 29 | Heap, Phyllis Eileen | I23661 | b. 27 Jun 1913 | District Greenwich |
| 30 | Hibberd, Phyllis Mary | I59957 | b. 12 May 1896 | |
| 31 | Hinds, Phyllis Audrey | I46649 | b. Between Jul and Sep 1901 | District Chesterfield |
| 32 | Hodgson, Phyllis Irene | I53758 | b. 26 Jan 1926 | Mandaumin, Lambton, Ontario, Canada |
| 33 | Hodson, Phyllis | I31874 | b. Abt 1894 | |
| 34 | Holmwood, Phyllis | I61170 | b. 1826 | East Peckham, , Kent, England |
| 35 | Hood, Phyllis | I73313 | b. Between Jan and Mar 1928 | District York |
| 36 | Jackson, Phyllis May | I32862 | b. Jan-Mar 1906 | District Foleshill |
| 37 | Job, Phyllis Evelyn | I52922 | b. 17 Jan 1907 | Bodmin, , Cornwall, England |
| 38 | Kennedy, Phyllis | I16084 | b. 8 Aug 1923 | |
| 39 | Lamburn, Phyllis Crompton | I36920 | b. Oct-Dec 1894 | Bury, , Lancashire, England |
| 40 | Maw, Phyllis | I14986 | b. Between Jan and Mar 1908 | District Kettering |
| 41 | Maw, Phyllis | I11399 | b. 25 Jun 1910 | 11 Chepstow Road, Leicester, , Leicestershire, England |
| 42 | Maw, Phyllis | I5643 | b. 8 Jan 1918 | District Pickering |
| 43 | Maw, Phyllis | I10466 | b. 13 Jan 1933 | District Sunderland |
| 44 | Maw, Phyllis Beatrice | I20481 | b. 3 Aug 1908 | South Stoneham, , Hampshire, England |
| 45 | Maw, Phyllis Jane | I30506 | b. 22 Jun 1941 | Easley, Pickens, South Carolina, USA |
| 46 | Maw, Phyllis Marjorie | I11293 | b. 12 May 1934 | District Howden |
| 47 | Maw, Phyllis Mary | I11964 | b. 27 May 1940 | District Gainsborough |
| 48 | Maw, Phyllis Muriel | I23650 | b. 14 Jul 1907 | Edmonton, , Middlesex, England |
| 49 | Mew, Phyllis | I43263 | b. Apr-Jun 1909 | Newcastle-Upon-Tyne, Northumberland, , , England |
| 50 | Miers, Phyllis | I19021 | b. Abt 1897 | Toronto, York, Ontario, Canada |




