Search Results
Matches 1 to 50 of 65 for First Name starts with JACK AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Backhouse, Jack | I67689 | b. Est 1895 | |
| 2 | Ball, Jack | I9552 | b. Est 1900 | |
| 3 | Barford, Jack | I67926 | b. 13 Aug 1918 | District Coventry |
| 4 | Barnaby, Jack | I23947 | b. 6 Jan 1913 | Scunthorpe, , Lincolnshire, England |
| 5 | Battle, Lt-Col DSO Jack Montague | I59938 | b. 8 Jun 1912 | District Peterborough |
| 6 | Brewster, Jack Sutton | I73923 | b. 11 Jul 1900 | |
| 7 | Briggs, Jack | I8935 | b. 31 Mar 1921 | |
| 8 | Burton, Jack | I35187 | b. Jan-Mar 1906 | Ashby, , Lincolnshire, England |
| 9 | Butler, Jack | I46752 | b. 1887 | Fair Hill, , Galway, Ireland |
| 10 | Chafer, Jack | I40198 | b. 3 Sep 1924 | Doncaster, , Yorkshire, England |
| 11 | Chumley, Jack | I51347 | b. 5 Jun 1909 | Sheffield, , Yorkshire, England |
| 12 | Clark, Jack Henry | I39909 | b. 19 Nov 1909 | 209 High Street, Watford, , Hertfordshire, England |
| 13 | Clarkson, Jack | I8896 | b. Between Jul and Aug 1887 | Immingham Marsh, , Lincolnshire, England |
| 14 | Crompton, Jack Donald | I36937 | b. 4 May 1916 | Clitheroe, , Lancashire, England |
| 15 | Daniels, Jack D. | I68203 | b. Est 1913 | |
| 16 | Dickinson, Jack | I75162 | b. Est 1920 | |
| 17 | Dunne, Jack K. | I50924 | b. Est 1916-1932 | |
| 18 | Ellison, Jack | I39646 | ||
| 19 | Foster, Jackson | I57512 | b. 29 Mar 1873 | Darton, , Yorkshire, England |
| 20 | Foxton, Jack | I26764 | b. 4 Apr 1923 | District Sheffield |
| 21 | Gillam, Jack | I67843 | b. Est 1913 | |
| 22 | Guberman, Jack | I79226 | b. 4 Jan 1916 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 23 | Hague, Jack | I49772 | b. Est 1909 | |
| 24 | Hamilton, Jack | I68252 | b. Between Oct and Dec 1896 | Barton upon Humber, , Lincolnshire, England |
| 25 | Harrison, Jack | I28629 | b. 14 Dec 1925 | Burnley, , Lancashire, England |
| 26 | Holmes, Jack Welch "Buck" "Buck" | I43107 | b. 2 Dec 1915 | McKay's Corner, Harwich, Kent, Ontario, Canada |
| 27 | Johnson, Jack | I66514 | b. 14 Nov 1903 | 94 Sorby Street, Sheffield, , Yorkshire, England |
| 28 | Johnson, Jack | I80611 | b. 10 Jun 1909 | 12 Holroyd Hill, Wibsey, , Yorkshire, England |
| 29 | Johnson, Jack Lee | I53025 | b. 26 Mar 2001 | Shrewsbury, , Shropshire, England |
| 30 | Kenyon, Jack | I62353 | b. 13 May 1936 | Halifax, , Yorkshire, England |
| 31 | Lawson, Jack | I50830 | b. Between Oct and Dec 1919 | District Sculcoates |
| 32 | Liversidge, Jack | I46802 | b. Est 1920 | |
| 33 | Madeley, Jack | I64366 | b. 12 Sep 1923 | District Wakefield |
| 34 | Martindale, Jack Thomas | I29924 | b. 1929 | , , Michigan, USA |
| 35 | Maw, Private Jack | I6359 | b. 21 Jun 1897 | 22 Samuel Street, Scunthorpe, , Lincolnshire, England |
| 36 | Maw, Jack | I14538 | b. Apr-Jun 1918 | District Glanford Brigg |
| 37 | Maw, Jack | I9711 | b. 2 Feb 1932 | District Leeds North |
| 38 | Maw, Jack Eric | I2161 | b. 8 Sep 1922 | Thorpe, , Lincolnshire, England |
| 39 | Maw, Jack H. | I23485 | ||
| 40 | Maw, Jack L. | I30599 | b. 30 Apr 1937 | |
| 41 | Maw, Jack Warburton | I9443 | b. 3 Feb 1924 | District Haslingden |
| 42 | Maw, Jackson | I1439 | b. Abt Oct 1871 | Epworth, , Lincolnshire, England |
| 43 | McEvoy, Jack | I52528 | ||
| 44 | McGarry, Jack J. | I56254 | b. Est 1890 | |
| 45 | McLeod, Jack | I47159 | ||
| 46 | Mumford, Jack Timothy | I56398 | b. 29 Nov 1992 | District Wandsworth |
| 47 | Nott, Major Jack Payne | I54948 | b. 2 May 1904 | Pebmarsh, , Essex, England |
| 48 | Parker, Jack | I35116 | b. 11 Mar 1909 | 7 Rider Road, Woodhouse, Leeds, , Yorkshire, England |
| 49 | Phipps, Jack | I74208 | b. 3 Nov 1919 | |
| 50 | Phoenix, Jack | I63794 | b. 8 Feb 1927 |




