Search Results
Matches 1 to 50 of 171 for First Name starts with CAROL AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caroline | I65423 | ||
| 2 | Caroline | I37179 | b. Est 1820 | |
| 3 | Caroline | I37076 | b. Est 1825 | |
| 4 | Caroline | I61203 | b. Abt 1849 | , , Massachusetts, USA |
| 5 | Caroline | I7501 | b. Abt 1853 | Slough, , Buckinghamshire, England |
| 6 | Caroline | I80282 | b. Abt 1853 | |
| 7 | Caroline | I58713 | b. Est 1855 | |
| 8 | Caroline | I57258 | b. Abt 1866 | Croydon, , Surrey, England |
| 9 | Caroline | I37619 | b. Abt 1892 | Jamaica |
| 10 | Abbott, Caroline | I45210 | b. Between Jul and Sep 1837 | Lewes, , Sussex, England |
| 11 | Akester, Caroline | I45391 | b. 1819 | Hessle, , Yorkshire, England |
| 12 | Akester, Caroline | I38 | b. 18 Nov 1837 | Newton Kyme, , Yorkshire, England |
| 13 | Akester, Caroline | I69898 | b. Apr-Jun 1850 | Anlaby, , Yorkshire, England |
| 14 | Akister, Caroline | I68493 | c. 2 Aug 1835 | Hessle, , Yorkshire, England |
| 15 | Allen, Caroline | I51166 | b. Oct-Dec 1908 | Acton, , Middlesex, England |
| 16 | Alsford, Caroline | I51752 | b. Apr-Jun 1847 | St George, , Middlesex, England |
| 17 | Atkins, Caroline | I9155 | b. Abt 1815 | |
| 18 | Atkinson, Caroline | I20429 | b. Abt 1823 | Elland, , Yorkshire, England |
| 19 | Atkinson, Caroline | I43768 | b. Between Jul and Aug 1844 | Moor Cottage, Harwood Dale, , Yorkshire, England |
| 20 | Bailey, Caroline Eliza | I66928 | b. 12 Jun 1870 | Shoreditch, , Middlesex, England |
| 21 | Baker, Caroline | I7555 | b. Oct 1845 | Clapham, , Surrey, England |
| 22 | Bannister, Caroline Mary Ann | I60557 | b. Between Oct and Dec 1883 | District Shoreditch |
| 23 | Barnard, Caroline | I2855 | b. Abt 11 Dec 1816 | Epworth, , Lincolnshire, England |
| 24 | Barnes, Caroline | I6381 | b. 1 Oct 1851 | St John's Place, Sheffield, , Yorkshire, England |
| 25 | Bateman, Caroline Matilda | I73252 | b. Abt 1880 | Birmingham, , Warwickshire, England |
| 26 | Bell, Caroline | I69713 | b. 17 Jun 1821 | Littleport, , Cambridgeshire, England |
| 27 | Bowes, Caroline | I36604 | b. 15 Oct 1892 | Crabtree Hall, Rievaulx, , Yorkshire, England |
| 28 | Brabiner, Caroline | I68769 | b. Apr-Jun 1894 | Hull, , Yorkshire, England |
| 29 | Briggs, Caroline | I39322 | b. Jun-Sep 1863 | New Wortley, , Yorkshire, England |
| 30 | Brockfield, Caroline | I54209 | b. Abt 1863 | Macclesfield, , Cheshire, England |
| 31 | Brown, Caroline Ann | I44722 | b. 14 Jun 1827 | Hemingstone, , Suffolk, England |
| 32 | Bryant or Hall, Caroline or Jane | I43948 | b. Est 1857 | |
| 33 | Burden, Caroline | I5664 | b. Abt 1859 | Oxford, , Oxfordshire, England |
| 34 | Burley, Caroline | I5998 | b. Abt 1833 | Burton Salmon, , Yorkshire, England |
| 35 | Cartie, Carolett | I57102 | b. Est 1766 | |
| 36 | Chrismas, Caroline Harriet | I47662 | b. Between Jul and Sep 1867 | Gosport, , Hampshire, England |
| 37 | Clarke, Caroline | I43554 | b. 22 Jan 1874 | Barnsley, , Yorkshire, England |
| 38 | Clouston, Caroline Bedford | I53700 | b. Jul-Sep 1861 | Camberwell, London, , England |
| 39 | Coleman, Caroline | I32557 | b. Abt 1832 | Atherstone, , Warwickshire, England |
| 40 | Coombs, Caroline Elizabeth | I79860 | b. Abt 1863 | |
| 41 | Cordwell, Caroline | I7859 | b. Abt 12 Dec 1831 | Weston, , Middlesex, England |
| 42 | Coulam, Caroline | I12619 | b. Aft 1850 | Horstow |
| 43 | Cowieson, Caroline | I30379 | b. Est 1865 | |
| 44 | Craft, Caroline "Carrie" "Carrie" | I62101 | b. 22 Jun 1851 | Mount Vernon, Lawrence, Missouri, USA |
| 45 | Crocker, Caroline | I80120 | b. 19 May 1872 | Bagber, Sturminster Newton, , Dorset, England |
| 46 | Crossland, Caroline | I69825 | b. Abt 1856 | Kippax, , Yorkshire, England |
| 47 | Culham, Caroline | I19606 | b. 9 Sep 1887 | Gravenhurst, , Ontario, Canada |
| 48 | De Clerck, Carolus | I38292 | b. 30 Dec 1815 | Liezele, , Antwerpen, Belgium |
| 49 | De Prins, Carolina | I38219 | b. 5 May 1861 | Leest, , Antwerpen, Belgium |
| 50 | Elliott, Caroline "Esther" "Esther" | I28255 | b. 8 Sep 1888 | Hucknall Torkard, , Nottinghamshire, England |




