Hemingstone, , Suffolk, England
Wikipedia links for
Hemingstone, , Suffolk, England
[Hemingstone] [] [Suffolk] [England]
Parish : Latitude: 52.140199, Longitude: 1.142224
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Alice Elizabeth | 16 Aug 1831 | Hemingstone, , Suffolk, England | I44724 |
2 | Brown, Ann Charlotte | 17 Jan 1833 | Hemingstone, , Suffolk, England | I44725 |
3 | Brown, Caroline Ann | 14 Jun 1827 | Hemingstone, , Suffolk, England | I44722 |
4 | Brown, Charles Davy | 29 Sep 1834 | Hemingstone, , Suffolk, England | I44726 |
5 | Brown, Reverend Frederic Davy | Abt 1835 | Hemingstone, , Suffolk, England | I44729 |
6 | Brown, Frederica Mary | 31 May 1830 | Hemingstone, , Suffolk, England | I4497 |
7 | Brown, George Davy | 26 Dec 1835 | Hemingstone, , Suffolk, England | I44728 |
8 | Brown, Henry Robert Davy | 22 May 1844 | Hemingstone, , Suffolk, England | I4512 |
9 | Brown, James Wilson Davy | 25 Aug 1839 | Hemingstone, , Suffolk, England | I44730 |
10 | Brown, Lucy Catherine | 23 Dec 1840 | Hemingstone, , Suffolk, England | I4501 |
11 | Brown, Margaret Jane | 17 Aug 1838 | Hemingstone, , Suffolk, England | I4500 |
12 | Brown, Mary Ann Sophia | 20 Oct 1842 | Hemingstone, , Suffolk, England | I44731 |
13 | Brown, Thomas Davy | 16 Oct 1828 | Hemingstone, , Suffolk, England | I4502 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Ann Charlotte | 10 Nov 1849 | Hemingstone, , Suffolk, England | I44725 |
2 | Brown, Lucy Catherine | Bef 14 Dec 1887 | Hemingstone, , Suffolk, England | I4501 |
3 | Brown, Mary Ann Sophia | Jan-Mar 1858 | Hemingstone, , Suffolk, England | I44731 |
4 | Brown, Reverend Thomas | 18 Nov 1884 | Hemingstone, , Suffolk, England | I4498 |
5 | Davy, Frederica Sarah | Oct-Dec 1889 | Hemingstone, , Suffolk, England | I4499 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brown, Emily S. | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4504 |
2 | Brown, Frederica Mary | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4497 |
3 | Brown, Rev Henry Kingsmill | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4507 |
4 | Brown, Lucy Catherine | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4501 |
5 | Brown, Margaret Jane | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4500 |
6 | Brown, Reverend Thomas | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4498 |
7 | Brown, Thomas Davy | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4502 |
8 | Brown, Rev Thomas Temple | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4505 |
9 | Davy, Frederica Sarah | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4499 |
10 | Kingsmill, Margaret | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4506 |
11 | Maw, George Hornby | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4509 |
12 | Maw, Louisa Jane | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4508 |
13 | Maw, Margaret "Maggie" Lucy | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4494 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Brown, Frederica Mary | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4497 |
2 | Brown, Reverend Thomas | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4498 |
3 | Brown, Thomas Davy | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4502 |
4 | Maw, George Hornby | 2 Apr 1871 | Hemingstone, , Suffolk, England | I4509 |