Search Results
Matches 1 to 20 of 20 for First Name starts with "FEMALE" AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Codd, "Female" "Female" | I45921 | b. Between Apr and Jun 1910 | District Guisborough |
| 2 | Fowers, "Female" "Female" | I42018 | b. Between Oct and Dec 1909 | District Derby |
| 3 | Gooden, "Female" "Female" | I23832 | b. Jul-Sep 1931 | District Kingston/Ths |
| 4 | Guest, "Female" "Female" | I73520 | b. Between Jul and Sep 1879 | Sheffield, , Yorkshire, England |
| 5 | Maw, "Female" "Female" | I2749 | b. Between Oct and Dec 1838 | District Thorne |
| 6 | Maw, "Female" "Female" | I7773 | b. Between Apr and Jun 1858 | Crowle, , Lincolnshire, England |
| 7 | Maw, "Female" "Female" | I12226 | b. Between Jul and Sep 1875 | District Marylebone |
| 8 | Maw, "Female" "Female" | I14760 | b. Between Oct and Dec 1870 | Eldon Lane, Bishop Auckland, , Durham, England |
| 9 | Maw, "Female" "Female" | I14930 | b. Between Oct and Dec 1891 | District Leicester |
| 10 | Maw, "Female" "Female" | I14931 | b. Between Oct and Dec 1861 | District Howden |
| 11 | Maw, "Female" "Female" | I14933 | b. Between Oct and Dec 1910 | District Malton |
| 12 | Maw, "Female" "Female" | I14940 | b. Between Jan and Mar 1914 | |
| 13 | Maw, "Female" "Female" | I24376 | b. Between Oct and Dec 1881 | District Skirlaugh |
| 14 | Maw, "Female" "Female" | I78196 | b. Between Jul and Sep 1868 | District Glanford Brigg |
| 15 | Maw, "Female" "Female" | I76376 | b. Abt 1849 | |
| 16 | Mawer, "Female" "Female" | I37160 | b. Oct-Dec 1839 | District Horncastle |
| 17 | Morley, "Female" "Female" | I73770 | b. Apr-Jun 1867 | District Basford |
| 18 | Thewlis, "Female" "Female" | I82682 | b. Abt 1934 | Dublin, Dublin, Ireland |
| 19 | Thornhill, "Female" "Female" | I55184 | b. Jul-Sep 1934 | District Derby |
| 20 | Willsher, "Female" "Female" | I59157 | b. Oct-Dec 1946 | District Colchester |




