District Colchester
Wikipedia links for
District Colchester
[District Colchester]
Notes:
https://www.ukbmd.org.uk/reg/districts/colchester.html
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dunger, George Frederic | 29 Dec 1885 | District Colchester | I48007 |
2 | Howes, Sheila Elsie | 16 Aug 1929 | District Colchester | I59073 |
3 | Jolly, Bernard Geoffrey | 25 Jan 1920 | District Colchester | I59076 |
4 | Maw, Gerald Reginald Charles | Oct-Dec 1925 | District Colchester | I17097 |
5 | Maw, Sidney Harrison | Between Apr and Jun 1862 | District Colchester | I15501 |
6 | Philbrook, Andrew Stephen | 1 Jun 1955 | District Colchester | I59067 |
7 | Philbrook, Derek William | 6 Mar 1931 | District Colchester | I59154 |
8 | Philbrook, Ernest George W. | 29 Sep 1888 | District Colchester | I59147 |
9 | Philbrook, Joyce Irene | 13 Apr 1921 | District Colchester | I59149 |
10 | Philbrook, Peter Ernest | 14 Oct 1928 | District Colchester | I59069 |
11 | Willsher, "Female" | Oct-Dec 1946 | District Colchester | I59157 |
Death
Matches 1 to 40 of 40
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banks, Peter Charles | Jun 1994 | District Colchester | I77085 |
2 | Braddy, Emily Isabel | Between Jul and Sep 1977 | District Colchester | I77081 |
3 | Brockhouse, Dorothy Mabel | Oct 1988 | District Colchester | I26171 |
4 | Cresswell, Thomas William | Oct-Dec 1977 | District Colchester | I67490 |
5 | Cundy, Lorna Elizabeth | Between Oct and Dec 1946 | District Colchester | I59163 |
6 | Doncaster, Anthony Barber | Aug 1995 | District Colchester | I21867 |
7 | Eversley, Mary Myfannwy Isabel | Jan 2002 | District Colchester | I54434 |
8 | Farmer, Leonard Walter | Between Oct and Dec 1981 | District Colchester | I45003 |
9 | Golder, Violet | Aug 2004 | District Colchester | I59993 |
10 | Goldsmith, Alice Irene | Apr 1984 | District Colchester | I59148 |
11 | Hall, Eileen | Jan 1991 | District Colchester | I68920 |
12 | Howes, Charles Herbert | Between Jul and Sep 1962 | District Colchester | I59085 |
13 | Howes, Margaret | Dec 2003 | District Colchester | I59077 |
14 | Howes, Sheila Elsie | May 2000 | District Colchester | I59073 |
15 | Irvine, Marjorie Helen | 9 May 1997 | District Colchester | I46913 |
16 | Jolly, Bernard Geoffrey | Apr 1985 | District Colchester | I59076 |
17 | Kennard, Victor J. E. | Feb 2002 | District Colchester | I68921 |
18 | Leatherdale, Edith | Apr-Jun 1963 | District Colchester | I59156 |
19 | Maw, Alice May | Aug 1994 | District Colchester | I26021 |
20 | Maw, Charles Graham | Feb 1997 | District Colchester | I20706 |
21 | Maw, Emma Florence | Between Apr and Jun 1971 | District Colchester | I5429 |
22 | Mitchell, Joyce Ellen | Aug 1999 | District Colchester | I59066 |
23 | Mumford, Kate Louisa | Between Oct and Dec 1978 | District Colchester | I59100 |
24 | Newman, Claude | Between Jul and Sep 1975 | District Colchester | I76580 |
25 | Paterson, Olive Jane | Between Jul and Sep 1975 | District Colchester | I32395 |
26 | Philbrook, Andrew Stephen | Apr-Jun 1978 | District Colchester | I59067 |
27 | Philbrook, Derek William | Jul 1999 | District Colchester | I59154 |
28 | Philbrook, Ernest George W. | Jan-Mar 1962 | District Colchester | I59147 |
29 | Philbrook, Joyce Irene | Jul 2001 | District Colchester | I59149 |
30 | Philbrook, Peter Ernest | Feb 2005 | District Colchester | I59069 |
31 | Price, Frederick George Leonard | Between Oct and Dec 1967 | District Colchester | I26043 |
32 | Quincey, Florence Betsy | Between Jan and Mar 1975 | District Colchester | I70507 |
33 | Rainer, Colliss Wilfred | Aug 1992 | District Colchester | I59188 |
34 | Sale, Ernest Mawe | Between Jan and Mar 1921 | District Colchester | I69851 |
35 | Thickett, Ethel | Apr-Jun 1979 | District Colchester | I67485 |
36 | Tugwood, Brenda Sybil | Jan 2000 | District Colchester | I59082 |
37 | Tugwood, Kenneth Cyril | Oct-Dec 1983 | District Colchester | I59169 |
38 | Willsher, "Female" | Oct-Dec 1946 | District Colchester | I59157 |
39 | Willsher, Harry Ernest | Oct-Dec 1959 | District Colchester | I59155 |
40 | Willsher, Lawrence Reginald | May 1993 | District Colchester | I59150 |
Alt. Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Howes, Sheila Elsie | Abt Aug 1929 | District Colchester | I59073 |
2 | Jolly, Bernard Geoffrey | Abt Feb 1920 | District Colchester | I59076 |
3 | Philbrook, Peter Ernest | Abt Nov 1928 | District Colchester | I59069 |
Alt. Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | Philbrook, Andrew Stephen | Jan-Mar 1979 | District Colchester | I59067 |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / Braddy | Between Oct and Dec 1943 | District Colchester | F27262 |
2 | Harmer / French | Jan-Mar 1838 | District Colchester | F17915 |
3 | Howes / Tugwood | Between Jan and Mar 1946 | District Colchester | F20045 |
4 | Jolly / Howes | Between Jan and Mar 1941 | District Colchester | F20057 |
5 | Noakes / Thorby | Between Jan and Mar 1838 | District Colchester | F26152 |
6 | Philbrook / Howes | Between Jul and Sep 1949 | District Colchester | F20056 |
7 | Rainer / Durrant | Between Apr and Jun 1940 | District Colchester | F20094 |
8 | Tugwood / Cundy | Jul-Sep 1914 | District Colchester | F20082 |
9 | Willsher / Philbrook | Apr-Jun 1942 | District Colchester | F20077 |