Search Results
Matches 1 to 26 of 26 for First Name equals PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barker, Philip | I39614 | b. Between Jul and Sep 1956 | District Scarborough |
| 2 | Chave, Philip | I41645 | b. Abt 1839 | Washfield, , Devonshire, England |
| 3 | Collins, Philip | I74555 | b. Est 1820 | |
| 4 | Darcy, Philip 6th Lord of Knayth | I10808 | ||
| 5 | De Schouwer, Philip | I37918 | b. Est 1810 | |
| 6 | Dealtry, Philip | I70040 | b. Jan-Mar 1898 | Teddington, , Middlesex, England |
| 7 | Eden, Philip | I26723 | b. 11 Nov 1923 | District Sculcoates |
| 8 | Grisdale, Philip | I11118 | b. Abt 1776-1781 | outside Lincolnshire |
| 9 | Hawley, Philip | I63090 | b. Between Jul and Sep 1857 | Easington, , Durham, England |
| 10 | Hawley, Philip | I3591 | b. 20 Feb 1805 | Rawmarsh, , Yorkshire, England |
| 11 | Hind, Philip | I75436 | b. 4 Sep 1866 | Howden, , Yorkshire, England |
| 12 | Lister, Philip | I78489 | b. Est 1890 | |
| 13 | Maury, Philip | I14165 | b. 16 Mar 1887 | District Wetherby |
| 14 | Maw, Philip | I57003 | b. Est 1747 | |
| 15 | Maw, Philip | I11425 | b. 10 Jul 1954 | District Staincross |
| 16 | Maw, Philip | I15695 | b. 1 Sep 1954 | District Wakefield |
| 17 | Mawe, Philip | I21046 | b. Est 1780 | |
| 18 | Moore, Philip | I59212 | b. Est 1785 | Ireland |
| 19 | Moortgat, Philip | I37984 | b. 3 Jul 1735 | Steenhuffel, , Brabant, Belgium |
| 20 | Raven, Philip | I53411 | b. Abt 1831 | Horningtoft, , Norfolk, England |
| 21 | Shepherd, Philip | I33474 | b. Between Apr and Jun 1856 | Grimsby, , Lincolnshire, England |
| 22 | Thewles, Philip | I80630 | b. 1 Mar 1841 | 58 Lascelles Hall, Lepton, Huddersfield, , Yorkshire, England |
| 23 | Unsworth, Philip | I63123 | b. 23 Aug 1898 | Wingate, , Durham, England |
| 24 | Verheyden, Philip | I38006 | b. Est 1700 | |
| 25 | Walls, Philip | I56216 | b. Est 1805 | |
| 26 | Webber, Philip | I31239 | b. Est 1725 | Ampthill, , Bedfordshire, England |




