Grimsby, , Lincolnshire, England
Wikipedia links for
Grimsby, , Lincolnshire, England
[Grimsby] [] [Lincolnshire] [England]

Birth
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Sep 1871 | Grimsby, , Lincolnshire, England | I32351 |
2 | ![]() | 31 Mar 1903 | Grimsby, , Lincolnshire, England | I26169 |
3 | ![]() | 25 Jun 1889 | Grimsby, , Lincolnshire, England | I9309 |
4 | ![]() | 14 Nov 1895 | Grimsby, , Lincolnshire, England | I20687 |
5 | ![]() | Abt 1738 | Grimsby, , Lincolnshire, England | I9881 |
6 | ![]() | Abt 1712 | Grimsby, , Lincolnshire, England | I38779 |
7 | ![]() | 19 Jun 1885 | Grimsby, , Lincolnshire, England | I32223 |
8 | ![]() | Abt 1854 | Grimsby, , Lincolnshire, England | I78491 |
9 | ![]() | 31 Oct 1928 | Grimsby, , Lincolnshire, England | I54161 |
10 | ![]() | Oct-Dec 1908 | Grimsby, , Lincolnshire, England | I54162 |
11 | ![]() | 21 Jun 1923 | Grimsby, , Lincolnshire, England | I52805 |
12 | ![]() | Abt 1894 | Grimsby, , Lincolnshire, England | I52804 |
13 | ![]() | Abt 1850 | Grimsby, , Lincolnshire, England | I75142 |
14 | ![]() | Abt 1868 | Grimsby, , Lincolnshire, England | I4222 |
15 | ![]() | Oct-Dec 1882 | Grimsby, , Lincolnshire, England | I22612 |
16 | ![]() | 28 Aug 1904 | Grimsby, , Lincolnshire, England | I68349 |
17 | ![]() | 18 Aug 1919 | Grimsby, , Lincolnshire, England | I26458 |
18 | ![]() | Abt 1884 | Grimsby, , Lincolnshire, England | I5059 |
19 | ![]() | 22 Oct 1906 | Grimsby, , Lincolnshire, England | I58160 |
20 | ![]() | Abt 1865 | Grimsby, , Lincolnshire, England | I53217 |
21 | ![]() | 1881 | Grimsby, , Lincolnshire, England | I40059 |
22 | ![]() | 22 Feb 1908 | Grimsby, , Lincolnshire, England | I5808 |
23 | ![]() | 29 Sep 1937 | Grimsby, , Lincolnshire, England | I59815 |
24 | ![]() | 11 Dec 1763 | Grimsby, , Lincolnshire, England | I20730 |
25 | ![]() | 4 Apr 1913 | Grimsby, , Lincolnshire, England | I24071 |
26 | ![]() | 18 Jan 1757 | Grimsby, , Lincolnshire, England | I20728 |
27 | ![]() | 19 May 1893 | Grimsby, , Lincolnshire, England | I5062 |
28 | ![]() | 18 Feb 1759 | Grimsby, , Lincolnshire, England | I24073 |
29 | ![]() | Oct-Dec 1891 | Grimsby, , Lincolnshire, England | I5061 |
30 | ![]() | 31 Dec 1887 | Grimsby, , Lincolnshire, England | I5060 |
31 | ![]() | Abt 1887 | Grimsby, , Lincolnshire, England | I8551 |
32 | ![]() | 5 May 1765 | Grimsby, , Lincolnshire, England | I20731 |
33 | ![]() | 9 Dec 1767 | Grimsby, , Lincolnshire, England | I20732 |
34 | ![]() | 2 Feb 1882 | Grimsby, , Lincolnshire, England | I79381 |
35 | ![]() | Between Jan and Mar 1922 | Grimsby, , Lincolnshire, England | I15359 |
36 | ![]() | Abt 1829 | Grimsby, , Lincolnshire, England | I71342 |
37 | ![]() | Abt 1801 | Grimsby, , Lincolnshire, England | I31855 |
38 | ![]() | 30 Jan 1875 | Grimsby, , Lincolnshire, England | I52638 |
39 | ![]() | Between Apr and Jun 1856 | Grimsby, , Lincolnshire, England | I33474 |
40 | ![]() | Abt 1878 | Grimsby, , Lincolnshire, England | I49777 |
41 | ![]() | Abt 1796 | Grimsby, , Lincolnshire, England | I9230 |
42 | ![]() | 19 Jan 1899 | Grimsby, , Lincolnshire, England | I76115 |
43 | ![]() | Between Oct and Dec 1910 | Grimsby, , Lincolnshire, England | I76119 |
44 | ![]() | 9 Nov 1902 | Grimsby, , Lincolnshire, England | I76116 |
45 | ![]() | Between Apr and Jun 1906 | Grimsby, , Lincolnshire, England | I76118 |
46 | ![]() | Between Jul and Sep 1904 | Grimsby, , Lincolnshire, England | I76117 |
47 | ![]() | 25 Oct 1916 | Grimsby, , Lincolnshire, England | I20119 |
Death
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jul 1941 | Grimsby, , Lincolnshire, England | I74605 |
2 | ![]() | 13 May 1993 | Grimsby, , Lincolnshire, England | I26169 |
3 | ![]() | Jan 1987 | Grimsby, , Lincolnshire, England | I41467 |
4 | ![]() | Jan 1760 | Grimsby, , Lincolnshire, England | I9881 |
5 | ![]() | 4 Aug 2010 | Grimsby, , Lincolnshire, England | I71587 |
6 | ![]() | Abt 1975 | Grimsby, , Lincolnshire, England | I54163 |
7 | ![]() | Jan 1986 | Grimsby, , Lincolnshire, England | I54161 |
8 | ![]() | Apr-Jun 1963 | Grimsby, , Lincolnshire, England | I54162 |
9 | ![]() | Between Jul and Sep 1925 | Grimsby, , Lincolnshire, England | I52804 |
10 | ![]() | Apr-Jun 1927 | Grimsby, , Lincolnshire, England | I51601 |
11 | ![]() | Dec 1852 | Grimsby, , Lincolnshire, England | I12608 |
12 | ![]() | 30 Oct 2008 | Grimsby, , Lincolnshire, England | I77397 |
13 | ![]() | Mar 1978 | Grimsby, , Lincolnshire, England | I5990 |
14 | ![]() | Jan 1760 | Grimsby, , Lincolnshire, England | I24073 |
15 | ![]() | Between Jan and Mar 1975 | Grimsby, , Lincolnshire, England | I15359 |
16 | ![]() | 1907 | Grimsby, , Lincolnshire, England | I48094 |
17 | ![]() | 16 Feb 1907 | Grimsby, , Lincolnshire, England | I48093 |
18 | ![]() | Between Jul and Sep 1891 | Grimsby, , Lincolnshire, England | I33474 |
19 | ![]() | Between Oct and Dec 1982 | Grimsby, , Lincolnshire, England | I24244 |
20 | ![]() | Sep 1850 | Grimsby, , Lincolnshire, England | I12609 |
21 | ![]() | 24 Dec 1998 | Grimsby, , Lincolnshire, England | I23679 |
22 | ![]() | 10 Nov 1927 | Grimsby, , Lincolnshire, England | I42385 |
23 | ![]() | Between Oct and Dec 1941 | Grimsby, , Lincolnshire, England | I3925 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1769 | Grimsby, , Lincolnshire, England | I38780 |
Alt. Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1882 | Grimsby, , Lincolnshire, England | I8549 |
2 | ![]() | 1881 Census | Grimsby, , Lincolnshire, England | I20605 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5057 |
2 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5059 |
3 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5062 |
4 | ![]() | 31 Mar 1901 | Grimsby, , Lincolnshire, England | I5055 |
5 | ![]() | 31 Mar 1901 | Grimsby, , Lincolnshire, England | I8549 |
6 | ![]() | 31 Mar 1901 | Grimsby, , Lincolnshire, England | I8268 |
7 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5060 |
Obituary
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Oct 2017 | Grimsby, , Lincolnshire, England | I26798 |
2 | ![]() | 5 Sep 2009 | Grimsby, , Lincolnshire, England | I3619 |
3 | ![]() | 30 Aug 2018 | Grimsby, , Lincolnshire, England | I3618 |
4 | ![]() | 19 Jan 2017 | Grimsby, , Lincolnshire, England | I3614 |
5 | ![]() | 6 Mar 2014 | Grimsby, , Lincolnshire, England | I24022 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5057 |
2 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5059 |
3 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5062 |
4 | ![]() | 31 Mar 1901 | Grimsby, , Lincolnshire, England | I5055 |
5 | ![]() | 31 Mar 1901 | Grimsby, , Lincolnshire, England | I8549 |
6 | ![]() | 2 Apr 1911 | Grimsby, , Lincolnshire, England | I5060 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Walker / Coxon | 31 Jul 1876 | Grimsby, , Lincolnshire, England | F16883 |
2 | Young / Backhouse | 1933 | Grimsby, , Lincolnshire, England | F12765 |