Search Results
Matches 1 to 9 of 9 for First Name equals OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jukes, Oliver | I50544 | b. Between Apr and Jun 1924 | District Sunderland |
| 2 | Marsh, Oliver | I76364 | b. Abt 1873 | Thurlstone, , Yorkshire, England |
| 3 | Maw, Oliver | I20331 | b. Est 1570 | |
| 4 | Maw, Oliver | I22817 | b. 9 Jul 1889 | Brooklin, Durham, Ontario, Canada |
| 5 | Maw, Oliver | I1289 | b. 19 Jun 1890 | Scunthorpe, , Lincolnshire, England |
| 6 | Moe, Oliver | I35970 | b. Abt 1614 | Newcastle-Upon-Tyne, Northumberland, , , England |
| 7 | St. John, Oliver | I12936 | b. Abt 1575 | Keysoe, , Bedfordshire, England |
| 8 | Wilby, Oliver | I75812 | b. 20 Jan 1894 | Featherstone, , Yorkshire, England |
| 9 | Wregget, Oliver | I59448 | b. Mar 1864 | , , Ontario, Canada |




