Search Results
Matches 1 to 46 of 46 for First Name equals EVELYN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Evelyn | I59458 | ||
| 2 | Evelyn | I61977 | b. Est 1935 | |
| 3 | Ackroyd, Evelyn | I29004 | b. Between Jul and Sep 1912 | District Doncaster |
| 4 | Baker, Evelyn | I83644 | b. 25 Jul 1940 | Whitmire, Newberry, South Carolina, USA |
| 5 | Barker, Evelyn | I42292 | b. Abt 1905 | |
| 6 | Barnard, Evelyn | I81705 | b. 10 Sep 1916 | District Tynemouth |
| 7 | Blows, Evelyn | I53523 | b. 7 Jan 1904 | Haxby, , Yorkshire, England |
| 8 | Bullock, Evelyn | I66430 | b. Abt 1902 | Leek, , Staffordshire, England |
| 9 | Coupland, Evelyn | I77532 | b. 24 Feb 1921 | District Sculcoates |
| 10 | Crow, Evelyn | I13836 | b. 3 Nov 1925 | District York |
| 11 | Dawson, Evelyn | I51697 | b. 31 Jul 1904 | Hull, , Yorkshire, England |
| 12 | Dyson, Evelyn | I59081 | b. Between Apr and Jun 1921 | District Barnsley |
| 13 | Ewbank, Evelyn | I46116 | b. 4 Dec 1896 | Wrelton, , Yorkshire, England |
| 14 | Fletcher, Evelyn | I83208 | b. 9 Aug 1882 | Owston Ferry, , Lincolnshire, England |
| 15 | Frankland, Evelyn | I31693 | b. Est 1885 | |
| 16 | Fuller, Evelyn | I23172 | b. 1877 | , , Iowa, USA |
| 17 | Goddard, Evelyn | I51296 | b. 9 Nov 1912 | Wortley, , Yorkshire, England |
| 18 | Hawley, Evelyn | I62568 | b. 30 Jan 1929 | 6 Rogers Fold, Ardsley, , Yorkshire, England |
| 19 | Jackson, Evelyn | I19390 | b. 18 Jan 1934 | Sarnia, Lambton, Ontario, Canada |
| 20 | Kenrick, Evelyn | I33640 | b. 24 Jul 1896 | Lowfield, Reigate, , Surrey, England |
| 21 | Kerridge, Evelyn | I70840 | b. 27 Aug 1915 | District Glanford Brigg |
| 22 | Ketteringham, Evelyn | I77484 | b. 21 May 1900 | |
| 23 | Lancaster, Evelyn | I81623 | b. Jul-Sep 1919 | District Hexham |
| 24 | Lilleyman, Evelyn | I49983 | b. Oct-Dec 1911 | District Glanford Brigg |
| 25 | Maw, Evelyn | I14307 | b. Between Oct and Dec 1946 | District Sunderland |
| 26 | Maw, Evelyn | I14456 | b. Between Jul and Sep 1912 | Burnley, , Lancashire, England |
| 27 | Maw, Evelyn | I26426 | b. 11 Nov 1903 | North Shields, , Northumberland, England |
| 28 | Maw, Evelyn | I25172 | b. Est 1913 | |
| 29 | Maw, Evelyn | I15586 | b. Oct-Dec 1919 | Kirkbymoorside, , Yorkshire, England |
| 30 | Maw, Evelyn | I11381 | b. 26 Sep 1923 | District Barnsley |
| 31 | Maw, Evelyn | I15049 | b. Jul-Sep 1943 | District Scarborough |
| 32 | Moore, Evelyn | I4832 | b. Between Apr and Jun 1912 | Auckland Saint Andrew, , Durham, England |
| 33 | Murray, Evelyn | I70017 | b. Abt 1883 | Petworth, , Sussex, England |
| 34 | Oxley, Evelyn | I425 | b. 28 Apr 1914 | District Pontefract |
| 35 | Pinchbeck, Evelyn | I58929 | b. 22 Aug 1911 | District Sheffield |
| 36 | Rathmell, Evelyn | I73309 | b. 15 Mar 1922 | District York |
| 37 | Ridewood, Evelyn | I82897 | b. 22 Apr 1905 | Bradford, , Yorkshire, England |
| 38 | Robson, Evelyn | I70812 | b. Between Oct and Dec 1921 | District Sculcoates |
| 39 | Roll, Evelyn | I14256 | b. 20 Feb 1917 | District Newcastle upon Tyne |
| 40 | Rowley, Evelyn | I63000 | b. 22 Feb 1928 | District Barnsley |
| 41 | Scruton, Evelyn | I67770 | b. Jul-Sep 1914 | District Goole |
| 42 | Thewlis, Evelyn | I81176 | b. Jul-Sep 1919 | Leeds, , Yorkshire, England |
| 43 | Timperley, Evelyn | I72837 | b. Jan-Mar 1905 | Sheffield, , Yorkshire, England |
| 44 | Vevers, Evelyn | I52297 | b. 28 Sep 1910 | Hayton, , Cumberland, England |
| 45 | Whitton, Evelyn | I55622 | b. Jan-Mar 1921 | Wigan, , Lancashire, England |
| 46 | Wollas, Evelyn | I35816 | b. 19 May 1912 | Cottingham, , Yorkshire, England |




