Search Results
Matches 1 to 18 of 18 for First Name equals CONSTANCE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Constance | I44149 | b. Abt 1845 | Clare, Ireland |
| 2 | Akester, Constance | I68520 | b. 27 Aug 1911 | Bedale, , Yorkshire, England |
| 3 | Butt, Constance | I69570 | b. Est 1904 | |
| 4 | Cawkwell, Constance | I9617 | b. Abt 1882 | |
| 5 | Chappelow, Constance | I69576 | b. Jan-Mar 1867 | St Martin In The Fields, Westminster, London, , England |
| 6 | Davis, Constance | I24412 | b. Est 1875 | |
| 7 | Greene, Constance | I23196 | b. Est 1570 | |
| 8 | Hartshorne, Constance | I82029 | b. Oct-Dec 1921 | District Tynemouth |
| 9 | Haselden, Constance | I12873 | b. 1604 | Goldington, , Bedford, England |
| 10 | Haward, Constance | I12917 | b. Abt 1541 | St Edmondsburg, , Suffolk, England |
| 11 | Maw, Constance | I30202 | b. Est 1540 | Monk Fryston, , Yorkshire, England |
| 12 | Maw, Constance | I15032 | b. Oct-Dec 1923 | District Chesterfield |
| 13 | Noble, Constance | I74699 | b. Oct-Dec 1927 | District York |
| 14 | Purser, Constance | I16617 | b. Apr-Jun 1893 | Kirdford, , Sussex, England |
| 15 | Strutt, Constance | I12989 | b. Between May and Jun 1925 | District Sunderland |
| 16 | Wanless, Constance | I57303 | b. 26 Dec 1905 | Baxterley, , Warwickshire, England |
| 17 | Weighill, Constance | I80070 | b. 4 Apr 1923 | District Doncaster |
| 18 | White, Constance | I74472 | b. 3 May 1881 |




