Search Results
Matches 1 to 43 of 43 for First Name equals BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akester, Bernard | I70951 | b. 1 Feb 1928 | District Glanford Brigg |
| 2 | Aucott, Bernard | I56501 | b. Abt 1902 | Hinckley, , Leicestershire, England |
| 3 | Barton, Bernard | I12343 | b. Est 1780 | |
| 4 | Caffery, Bernard | I66730 | b. 27 Nov 1933 | Oldham, , Lancashire, England |
| 5 | Carter, Bernard | I84347 | b. Est 1920 | |
| 6 | Clark, Bernard | I33471 | b. Apr-Jun 1881 | Sheffield, , Yorkshire, England |
| 7 | Clark, Bernard | I26375 | b. 24 Dec 1893 | 71 Granville Street, Sheffield, , Yorkshire, England |
| 8 | Clark, Bernard | I26378 | b. 25 Sep 1926 | District Sheffield |
| 9 | Collinson, Bernard | I78229 | b. 15 Oct 1919 | Soham, , Cambridgeshire, England |
| 10 | Dabell, Bernard | I11925 | b. 20 Jun 1921 | Chesterfield, , Derbyshire, England |
| 11 | Elliott, Bernard | I42333 | b. 7 Jun 1913 | |
| 12 | Farmery, Bernard | I53559 | b. 31 Jan 1929 | District Grimsby |
| 13 | Foster, Bernard | I33482 | b. 6 Oct 1898 | |
| 14 | Gibson, Bernard | I16078 | b. 14 Oct 1932 | Rotherham, , Yorkshire, England |
| 15 | Goddard, Bernard | I521 | b. 9 Jan 1920 | District Pontefract |
| 16 | Graham, Bernard | I83242 | b. Est 1920 | |
| 17 | Guest, Bernard | I73519 | b. Between Jan and Mar 1867 | Sheffield, , Yorkshire, England |
| 18 | Harland, Bernard | I26828 | b. 9 Jun 1925 | District Scarborough |
| 19 | Heselwood, Bernard | I9324 | b. Between Oct and Nov 1870 | Darnall, , Yorkshire, England |
| 20 | Holland, Bernard | I47948 | b. Between Jan and Mar 1885 | Scunthorpe, , Lincolnshire, England |
| 21 | Horsfield, Bernard | I58703 | b. Est 1895 | |
| 22 | Hurst, Bernard | I51951 | b. 26 Aug 1916 | |
| 23 | Lovely, Bernard | I23723 | b. Between Jul and Sep 1911 | District Rotherham |
| 24 | Masters, Bernard | I55166 | b. Est 1897 | |
| 25 | Maw, Bernard | I10196 | b. Between Jul and Sep 1917 | District Hemsworth |
| 26 | Maw, Bernard | I66866 | ||
| 27 | Maw, Bernard | I66993 | ||
| 28 | Maw, Bernard | I66291 | b. Est 1625 | |
| 29 | Maw, Bernard | I7650 | b. Est 1660 | |
| 30 | Maw, Bernard | I13389 | b. Between Oct and Dec 1876 | Denholme Street, Brightside Bierlow, Sheffield, , Yorkshire, England |
| 31 | Maw, Bernard | I6038 | b. 2 Jan 1889 | Sheffield, , Yorkshire, England |
| 32 | Maw, Bernard | I5497 | b. Jul 1894 | Kirton in Lindsey, , Lincolnshire, England |
| 33 | Maw, Bernard | I15537 | b. 14 Feb 1907 | Sheffield, , Yorkshire, England |
| 34 | Maw, Bernard | I15053 | b. 28 Apr 1909 | 16 Florence Road, Masbrough, , Yorkshire, England |
| 35 | Maw, Bernard | I17127 | b. 28 Nov 1914 | 48 Carr View Avenue, Doncaster, , Yorkshire, England |
| 36 | Maw, Bernard | I14155 | b. 13 Jul 1927 | District Glanford Brigg |
| 37 | Mitchell, Bernard | I67299 | b. 13 Jun 1893 | Farsley, , Yorkshire, England |
| 38 | Mowe, Bernard | I33213 | b. 13 Nov 1924 | District Warwick |
| 39 | Nicholson, Bernard | I80242 | b. 9 Nov 1901 | Cottingham, , Yorkshire, England |
| 40 | Reid, Bernard | I21684 | b. Abt 1846 | Dublin, Dublin, Ireland |
| 41 | Riley, Bernard | I18906 | b. 1879 | , , Iowa, USA |
| 42 | Stores, Bernard | I78498 | b. Between Jan and Mar 1909 | Monkwearmouth, , Durham, England |
| 43 | Woodhouse, Bernard | I27240 | b. 6 Oct 1901 | 21 Victoria Terrace, York, , Yorkshire, England |




