Oldham, , Lancashire, England
Wikipedia links for
Oldham, , Lancashire, England
[Oldham] [] [Lancashire] [England]
Parish : Latitude: 53.541277, Longitude: -2.117662
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clara Isabel | Abt 1857 | Oldham, , Lancashire, England | I59767 |
2 | Ascroft, Clara | Abt 1857 | Oldham, , Lancashire, England | I6695 |
3 | Ascroft, Eleanor | Mar 1853 | Oldham, , Lancashire, England | I6694 |
4 | Ascroft, Gwendoline | Between Apr and Jun 1893 | Oldham, , Lancashire, England | I6697 |
5 | Ascroft, James Henry | Between Jan and Mar 1861 | Oldham, , Lancashire, England | I6689 |
6 | Ascroft, Mabel Elizabeth | Apr-Jun 1874 | Oldham, , Lancashire, England | I6702 |
7 | Ascroft, Nancie Joan Lees | 21 Apr 1899 | Oldham, , Lancashire, England | I6699 |
8 | Ascroft, 2nd Lieutenant Robert Geoffrey Lees | Between Apr and Jun 1896 | Oldham, , Lancashire, England | I6698 |
9 | Ascroft, Wilhelmina Barlow | Jan-Mar 1873 | Oldham, , Lancashire, England | I6701 |
10 | Barlow, Wilhelmina Harriet | Abt 1851 | Oldham, , Lancashire, England | I6700 |
11 | Bell, Robert A. | Between Oct and Dec 1940 | Oldham, , Lancashire, England | I78050 |
12 | Buckley, Sarah Ann | Abt 1839 | Oldham, , Lancashire, England | I46174 |
13 | Emmott, Alfred | 8 May 1858 | Oldham, , Lancashire, England | I46170 |
14 | Emmott, George Henry | 28 Sep 1855 | Oldham, , Lancashire, England | I45144 |
15 | Lees, Alice Ada | Between Oct and Dec 1861 | Oldham, , Lancashire, England | I46176 |
16 | Lees, Florence Mary | Between Apr and Jun 1869 | Oldham, , Lancashire, England | I46179 |
17 | Lees, John | Abt 1839 | Oldham, , Lancashire, England | I46175 |
18 | Lees, John Joseph | Between Jan and Mar 1864 | Oldham, , Lancashire, England | I46177 |
19 | Lees, Mabel Gertrude | Between Apr and Jun 1867 | Oldham, , Lancashire, England | I6696 |
20 | Lees, Robert Percy | Between Jul and Sep 1865 | Oldham, , Lancashire, England | I46178 |
21 | Lees, William Harold | Between Jul and Sep 1871 | Oldham, , Lancashire, England | I46180 |
22 | Maw, Allan | 1 Apr 1889 | Oldham, , Lancashire, England | I856 |
23 | Maw, Captain Arthur Rogers | 2 Dec 1890 | Oldham, , Lancashire, England | I857 |
24 | Maw, Margaret | 16 Aug 1887 | Oldham, , Lancashire, England | I852 |
25 | Nuttall, John Stafford | Between Oct and Dec 1863 | Oldham, , Lancashire, England | I46182 |
26 | Whiteley, Albert | 1908 | Oldham, , Lancashire, England | I40181 |
27 | Whiteley, May | Feb 1907 | Oldham, , Lancashire, England | I40084 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ascroft, Clara | 9 Aug 1857 | Oldham, , Lancashire, England | I6695 |
2 | Ascroft, Eleanor | 31 Mar 1853 | Oldham, , Lancashire, England | I6694 |
3 | Ascroft, Grace | 9 Dec 1850 | Oldham, , Lancashire, England | I46184 |
4 | Maw, Allan | 8 Jun 1889 | Oldham, , Lancashire, England | I856 |
5 | Maw, Captain Arthur Rogers | 2 Apr 1891 | Oldham, , Lancashire, England | I857 |
6 | Maw, Margaret | 15 Nov 1887 | Oldham, , Lancashire, England | I852 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lees, Florence Mary | Between Apr and Jun 1905 | Oldham, , Lancashire, England | I46179 |
2 | Whiteley, Wilfred | 12 Dec 1911 | Oldham, , Lancashire, England | I40183 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Charlotte | 2 Apr 1911 | Oldham, , Lancashire, England | I33427 |
2 | Ascroft, Charles Edward | 2 Apr 1871 | Oldham, , Lancashire, England | I6692 |
3 | Ascroft, Clara | 2 Apr 1871 | Oldham, , Lancashire, England | I6695 |
4 | Ascroft, Eleanor | 2 Apr 1871 | Oldham, , Lancashire, England | I6694 |
5 | Ascroft, Robert | 2 Apr 1871 | Oldham, , Lancashire, England | I6693 |
6 | Ascroft, William | 2 Apr 1871 | Oldham, , Lancashire, England | I6690 |
7 | Corringham, Rebecca | 7 Apr 1861 | Oldham, , Lancashire, England | I20602 |
8 | Jenner, Alexander | 2 Apr 1911 | Oldham, , Lancashire, England | I33431 |
9 | Jenner, Ann | 2 Apr 1911 | Oldham, , Lancashire, England | I33429 |
10 | Jennings, Walter | 2 Apr 1911 | Oldham, , Lancashire, England | I33430 |
11 | Maw, Captain Arthur Rogers | 2 Apr 1911 | Oldham, , Lancashire, England | I857 |
12 | Stainley, James | 7 Apr 1861 | Oldham, , Lancashire, England | I20592 |
13 | Stainley, William Maw | 7 Apr 1861 | Oldham, , Lancashire, England | I20591 |
14 | Threlfall, Eleanor | 2 Apr 1871 | Oldham, , Lancashire, England | I6691 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ascroft, Charles Edward | 2 Apr 1871 | Oldham, , Lancashire, England | I6692 |
2 | Ascroft, Robert | 2 Apr 1871 | Oldham, , Lancashire, England | I6693 |
3 | Ascroft, William | 2 Apr 1871 | Oldham, , Lancashire, England | I6690 |
4 | Corringham, Rebecca | 7 Apr 1861 | Oldham, , Lancashire, England | I20602 |
5 | Jenner, Alexander | 2 Apr 1911 | Oldham, , Lancashire, England | I33431 |
6 | Jenner, Ann | 2 Apr 1911 | Oldham, , Lancashire, England | I33429 |
7 | Jennings, Walter | 2 Apr 1911 | Oldham, , Lancashire, England | I33430 |
8 | Lees, John | 2 Apr 1871 | Oldham, , Lancashire, England | I46175 |
9 | Lees, John | 31 Mar 1901 | Oldham, , Lancashire, England | I46175 |
10 | Maw, Captain Arthur Rogers | 2 Apr 1911 | Oldham, , Lancashire, England | I857 |
11 | Stainley, James | 7 Apr 1861 | Oldham, , Lancashire, England | I20592 |
12 | Stainley, William Maw | 7 Apr 1861 | Oldham, , Lancashire, England | I20591 |