Search Results
Matches 1 to 17 of 17 for First Name equals AMOS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bates, Amos | I72428 | b. Abt 1819 | Althorpe, , Lincolnshire, England |
| 2 | Collinson, Amos | I11743 | b. 19 Jul 1897 | Bainton, , Yorkshire, England |
| 3 | Frost, Amos | I104 | b. Abt 22 May 1831 | Stanley, , Yorkshire, England |
| 4 | Gash, Amos | I55402 | b. 21 Jan 1906 | Sleaford, , Lincolnshire, England |
| 5 | Haigh, Amos | I6504 | b. Abt 1854 | Askern, , Yorkshire, England |
| 6 | Johnson, Amos | I84120 | b. 17 Sep 1890 | South Normanton, , Derbyshire, England |
| 7 | Kelsey, Amos | I544 | b. Est 1717 | |
| 8 | Langham, Amos | I18375 | b. Between Oct and Dec 1868 | Leicester, , Leicestershire, England |
| 9 | Langham, Amos | I56017 | b. 11 Jun 1903 | Leicester, , Leicestershire, England |
| 10 | Maw, Amos | I22823 | b. Between Jul and Sep 1862 | Broomfleet, , Yorkshire, England |
| 11 | Maw, Amos | I4627 | b. Oct 1867 | Beswick, , Yorkshire, England |
| 12 | Northall, Amos | I29835 | b. Abt 1877 | Frodingham, , Lincolnshire, England |
| 13 | Pyatt, Amos | I73504 | b. 3 Jun 1889 | District Wigan |
| 14 | Sharpley, Amos | I7327 | b. 1857 | Claxby Pluckacre, , Lincolnshire, England |
| 15 | Short, Amos | I36474 | b. Abt 1839 | Asgarby, , Lincolnshire, England |
| 16 | Smith, Amos | I3979 | b. Jan-Mar 1886 | Trowell, , Nottinghamshire, England |
| 17 | Watson, Amos | I56632 | b. Est 1870-1910 |




