Trowell, , Nottinghamshire, England
Wikipedia links for
Trowell, , Nottinghamshire, England
[Trowell] [] [Nottinghamshire] [England]
![](google_marker.php?image=119.png&text=1)
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1889 | Trowell, , Nottinghamshire, England | I3980 |
2 | ![]() | Jan-Mar 1886 | Trowell, , Nottinghamshire, England | I3979 |
3 | ![]() | 1880 | Trowell, , Nottinghamshire, England | I3977 |
4 | ![]() | Oct-Dec 1904 | Trowell, , Nottinghamshire, England | I64452 |
5 | ![]() | Oct-Dec 1882 | Trowell, , Nottinghamshire, England | I3978 |
6 | ![]() | 1888 | Trowell, , Nottinghamshire, England | I3982 |
7 | ![]() | 1890 | Trowell, , Nottinghamshire, England | I3981 |
8 | ![]() | 1900 | Trowell, , Nottinghamshire, England | I3985 |
9 | ![]() | 1897 | Trowell, , Nottinghamshire, England | I3983 |
10 | ![]() | 1899 | Trowell, , Nottinghamshire, England | I3984 |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Trowell, , Nottinghamshire, England | I3975 |
2 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3975 |
3 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3975 |
4 | ![]() | 3 Apr 1881 | Trowell, , Nottinghamshire, England | I3536 |
5 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3536 |
6 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3536 |
7 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3980 |
8 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3980 |
9 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3979 |
10 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3979 |
11 | ![]() | 3 Apr 1881 | Trowell, , Nottinghamshire, England | I3977 |
12 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3977 |
13 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3977 |
14 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3978 |
15 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3978 |
16 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3982 |
17 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3982 |
18 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3981 |
19 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3981 |
20 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3985 |
21 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3983 |
22 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3984 |
23 | ![]() | 3 Apr 1881 | Trowell, , Nottinghamshire, England | I3976 |
24 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3976 |
25 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3976 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Trowell, , Nottinghamshire, England | I3536 |
2 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3536 |
3 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3536 |
4 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3979 |
5 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3979 |
6 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3977 |
7 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3977 |
8 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3978 |
9 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3978 |
10 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3982 |
11 | ![]() | 5 Apr 1891 | Trowell, , Nottinghamshire, England | I3976 |
12 | ![]() | 31 Mar 1901 | Trowell, , Nottinghamshire, England | I3976 |