Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 7251 to 7300 of 7815 Surnames
«Prev «1 ... 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Wolff | 1 (0%) | 1 (100%) | 0 | 0 | 1957 | 1957 | 35 years, 335 days |
Brodec | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Dozois | 1 (0%) | 0 | 1 (100%) | 0 | 1911 | 1911 | 78 years, 0 days |
Herrington | 1 (0%) | 1 (100%) | 0 | 0 | 1835 | 1835 | N/A |
Coulman | 1 (0%) | 0 | 1 (100%) | 0 | 1816 | 1816 | N/A |
Truss | 1 (0%) | 0 | 1 (100%) | 0 | 1871 | 1871 | N/A |
Jupp | 1 (0%) | 0 | 1 (100%) | 0 | 1882 | 1882 | N/A |
Krebaum | 1 (0%) | 0 | 1 (100%) | 0 | 1931 | 1931 | 66 years, 171 days |
Rodney | 1 (0%) | 0 | 1 (100%) | 0 | 1918 | 1918 | 91 years, 0 days |
Billany | 1 (0%) | 1 (100%) | 0 | 0 | 1676 | 1676 | N/A |
Van Cauwenbergh | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | 60 years, 254 days |
Kilgore | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Brown or Fox | 1 (0%) | 0 | 1 (100%) | 0 | 1816 | 1816 | N/A |
Stingley | 1 (0%) | 0 | 1 (100%) | 0 | 1851 | 1851 | N/A |
Marrs | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Alsop | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | 57 years, 0 days |
Shute | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Bevis | 1 (0%) | 1 (100%) | 0 | 0 | 1570 | 1570 | N/A |
Whitey | 1 (0%) | 1 (100%) | 0 | 0 | 1885 | 1885 | N/A |
Sexson | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | 79 years, 164 days |
Veazey | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Byham | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | 81 years, 0 days |
Ambuhl | 1 (0%) | 0 | 1 (100%) | 0 | 1856 | 1856 | 75 years, 312 days |
Stroughter | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 71 years, 123 days |
Wrench | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | 91 years, 108 days |
Larcombe | 1 (0%) | 0 | 1 (100%) | 0 | 1887 | 1887 | 72 years, 37 days |
Gooding | 1 (0%) | 1 (100%) | 0 | 0 | 1908 | 1908 | N/A |
Raimona | 1 (0%) | 0 | 1 (100%) | 0 | 1860 | 1860 | 56 years, 0 days |
Pryor | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Tawlk (?) | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Messenger | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | 84 years, 0 days |
Eckhardt | 1 (0%) | 1 (100%) | 0 | 0 | 1909 | 1909 | N/A |
Kichin | 1 (0%) | 0 | 1 (100%) | 0 | 1598 | 1598 | N/A |
Hawxsworth | 1 (0%) | 0 | 1 (100%) | 0 | 1590 | 1590 | N/A |
Sparling | 1 (0%) | 0 | 1 (100%) | 0 | 1805 | 1805 | N/A |
Jamieson | 1 (0%) | 0 | 1 (100%) | 0 | 1847 | 1847 | N/A |
Sprague | 1 (0%) | 0 | 1 (100%) | 0 | 1825 | 1825 | N/A |
McHard | 1 (0%) | 1 (100%) | 0 | 0 | 1908 | 1908 | 57 years, 5 days |
Sills | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | 91 years, 0 days |
Akehurst | 1 (0%) | 1 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Killelay | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | 56 years, 0 days |
Latchford | 1 (0%) | 0 | 1 (100%) | 0 | 1904 | 1904 | 96 years, 0 days |
De Baerdemaeker | 1 (0%) | 1 (100%) | 0 | 0 | 1929 | 1929 | 71 years, 0 days |
Topham | 1 (0%) | 1 (100%) | 0 | 0 | 1876 | 1876 | 62 years, 0 days |
Allnatt | 1 (0%) | 0 | 1 (100%) | 0 | 1864 | 1864 | 95 years, 0 days |
Labrum | 1 (0%) | 1 (100%) | 0 | 0 | 1887 | 1887 | N/A |
Baverstock | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Hammonds | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Rouen | 1 (0%) | 1 (100%) | 0 | 0 | 1830 | 1830 | N/A |
Daerden | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | N/A |
«Prev «1 ... 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 ... 157» Next»