Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6951 to 7000 of 7815 Surnames
«Prev «1 ... 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Hawksby | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
Packer | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Sandford | 1 (0%) | 1 (100%) | 0 | 0 | 1933 | 1933 | N/A |
Sauter | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Sheardown | 1 (0%) | 0 | 1 (100%) | 0 | 1862 | 1862 | 71 years, 0 days |
Hoggs | 1 (0%) | 0 | 1 (100%) | 0 | 1730 | 1730 | N/A |
Mescall | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | N/A |
Seeley | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | 62 years, 213 days |
Duthie | 1 (0%) | 0 | 1 (100%) | 0 | 1896 | 1896 | N/A |
Dovey | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | N/A |
Deadfield | 1 (0%) | 1 (100%) | 0 | 0 | 1878 | 1878 | 80 years, 0 days |
Egremont | 1 (0%) | 1 (100%) | 0 | 0 | 1885 | 1885 | 67 years, 140 days |
Brodd | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Momber | 1 (0%) | 0 | 1 (100%) | 0 | 1935 | 1935 | N/A |
Uxor | 1 (0%) | 0 | 1 (100%) | 0 | 1710 | 1710 | 22 years, 0 days |
Pieters | 1 (0%) | 0 | 1 (100%) | 0 | 1690 | 1690 | 68 years, 159 days |
Radbourne | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | 69 years, 0 days |
Michaels | 1 (0%) | 0 | 1 (100%) | 0 | 1680 | 1680 | 45 years, 0 days |
Omealy | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Fermarie | 1 (0%) | 0 | 1 (100%) | 0 | 1552 | 1552 | N/A |
Flook | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 79 years, 0 days |
Yeardley | 1 (0%) | 0 | 1 (100%) | 0 | 1817 | 1817 | N/A |
Irish | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
Cameron-Maw | 1 (0%) | 0 | 1 (100%) | 0 | 1974 | 1974 | 43 years, 177 days |
Pyle | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | N/A |
Rowlerson | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | 67 years, 287 days |
Iverson | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Weetman | 1 (0%) | 1 (100%) | 0 | 0 | 1840 | 1840 | N/A |
Picksley | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Cleland | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Bracey | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Peace | 1 (0%) | 1 (100%) | 0 | 0 | 1907 | 1907 | N/A |
Glaum or Harvey | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
McNally | 1 (0%) | 0 | 1 (100%) | 0 | 1814 | 1814 | N/A |
Gourley | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 79 years, 234 days |
Fraizer | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 91 years, 241 days |
Mathewe | 1 (0%) | 1 (100%) | 0 | 0 | 1568 | 1568 | N/A |
Handell | 1 (0%) | 0 | 1 (100%) | 0 | 1831 | 1831 | 95 years, 274 days |
Middap | 1 (0%) | 0 | 1 (100%) | 0 | 1822 | 1822 | N/A |
Verheyen | 1 (0%) | 1 (100%) | 0 | 0 | 1785 | 1785 | N/A |
Allcard | 1 (0%) | 0 | 1 (100%) | 0 | 1820 | 1820 | N/A |
Caddy | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 49 years, 72 days |
Hambler | 1 (0%) | 0 | 1 (100%) | 0 | 1781 | 1781 | N/A |
Scheiner | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | 90 years, 0 days |
Heggle | 1 (0%) | 0 | 1 (100%) | 0 | 1865 | 1865 | N/A |
Tuck | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | 90 years, 0 days |
Langfield | 1 (0%) | 1 (100%) | 0 | 0 | 1540 | 1540 | N/A |
South | 1 (0%) | 0 | 1 (100%) | 0 | 1901 | 1901 | 77 years, 0 days |
Nutbrown | 1 (0%) | 0 | 1 (100%) | 0 | 1925 | 1925 | 75 years, 253 days |
Sawer | 1 (0%) | 1 (100%) | 0 | 0 | 1654 | 1654 | N/A |
«Prev «1 ... 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 ... 157» Next»