Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6601 to 6650 of 7815 Surnames
«Prev «1 ... 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Wellens | 1 (0%) | 0 | 1 (100%) | 0 | 1620 | 1620 | N/A |
Jobling | 1 (0%) | 1 (100%) | 0 | 0 | 1819 | 1819 | N/A |
Heddon | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Tarbutt | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Drurie | 1 (0%) | 0 | 1 (100%) | 0 | 1565 | 1565 | N/A |
Cotney | 1 (0%) | 0 | 1 (100%) | 0 | 1923 | 1923 | N/A |
Strang | 1 (0%) | 1 (100%) | 0 | 0 | 1939 | 1939 | N/A |
Van Ighem | 1 (0%) | 0 | 1 (100%) | 0 | 1904 | 1904 | N/A |
Starts | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 79 years, 0 days |
Cogan | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Bulling | 1 (0%) | 0 | 1 (100%) | 0 | 1708 | 1708 | N/A |
Sorenson | 1 (0%) | 1 (100%) | 0 | 0 | 1848 | 1848 | 91 years, 128 days |
Cheslar | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | N/A |
Patefield | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Brigganall | 1 (0%) | 1 (100%) | 0 | 0 | 1650 | 1650 | N/A |
Meason | 1 (0%) | 0 | 1 (100%) | 0 | 1625 | 1625 | N/A |
Ollis | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 87 years, 0 days |
Gare | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Ziesmann | 1 (0%) | 1 (100%) | 0 | 0 | 1899 | 1899 | 52 years, 35 days |
Newel | 1 (0%) | 1 (100%) | 0 | 0 | 1750 | 1750 | N/A |
Fortherbie | 1 (0%) | 0 | 1 (100%) | 0 | 1571 | 1571 | N/A |
Ullyett | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | 76 years, 0 days |
Ryans | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Willimson | 1 (0%) | 0 | 1 (100%) | 0 | 1573 | 1573 | N/A |
Kinney | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Farquarson | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Jungkurth | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | 72 years, 0 days |
Hemphill | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | 56 years, 39 days |
Hasselby | 1 (0%) | 1 (100%) | 0 | 0 | 1910 | 1910 | N/A |
Courier | 1 (0%) | 0 | 1 (100%) | 0 | 1893 | 1893 | 27 years, 0 days |
Hotchkiss | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Acheampong-Boateng | 1 (0%) | 1 (100%) | 0 | 0 | 1938 | 1938 | 58 years, 0 days |
Stepney | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Manythrople | 1 (0%) | 0 | 1 (100%) | 0 | 1653 | 1653 | N/A |
Collitt | 1 (0%) | 1 (100%) | 0 | 0 | 1818 | 1818 | N/A |
Spavan | 1 (0%) | 1 (100%) | 0 | 0 | 1760 | 1760 | N/A |
Pearcye | 1 (0%) | 0 | 1 (100%) | 0 | 1556 | 1556 | N/A |
Skarbroughe | 1 (0%) | 1 (100%) | 0 | 0 | 1575 | 1575 | N/A |
Oswald | 1 (0%) | 0 | 1 (100%) | 0 | 1882 | 1882 | 36 years, 15 days |
Gaukroger | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
McCue | 1 (0%) | 1 (100%) | 0 | 0 | 1916 | 1916 | 49 years, 0 days |
Lax | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | N/A |
Byrnell | 1 (0%) | 0 | 1 (100%) | 0 | 1881 | 1881 | 77 years, 273 days |
Woof | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | N/A |
Bloom | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | N/A |
Berrington | 1 (0%) | 1 (100%) | 0 | 0 | 1912 | 1912 | 86 years, 0 days |
Dodderidge | 1 (0%) | 0 | 1 (100%) | 0 | 1833 | 1833 | N/A |
Van Berckelaer | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Winkley | 1 (0%) | 0 | 1 (100%) | 0 | 1902 | 1902 | N/A |
Hoddinott | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
«Prev «1 ... 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 ... 157» Next»