Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6551 to 6600 of 7815 Surnames
«Prev «1 ... 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Treneman | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 69 years, 277 days |
Korsten | 1 (0%) | 1 (100%) | 0 | 0 | 1911 | 1911 | 28 years, 347 days |
Windar | 1 (0%) | 1 (100%) | 0 | 0 | 1704 | 1704 | N/A |
Vestor | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | 58 years, 6 days |
Harde | 1 (0%) | 1 (100%) | 0 | 0 | 1566 | 1566 | N/A |
Hoar | 1 (0%) | 0 | 1 (100%) | 0 | 1835 | 1835 | N/A |
Sowersby | 1 (0%) | 0 | 1 (100%) | 0 | 1832 | 1832 | N/A |
Burtwistle | 1 (0%) | 1 (100%) | 0 | 0 | 1826 | 1826 | N/A |
Bates or Brenchley | 1 (0%) | 0 | 1 (100%) | 0 | 1844 | 1844 | N/A |
Hannam | 1 (0%) | 1 (100%) | 0 | 0 | 1995 | 1995 | 1 years, 0 days |
Bye | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Vieths | 1 (0%) | 0 | 1 (100%) | 0 | 1866 | 1866 | N/A |
Henly | 1 (0%) | 0 | 1 (100%) | 0 | 1819 | 1819 | N/A |
Fimgan | 1 (0%) | 0 | 1 (100%) | 0 | 1816 | 1816 | N/A |
Handfield | 1 (0%) | 0 | 1 (100%) | 0 | 1924 | 1924 | 93 years, 152 days |
Swaby | 1 (0%) | 0 | 1 (100%) | 0 | 1807 | 1807 | N/A |
Wheeldon | 1 (0%) | 0 | 1 (100%) | 0 | 1897 | 1897 | N/A |
Arundell | 1 (0%) | 0 | 1 (100%) | 0 | 1841 | 1841 | N/A |
Semley | 1 (0%) | 0 | 1 (100%) | 0 | 1886 | 1886 | N/A |
Bobo | 1 (0%) | 0 | 1 (100%) | 0 | 1823 | 1823 | N/A |
Lucy | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Homewood | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | N/A |
Angraves | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Honey | 1 (0%) | 1 (100%) | 0 | 0 | 1903 | 1903 | 68 years, 0 days |
Tibbs | 1 (0%) | 0 | 1 (100%) | 0 | 1885 | 1885 | N/A |
Soote | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Marsar | 1 (0%) | 0 | 1 (100%) | 0 | 1766 | 1766 | 74 years, 0 days |
Hasthorpe | 1 (0%) | 0 | 1 (100%) | 0 | 1830 | 1830 | 79 years, 0 days |
McQuone | 1 (0%) | 0 | 1 (100%) | 0 | 1888 | 1888 | N/A |
Deby | 1 (0%) | 1 (100%) | 0 | 0 | 1560 | 1560 | N/A |
Tesh? | 1 (0%) | 1 (100%) | 0 | 0 | 1690 | 1690 | N/A |
Flather | 1 (0%) | 0 | 1 (100%) | 0 | 1867 | 1867 | 76 years, 265 days |
Cains | 1 (0%) | 0 | 1 (100%) | 0 | 1916 | 1916 | N/A |
De Donder | 1 (0%) | 0 | 1 (100%) | 0 | 1780 | 1780 | 52 years, 205 days |
Edmunds | 1 (0%) | 0 | 1 (100%) | 0 | 1602 | 1602 | N/A |
Harrand | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | N/A |
Elice | 1 (0%) | 0 | 1 (100%) | 0 | 1729 | 1729 | N/A |
Meares | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | N/A |
Pereira | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | 75 years, 0 days |
Ziedins | 1 (0%) | 1 (100%) | 0 | 0 | 1915 | 1915 | 65 years, 314 days |
Matterson | 1 (0%) | 0 | 1 (100%) | 0 | 1876 | 1876 | N/A |
Pickwell | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | 84 years, 0 days |
Redford | 1 (0%) | 0 | 1 (100%) | 0 | 1873 | 1873 | 86 years, 305 days |
Staughton | 1 (0%) | 0 | 1 (100%) | 0 | 1912 | 1912 | 80 years, 331 days |
Demeulenaere | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
De Leu | 1 (0%) | 1 (100%) | 0 | 0 | 1927 | 1927 | 75 years, 318 days |
Ringland | 1 (0%) | 1 (100%) | 0 | 0 | 1911 | 1911 | N/A |
Donoso Grille | 1 (0%) | 1 (100%) | 0 | 0 | 1866 | 1866 | N/A |
Whelans | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Archbald | 1 (0%) | 0 | 1 (100%) | 0 | 1630 | 1630 | N/A |
«Prev «1 ... 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 ... 157» Next»