Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 6401 to 6450 of 7815 Surnames
«Prev «1 ... 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Lementosky | 1 (0%) | 0 | 1 (100%) | 0 | 1924 | 1924 | 80 years, 183 days |
Mylius | 1 (0%) | 1 (100%) | 0 | 0 | 1885 | 1885 | 66 years, 0 days |
Hingley | 1 (0%) | 1 (100%) | 0 | 0 | 1902 | 1902 | 77 years, 0 days |
Hunnington | 1 (0%) | 1 (100%) | 0 | 0 | 1830 | 1830 | N/A |
McCardle | 1 (0%) | 0 | 1 (100%) | 0 | 1914 | 1914 | 78 years, 60 days |
Comas | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Fawson | 1 (0%) | 1 (100%) | 0 | 0 | 1909 | 1909 | 76 years, 42 days |
Galloway | 1 (0%) | 0 | 1 (100%) | 0 | 1802 | 1802 | N/A |
Hamblin | 1 (0%) | 1 (100%) | 0 | 0 | 1931 | 1931 | 55 years, 0 days |
Hollum | 1 (0%) | 1 (100%) | 0 | 0 | 1815 | 1815 | N/A |
Mawdsley | 1 (0%) | 0 | 1 (100%) | 0 | 1846 | 1846 | N/A |
Bailes | 1 (0%) | 0 | 1 (100%) | 0 | 1848 | 1848 | N/A |
Pardoe | 1 (0%) | 1 (100%) | 0 | 0 | 1886 | 1886 | N/A |
Acheampong-Boateng | 1 (0%) | 1 (100%) | 0 | 0 | 1938 | 1938 | 58 years, 0 days |
Maplebeck | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Rew | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | N/A |
Hadcroft | 1 (0%) | 1 (100%) | 0 | 0 | 1913 | 1913 | 63 years, 0 days |
Garnestone | 1 (0%) | 0 | 1 (100%) | 0 | 1710 | 1710 | N/A |
Fallis | 1 (0%) | 0 | 1 (100%) | 0 | 1832 | 1832 | N/A |
Bexton | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Richison | 1 (0%) | 1 (100%) | 0 | 0 | 1720 | 1720 | N/A |
Massen | 1 (0%) | 0 | 1 (100%) | 0 | 1868 | 1868 | N/A |
Ryans | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | N/A |
Register | 1 (0%) | 0 | 1 (100%) | 0 | 1858 | 1858 | N/A |
Dolby | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Checkly | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Kline | 1 (0%) | 0 | 1 (100%) | 0 | 1837 | 1837 | N/A |
Maurice | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | N/A |
Donoso | 1 (0%) | 1 (100%) | 0 | 0 | 1840 | 1840 | N/A |
Taplin | 1 (0%) | 1 (100%) | 0 | 0 | 1917 | 1917 | 75 years, 0 days |
Willkie | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Morden | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
Shaw or Maw | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | N/A |
Humpfrey | 1 (0%) | 0 | 1 (100%) | 0 | 1809 | 1809 | N/A |
Blenkin | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | N/A |
Kellet | 1 (0%) | 0 | 1 (100%) | 0 | 1861 | 1861 | 28 years, 0 days |
Willy | 1 (0%) | 1 (100%) | 0 | 0 | 1671 | 1671 | N/A |
Mainland | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | 79 years, 0 days |
Pinkney | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Levai | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | N/A |
Philips | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Braisby | 1 (0%) | 1 (100%) | 0 | 0 | 1917 | 1917 | N/A |
Harvie | 1 (0%) | 1 (100%) | 0 | 0 | 1887 | 1887 | 91 years, 0 days |
Dowey | 1 (0%) | 0 | 1 (100%) | 0 | 1903 | 1903 | 78 years, 0 days |
Vollmer | 1 (0%) | 0 | 1 (100%) | 0 | 1878 | 1878 | 58 years, 0 days |
Hawtree | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 92 years, 92 days |
Giffard | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Howling | 1 (0%) | 0 | 1 (100%) | 0 | 1819 | 1819 | N/A |
Tierney | 1 (0%) | 1 (100%) | 0 | 0 | 1871 | 1871 | 66 years, 353 days |
Beaman | 1 (0%) | 0 | 1 (100%) | 0 | 1898 | 1898 | N/A |
«Prev «1 ... 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 ... 157» Next»