Statistics
Surnames
Overview - Surnames - By Period - VeteransEnter a place and/or surname or choose from dropdown menu.

Matches: 5851 to 5900 of 7815 Surnames
«Prev «1 ... 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 ... 157» Next»
Surnames ![]() |
Total Individuals ![]() |
Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Gilmore | 1 (0%) | 0 | 1 (100%) | 0 | 1798 | 1798 | N/A |
Prettyman | 1 (0%) | 1 (100%) | 0 | 0 | 1927 | 1927 | 88 years, 232 days |
Bainton | 1 (0%) | 0 | 1 (100%) | 0 | 1849 | 1849 | N/A |
Bickford | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | 90 years, 1 days |
Christmas | 1 (0%) | 1 (100%) | 0 | 0 | 1805 | 1805 | N/A |
Mitton | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | 85 years, 0 days |
McBurney | 1 (0%) | 0 | 1 (100%) | 0 | 1850 | 1850 | N/A |
Handson | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Benbow | 1 (0%) | 1 (100%) | 0 | 0 | 1901 | 1901 | 85 years, 0 days |
Holdaway | 1 (0%) | 0 | 1 (100%) | 0 | 1934 | 1934 | 64 years, 0 days |
Beeston | 1 (0%) | 0 | 1 (100%) | 0 | 1901 | 1901 | N/A |
O'Bryen | 1 (0%) | 0 | 1 (100%) | 0 | 1904 | 1904 | N/A |
Boreman | 1 (0%) | 1 (100%) | 0 | 0 | 1711 | 1711 | N/A |
Burlingham | 1 (0%) | 1 (100%) | 0 | 0 | 1783 | 1783 | 73 years, 187 days |
Dolphin | 1 (0%) | 0 | 1 (100%) | 0 | 1710 | 1710 | N/A |
Colebourn | 1 (0%) | 0 | 1 (100%) | 0 | 1854 | 1854 | N/A |
Biron | 1 (0%) | 1 (100%) | 0 | 0 | 1958 | 1958 | 60 years, 35 days |
Gryndon | 1 (0%) | 1 (100%) | 0 | 0 | 1571 | 1571 | N/A |
Baddeley | 1 (0%) | 1 (100%) | 0 | 0 | 1924 | 1924 | N/A |
Brandham | 1 (0%) | 0 | 1 (100%) | 0 | 1811 | 1811 | N/A |
Hammer | 1 (0%) | 0 | 1 (100%) | 0 | 1864 | 1864 | 82 years, 329 days |
Baelemans | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Hilton-Philp | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Harman | 1 (0%) | 0 | 1 (100%) | 0 | 1835 | 1835 | 69 years, 325 days |
Penrose | 1 (0%) | 0 | 1 (100%) | 0 | 1791 | 1791 | N/A |
Neylon | 1 (0%) | 0 | 1 (100%) | 0 | 1855 | 1855 | N/A |
Brien | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | 61 years, 0 days |
Leo | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Giannini | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 72 years, 18 days |
De Grey-Firth | 1 (0%) | 0 | 1 (100%) | 0 | 1903 | 1903 | 88 years, 0 days |
Markey | 1 (0%) | 0 | 1 (100%) | 0 | 1897 | 1897 | N/A |
Hobgson | 1 (0%) | 1 (100%) | 0 | 0 | 1680 | 1680 | N/A |
Griffey | 1 (0%) | 1 (100%) | 0 | 0 | 1867 | 1867 | N/A |
Hawly | 1 (0%) | 0 | 1 (100%) | 0 | 1597 | 1597 | N/A |
Aggett | 1 (0%) | 1 (100%) | 0 | 0 | 1802 | 1802 | N/A |
Comber | 1 (0%) | 0 | 1 (100%) | 0 | 1906 | 1906 | 84 years, 0 days |
Guinan | 1 (0%) | 0 | 1 (100%) | 0 | 1827 | 1827 | 75 years, 0 days |
Helyard | 1 (0%) | 1 (100%) | 0 | 0 | 1908 | 1908 | 79 years, 0 days |
Severn | 1 (0%) | 1 (100%) | 0 | 0 | 1902 | 1902 | 77 years, 0 days |
Huitson | 1 (0%) | 0 | 1 (100%) | 0 | 1592 | 1592 | N/A |
Coulthrop | 1 (0%) | 0 | 1 (100%) | 0 | 1945 | 1945 | 69 years, 221 days |
Millet | 1 (0%) | 0 | 1 (100%) | 0 | 1914 | 1914 | N/A |
Crooks | 1 (0%) | 0 | 1 (100%) | 0 | 1856 | 1856 | 77 years, 160 days |
Grindon | 1 (0%) | 1 (100%) | 0 | 0 | 1572 | 1572 | N/A |
Jevons | 1 (0%) | 0 | 1 (100%) | 0 | 1859 | 1859 | 64 years, 0 days |
Millington | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | 75 years, 110 days |
Pedley | 1 (0%) | 0 | 1 (100%) | 0 | 1842 | 1842 | 79 years, 0 days |
Stobart | 1 (0%) | 0 | 1 (100%) | 0 | 1835 | 1835 | N/A |
Macquaid | 1 (0%) | 0 | 1 (100%) | 0 | 1881 | 1881 | N/A |
Van Keere | 1 (0%) | 1 (100%) | 0 | 0 | 1590 | 1590 | N/A |
«Prev «1 ... 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 ... 157» Next»