Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 4551 to 4600 of 7815 Surnames
«Prev «1 ... 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Pragnell | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | 74 years, 0 days |
Hermitage | 1 (0%) | 0 | 1 (100%) | 0 | 1877 | 1877 | N/A |
Andreas | 1 (0%) | 1 (100%) | 0 | 0 | 1820 | 1820 | N/A |
Scaife | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | 68 years, 336 days |
Cairns Or Brown | 1 (0%) | 0 | 1 (100%) | 0 | 1880 | 1880 | 30 years, 0 days |
O'Neill | 1 (0%) | 0 | 1 (100%) | 0 | 1908 | 1908 | N/A |
Pope | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | 92 years, 0 days |
Hampshaw | 1 (0%) | 0 | 1 (100%) | 0 | 1845 | 1845 | 81 years, 247 days |
McMonagle | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Akester (Acklom) | 1 (0%) | 1 (100%) | 0 | 0 | 1540 | 1540 | N/A |
Ramage | 1 (0%) | 1 (100%) | 0 | 0 | 1897 | 1897 | N/A |
Goodlad | 1 (0%) | 1 (100%) | 0 | 0 | 1899 | 1899 | 86 years, 0 days |
Ashford | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Congdon | 1 (0%) | 0 | 1 (100%) | 0 | 1886 | 1886 | 56 years, 300 days |
Storch | 1 (0%) | 1 (100%) | 0 | 0 | 1927 | 1927 | 75 years, 314 days |
Dines | 1 (0%) | 1 (100%) | 0 | 0 | 1711 | 1711 | N/A |
Colson | 1 (0%) | 0 | 1 (100%) | 0 | 1546 | 1546 | N/A |
Raffell | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Villella | 1 (0%) | 0 | 1 (100%) | 0 | 1909 | 1909 | N/A |
Goodinson | 1 (0%) | 0 | 1 (100%) | 0 | 1900 | 1900 | N/A |
Gerrett | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | N/A |
Yeatts | 1 (0%) | 1 (100%) | 0 | 0 | 1900 | 1900 | N/A |
Voake | 1 (0%) | 0 | 1 (100%) | 0 | 1810 | 1810 | N/A |
Luxford | 1 (0%) | 0 | 1 (100%) | 0 | 1780 | 1780 | N/A |
Karnoski | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | 65 years, 239 days |
Bullass | 1 (0%) | 1 (100%) | 0 | 0 | 1824 | 1824 | N/A |
Glaeser | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Sheparde | 1 (0%) | 0 | 1 (100%) | 0 | 1582 | 1582 | N/A |
Embly | 1 (0%) | 0 | 1 (100%) | 0 | 1849 | 1849 | N/A |
Lickiss | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Hague or Rouse | 1 (0%) | 0 | 1 (100%) | 0 | 1892 | 1892 | N/A |
Haughey | 1 (0%) | 0 | 1 (100%) | 0 | 1922 | 1922 | 23 years, 0 days |
Crutchley | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Edler | 1 (0%) | 1 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Oglethorpe | 1 (0%) | 0 | 1 (100%) | 0 | 1555 | 1555 | N/A |
Herison | 1 (0%) | 0 | 1 (100%) | 0 | 1554 | 1554 | N/A |
Davie | 1 (0%) | 0 | 1 (100%) | 0 | 1822 | 1822 | N/A |
Tidy | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | N/A |
Trevis | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | N/A |
Estill | 1 (0%) | 0 | 1 (100%) | 0 | 1834 | 1834 | N/A |
Smale | 1 (0%) | 1 (100%) | 0 | 0 | 1911 | 1911 | 80 years, 0 days |
Stynes | 1 (0%) | 0 | 1 (100%) | 0 | 1781 | 1781 | N/A |
Haves | 1 (0%) | 0 | 1 (100%) | 0 | 1899 | 1899 | 101 years, 52 days |
Avis | 1 (0%) | 0 | 1 (100%) | 0 | 1968 | 1968 | 1 years, 115 days |
Sharman | 1 (0%) | 1 (100%) | 0 | 0 | 1914 | 1914 | N/A |
Singleman | 1 (0%) | 0 | 1 (100%) | 0 | 1877 | 1877 | 80 years, 0 days |
Bradish | 1 (0%) | 0 | 1 (100%) | 0 | 1813 | 1813 | N/A |
Hindcoombs | 1 (0%) | 0 | 1 (100%) | 0 | 1775 | 1775 | N/A |
Scowbrough | 1 (0%) | 1 (100%) | 0 | 0 | 1590 | 1590 | N/A |
Hollingshead | 1 (0%) | 0 | 1 (100%) | 0 | 1869 | 1869 | 84 years, 277 days |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 ... 157» Next»