Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 4401 to 4450 of 7815 Surnames
«Prev «1 ... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Noesgaard | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | 89 years, 0 days |
Gribble | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | 41 years, 0 days |
Frick | 1 (0%) | 0 | 1 (100%) | 0 | 1884 | 1884 | N/A |
Langshaw | 1 (0%) | 0 | 1 (100%) | 0 | 1883 | 1883 | N/A |
Humphrays | 1 (0%) | 0 | 1 (100%) | 0 | 1810 | 1810 | N/A |
Asplund | 1 (0%) | 0 | 1 (100%) | 0 | 1913 | 1913 | 95 years, 326 days |
Clewes | 1 (0%) | 0 | 1 (100%) | 0 | 1915 | 1915 | N/A |
Gard | 1 (0%) | 1 (100%) | 0 | 0 | 1904 | 1904 | N/A |
Stubley | 1 (0%) | 0 | 1 (100%) | 0 | 1920 | 1920 | 89 years, 126 days |
Chaloner | 1 (0%) | 0 | 1 (100%) | 0 | 1840 | 1840 | N/A |
Cheesman | 1 (0%) | 1 (100%) | 0 | 0 | 1573 | 1573 | N/A |
Yarnall | 1 (0%) | 0 | 1 (100%) | 0 | 1798 | 1798 | N/A |
Goodlake | 1 (0%) | 1 (100%) | 0 | 0 | 1760 | 1760 | N/A |
Belshaw | 1 (0%) | 0 | 1 (100%) | 0 | 1565 | 1565 | N/A |
Dodd | 1 (0%) | 1 (100%) | 0 | 0 | 1922 | 1922 | 57 years, 0 days |
Mortson | 1 (0%) | 1 (100%) | 0 | 0 | 1863 | 1863 | N/A |
Guth | 1 (0%) | 0 | 1 (100%) | 0 | 1875 | 1875 | N/A |
Littlechild | 1 (0%) | 0 | 1 (100%) | 0 | 1870 | 1870 | N/A |
St. Quinton | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Heiner | 1 (0%) | 0 | 1 (100%) | 0 | 1918 | 1918 | 84 years, 304 days |
Fulbeck | 1 (0%) | 0 | 1 (100%) | 0 | 1872 | 1872 | N/A |
Leavens | 1 (0%) | 1 (100%) | 0 | 0 | 1608 | 1608 | N/A |
Goldsmith | 1 (0%) | 0 | 1 (100%) | 0 | 1894 | 1894 | 90 years, 0 days |
Toynbee | 1 (0%) | 1 (100%) | 0 | 0 | 1925 | 1925 | N/A |
Harrow or Hanger | 1 (0%) | 1 (100%) | 0 | 0 | 1894 | 1894 | N/A |
Alloway | 1 (0%) | 0 | 1 (100%) | 0 | 1862 | 1862 | N/A |
Medley | 1 (0%) | 1 (100%) | 0 | 0 | 1630 | 1630 | N/A |
Shanley | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | 99 years, 186 days |
Thrasher | 1 (0%) | 0 | 1 (100%) | 0 | 1895 | 1895 | 85 years, 0 days |
Peeling | 1 (0%) | 1 (100%) | 0 | 0 | 1895 | 1895 | N/A |
Wesbury | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Duke | 1 (0%) | 0 | 1 (100%) | 0 | 1910 | 1910 | N/A |
Crowcroft | 1 (0%) | 0 | 1 (100%) | 0 | 1877 | 1877 | N/A |
Vollans | 1 (0%) | 0 | 1 (100%) | 0 | 1843 | 1843 | N/A |
Burr | 1 (0%) | 0 | 1 (100%) | 0 | 1905 | 1905 | 70 years, 0 days |
Webdale | 1 (0%) | 1 (100%) | 0 | 0 | 1865 | 1865 | N/A |
Colgrave | 1 (0%) | 0 | 1 (100%) | 0 | 1890 | 1890 | N/A |
Flemming | 1 (0%) | 0 | 1 (100%) | 0 | 1842 | 1842 | N/A |
Otley | 1 (0%) | 1 (100%) | 0 | 0 | 1920 | 1920 | N/A |
Shilton | 1 (0%) | 0 | 1 (100%) | 0 | 1610 | 1610 | N/A |
Maw or Mawer | 1 (0%) | 0 | 1 (100%) | 0 | 1680 | 1680 | N/A |
Middlesmiss | 1 (0%) | 1 (100%) | 0 | 0 | N/A | N/A | N/A |
Burnett | 1 (0%) | 1 (100%) | 0 | 0 | 1898 | 1898 | N/A |
Huckson | 1 (0%) | 0 | 1 (100%) | 0 | 1861 | 1861 | N/A |
Leverick | 1 (0%) | 0 | 1 (100%) | 0 | 1792 | 1792 | N/A |
Arnot | 1 (0%) | 0 | 1 (100%) | 0 | 1720 | 1720 | N/A |
Cederstrom | 1 (0%) | 0 | 1 (100%) | 0 | 1874 | 1874 | 78 years, 23 days |
Pearl | 1 (0%) | 1 (100%) | 0 | 0 | 1815 | 1815 | N/A |
Leppington | 1 (0%) | 0 | 1 (100%) | 0 | N/A | N/A | N/A |
Kerford | 1 (0%) | 1 (100%) | 0 | 0 | 1913 | 1913 | 82 years, 319 days |
«Prev «1 ... 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 ... 157» Next»