Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 4051 to 4100 of 7815 Surnames
«Prev «1 ... 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Rostron | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1840 | 1840 | N/A |
Wheat | 2 (0%) | 0 | 2 (100%) | 0 | 1849 | 1865 | N/A |
Lashbrook | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1885 | 1912 | 94 years, 0 days |
Heppell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1903 | 1931 | 58 years, 0 days |
Ruetz | 2 (0%) | 2 (100%) | 0 | 0 | 1889 | 1924 | 76 years, 53 days |
Windibank | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1923 | 80 years, 0 days |
Fugler | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1914 | 1914 | 90 years, 0 days |
Cary | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1807 | 1841 | 82 years, 81 days |
Goosens | 2 (0%) | 0 | 2 (100%) | 0 | 1549 | 1570 | N/A |
Minter | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1900 | 1922 | 70 years, 0 days |
Ranger | 2 (0%) | 2 (100%) | 0 | 0 | 1932 | 1984 | 55 years, 225 days |
McKenna | 2 (0%) | 2 (100%) | 0 | 0 | 1880 | 1904 | N/A |
Helmkey | 2 (0%) | 2 (100%) | 0 | 0 | 1850 | 1886 | 75 years, 182 days |
Arbon | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1858 | 1892 | N/A |
Whittington | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1894 | N/A |
Hallifax | 2 (0%) | 2 (100%) | 0 | 0 | 1660 | 1732 | N/A |
Carswell | 2 (0%) | 0 | 2 (100%) | 0 | 1637 | 1874 | N/A |
Ballachey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1875 | 1917 | 76 years, 220 days |
Spenciley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1845 | 1870 | N/A |
Cahill | 2 (0%) | 2 (100%) | 0 | 0 | 1855 | 1910 | N/A |
Tafoya | 2 (0%) | 2 (100%) | 0 | 0 | 1913 | 1949 | 58 years, 129 days |
MacMurray | 2 (0%) | 2 (100%) | 0 | 0 | 1853 | 1883 | 74 years, 178 days |
Vermuyden | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1624 | 1649 | 20 years, 0 days |
Merrett | 2 (0%) | 2 (100%) | 0 | 0 | 1845 | 1883 | 66 years, 155 days |
Ricketts | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1835 | 1873 | 68 years, 0 days |
Jay | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1880 | 1905 | N/A |
Norrington | 2 (0%) | 2 (100%) | 0 | 0 | 1873 | 1899 | N/A |
Wolloff | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1888 | N/A |
Illingworth | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1905 | 1905 | N/A |
Haskey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1854 | 1886 | 38 years, 0 days |
Morland | 2 (0%) | 0 | 2 (100%) | 0 | 1718 | 1868 | 55 years, 0 days |
Shee | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1887 | 1913 | 76 years, 35 days |
Paling | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1881 | 1926 | 75 years, 0 days |
Hartwell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1870 | 1896 | N/A |
Gartshore | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1877 | 1905 | 82 years, 182 days |
Hornett | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1915 | 84 years, 0 days |
Furneaux | 2 (0%) | 2 (100%) | 0 | 0 | 1866 | 1895 | 83 years, 0 days |
Van den Heuvel | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1832 | 1832 | N/A |
Hull | 2 (0%) | 0 | 2 (100%) | 0 | 1810 | 1860 | 93 years, 213 days |
Guymer | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1822 | 1822 | N/A |
Hinchliffe | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1875 | 1949 | N/A |
Wansborough | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1875 | 1907 | 80 years, 198 days |
Edney | 2 (0%) | 2 (100%) | 0 | 0 | 1845 | 1871 | N/A |
Benjamin | 2 (0%) | 0 | 2 (100%) | 0 | 1890 | 1891 | N/A |
Foulkes | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1884 | 1884 | 64 years, 268 days |
Holly | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1938 | 1968 | 66 years, 0 days |
Twyman | 2 (0%) | 2 (100%) | 0 | 0 | 1896 | 1896 | 70 years, 145 days |
Dun | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1800 | 1830 | N/A |
Beatson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1855 | 1883 | N/A |
Jagger | 2 (0%) | 0 | 2 (100%) | 0 | 1906 | 1906 | 70 years, 0 days |
«Prev «1 ... 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 ... 157» Next»