Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 4001 to 4050 of 7815 Surnames
«Prev «1 ... 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Maishman | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1851 | 1878 | 78 years, 269 days |
Tooley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1765 | 1790 | N/A |
Ludbrook | 2 (0%) | 2 (100%) | 0 | 0 | 1893 | 1929 | 72 years, 0 days |
Oswin | 2 (0%) | 0 | 2 (100%) | 0 | 1868 | 1868 | N/A |
Merritt | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1911 | 1932 | 80 years, 349 days |
Tole | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1760 | 1866 | 77 years, 289 days |
Coltman | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1902 | 1902 | 90 years, 192 days |
Stemler | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1855 | 1887 | 96 years, 289 days |
Fabisch | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1872 | 1900 | 62 years, 263 days |
Brockhouse | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1873 | 1909 | 79 years, 0 days |
Searle | 2 (0%) | 2 (100%) | 0 | 0 | 1895 | 1920 | 77 years, 0 days |
Howitt | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1916 | 1956 | 72 years, 25 days |
Wrathman | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1852 | 1877 | 64 years, 182 days |
Ashby | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1845 | 1882 | N/A |
Burgar | 2 (0%) | 2 (100%) | 0 | 0 | 1896 | 1927 | 78 years, 0 days |
Geisness | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1885 | 1908 | 82 years, 363 days |
Hutchison | 2 (0%) | 0 | 2 (100%) | 0 | 1849 | 1871 | 72 years, 144 days |
Finley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1860 | 1886 | N/A |
Glynn | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1926 | 72 years, 149 days |
McMullen | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1880 | 1910 | 69 years, 0 days |
Winch | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1620 | 1645 | 40 years, 0 days |
Cordingley | 2 (0%) | 0 | 2 (100%) | 0 | 1799 | 1860 | N/A |
Havard | 2 (0%) | 2 (100%) | 0 | 0 | 1905 | 1930 | 63 years, 0 days |
Bridson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1832 | 1866 | 70 years, 0 days |
Boaden | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1900 | 1900 | N/A |
Wroot | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1718 | 1853 | 79 years, 0 days |
Southwell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1817 | 1817 | 61 years, 28 days |
Montague | 2 (0%) | 0 | 2 (100%) | 0 | 1866 | 1866 | N/A |
Beckwith | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1840 | 1871 | N/A |
Cowell | 2 (0%) | 0 | 2 (100%) | 0 | 1830 | 1877 | N/A |
Mainprise | 2 (0%) | 2 (100%) | 0 | 0 | 1916 | 1916 | 70 years, 0 days |
Lighton | 2 (0%) | 0 | 2 (100%) | 0 | 1837 | 1860 | 64 years, 0 days |
Hog | 2 (0%) | 0 | 2 (100%) | 0 | 1545 | 1825 | N/A |
MacVicar | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1921 | 87 years, 270 days |
Humphreys | 2 (0%) | 0 | 2 (100%) | 0 | 1865 | 1869 | N/A |
McClemens | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1864 | 1892 | 94 years, 364 days |
Prentice | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1892 | N/A |
Ring | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1800 | 1847 | 82 years, 75 days |
Sugdon | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1828 | 1874 | N/A |
Conley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1860 | 1886 | N/A |
Dakin | 2 (0%) | 2 (100%) | 0 | 0 | 1587 | 1749 | N/A |
Ballachey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1875 | 1917 | 76 years, 220 days |
Smythe | 2 (0%) | 0 | 2 (100%) | 0 | 1540 | 1908 | 86 years, 0 days |
Tafoya | 2 (0%) | 2 (100%) | 0 | 0 | 1913 | 1949 | 58 years, 129 days |
Arbon | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1858 | 1892 | N/A |
Cammish | 2 (0%) | 2 (100%) | 0 | 0 | 1903 | 1943 | 63 years, 182 days |
Wheat | 2 (0%) | 0 | 2 (100%) | 0 | 1849 | 1865 | N/A |
Lashbrook | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1885 | 1912 | 94 years, 0 days |
McKenna | 2 (0%) | 2 (100%) | 0 | 0 | 1880 | 1904 | N/A |
Heppell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1903 | 1931 | 58 years, 0 days |
«Prev «1 ... 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 ... 157» Next»