Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 3451 to 3500 of 7815 Surnames
«Prev «1 ... 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Holtham | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1796 | 1820 | N/A |
Brayshay | 2 (0%) | 1 (50%) | 1 (50%) | 0 | N/A | N/A | N/A |
Wingate | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1810 | 1810 | 29 years, 0 days |
Duncannon | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1835 | 1862 | N/A |
Latford | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1904 | 1937 | 78 years, 46 days |
Schorah | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1922 | 77 years, 0 days |
Taggart | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1918 | 66 years, 0 days |
Sparshatt | 2 (0%) | 2 (100%) | 0 | 0 | 1855 | 1881 | 72 years, 159 days |
Forth | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1823 | 1823 | N/A |
Carville | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1740 | 1763 | N/A |
Edward | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1815 | 1920 | N/A |
Morphy | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1835 | 1886 | 70 years, 343 days |
Cave-Brown-Cave | 2 (0%) | 2 (100%) | 0 | 0 | 1886 | 1927 | 72 years, 219 days |
Strong | 2 (0%) | 2 (100%) | 0 | 0 | 1907 | 1937 | 60 years, 0 days |
Laird | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1867 | 1911 | N/A |
Cash | 2 (0%) | 0 | 2 (100%) | 0 | 1962 | 1962 | N/A |
Cregg | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1820 | 1847 | 73 years, 0 days |
O'Sullivan | 2 (0%) | 2 (100%) | 0 | 0 | 1911 | 1927 | 74 years, 0 days |
Man or Maw | 2 (0%) | 2 (100%) | 0 | 0 | 1832 | 1833 | N/A |
Lindsay | 2 (0%) | 2 (100%) | 0 | 0 | 1881 | 1881 | N/A |
Gagen | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1832 | 1863 | N/A |
Klietzing | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1800 | 1833 | 53 years, 25 days |
Bickers | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1783 | 1804 | N/A |
Reddyhoff | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1887 | 1887 | 77 years, 0 days |
de Clifford | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1492 | 1520 | N/A |
Washington | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1663 | 1663 | N/A |
Whincup | 2 (0%) | 2 (100%) | 0 | 0 | 1824 | 1861 | 46 years, 0 days |
Inkpen | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1908 | 75 years, 182 days |
MacFarland | 2 (0%) | 2 (100%) | 0 | 0 | 1916 | 1945 | 70 years, 17 days |
Maw - Johnson | 2 (0%) | 2 (100%) | 0 | 0 | 1878 | 1880 | 46 years, 225 days |
Mealor | 2 (0%) | 2 (100%) | 0 | 0 | 1880 | 1880 | N/A |
Marttala | 2 (0%) | 2 (100%) | 0 | 0 | 1879 | 1909 | 66 years, 328 days |
Albrighton | 2 (0%) | 0 | 2 (100%) | 0 | 1863 | 1909 | 88 years, 0 days |
Cormode | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1867 | 1910 | 84 years, 182 days |
Stainton | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1608 | 1830 | N/A |
Weller | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1879 | 1907 | 76 years, 200 days |
Hammill | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1918 | 70 years, 178 days |
Skirrow | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1836 | 1836 | N/A |
Masterman | 2 (0%) | 0 | 2 (100%) | 0 | 1844 | 1890 | N/A |
Gibb | 2 (0%) | 2 (100%) | 0 | 0 | 1860 | 1860 | 65 years, 0 days |
Beeson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1870 | 1897 | 91 years, 0 days |
Hanoul | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1888 | 65 years, 0 days |
Irwin | 2 (0%) | 0 | 2 (100%) | 0 | 1818 | 1888 | 49 years, 349 days |
Muncey | 2 (0%) | 0 | 2 (100%) | 0 | 1894 | 1922 | 60 years, 45 days |
Koderhandt | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1879 | 1879 | 53 years, 0 days |
Thomlinson | 2 (0%) | 2 (100%) | 0 | 0 | 1680 | 1825 | N/A |
Range | 2 (0%) | 2 (100%) | 0 | 0 | 1914 | 1914 | 1 years, 320 days |
Van Kerckhoven | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1821 | 1821 | 38 years, 42 days |
Nilson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1866 | 1892 | 77 years, 158 days |
Dermott | 2 (0%) | 2 (100%) | 0 | 0 | 1903 | 1938 | 68 years, 230 days |
«Prev «1 ... 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 ... 157» Next»