Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 3351 to 3400 of 7815 Surnames
«Prev «1 ... 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Coultish | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1853 | 1897 | 79 years, 0 days |
Bankart | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1900 | 67 years, 0 days |
Snowdon | 2 (0%) | 0 | 2 (100%) | 0 | 1778 | 1842 | 57 years, 0 days |
Ibbetson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1854 | 1873 | N/A |
Bligh | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1770 | 1817 | N/A |
Lutz | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1921 | 79 years, 261 days |
Palin | 2 (0%) | 2 (100%) | 0 | 0 | 1880 | 1922 | 66 years, 0 days |
Hillary | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1917 | 80 years, 363 days |
Iliffe | 2 (0%) | 2 (100%) | 0 | 0 | 1896 | 1921 | N/A |
Gandy | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1901 | 1936 | 78 years, 98 days |
Blakeley | 2 (0%) | 2 (100%) | 0 | 0 | 1868 | 1904 | 70 years, 182 days |
Allanson | 2 (0%) | 2 (100%) | 0 | 0 | 1760 | 1783 | N/A |
Lacey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1881 | 1906 | 73 years, 0 days |
Ottoline | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1895 | N/A |
Lougheed | 2 (0%) | 0 | 2 (100%) | 0 | 1822 | 1926 | N/A |
Bastow | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1852 | 1880 | N/A |
Loukes | 2 (0%) | 2 (100%) | 0 | 0 | 1898 | 1926 | 90 years, 274 days |
Cheney | 2 (0%) | 0 | 2 (100%) | 0 | 1857 | 1884 | 81 years, 245 days |
Pulford | 2 (0%) | 2 (100%) | 0 | 0 | 1875 | 1875 | 86 years, 77 days |
Tupman | 2 (0%) | 0 | 2 (100%) | 0 | 1855 | 1890 | N/A |
Sisum | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1918 | 78 years, 244 days |
Gleeson | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1929 | 66 years, 0 days |
Culver | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1913 | 94 years, 5 days |
Blettner | 2 (0%) | 2 (100%) | 0 | 0 | 1908 | 1944 | 39 years, 158 days |
Arlidge | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1829 | 1863 | 78 years, 154 days |
Marchildon | 2 (0%) | 2 (100%) | 0 | 0 | 1905 | 1934 | 74 years, 281 days |
Linton | 2 (0%) | 0 | 2 (100%) | 0 | 1791 | 1795 | N/A |
Rideal | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1890 | 1890 | 68 years, 222 days |
Jago | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1460 | 1500 | N/A |
Friend | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1822 | 1856 | 84 years, 300 days |
Hodgeson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1570 | 1584 | N/A |
Dinsdale | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1925 | 75 years, 0 days |
Wordsworth | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1875 | 1902 | 85 years, 0 days |
Earley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1863 | 1895 | 84 years, 0 days |
Vroma | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1930 | 78 years, 136 days |
Wandell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1889 | 1915 | 82 years, 339 days |
Hymers | 2 (0%) | 2 (100%) | 0 | 0 | 1613 | 1631 | N/A |
Corringham | 2 (0%) | 0 | 2 (100%) | 0 | 1790 | 1834 | N/A |
Jahnke | 2 (0%) | 2 (100%) | 0 | 0 | 1933 | 1958 | 37 years, 292 days |
Worsdall | 2 (0%) | 0 | 2 (100%) | 0 | 1817 | 1817 | 64 years, 0 days |
Cleaver | 2 (0%) | 0 | 2 (100%) | 0 | 1870 | 1887 | N/A |
Birkumshaw | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1850 | 1876 | N/A |
Pratten | 2 (0%) | 2 (100%) | 0 | 0 | 1901 | 1929 | 77 years, 0 days |
Caister | 2 (0%) | 0 | 2 (100%) | 0 | 1615 | 1644 | 30 years, 0 days |
Linsey | 2 (0%) | 2 (100%) | 0 | 0 | 1877 | 1914 | N/A |
Pagdin | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1814 | 1916 | 87 years, 280 days |
Carrette | 2 (0%) | 2 (100%) | 0 | 0 | 1849 | 1882 | 42 years, 314 days |
Ramskill | 2 (0%) | 0 | 2 (100%) | 0 | 1872 | 1913 | 72 years, 182 days |
Hooks | 2 (0%) | 2 (100%) | 0 | 0 | 1794 | 1817 | N/A |
Linfitt | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1815 | 1815 | N/A |
«Prev «1 ... 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 ... 157» Next»