Statistics
Surnames
Overview - Surnames - By Period - VeteransCollapse Filter
Matches: 3251 to 3300 of 7815 Surnames
«Prev «1 ... 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 ... 157» Next»
Surnames | Total Individuals (57523) | Total Males | Total Females | Total Unknown Gender | Earliest Birth | Latest Birth | Average Lifespan |
---|---|---|---|---|---|---|---|
Carey | 2 (0%) | 0 | 2 (100%) | 0 | 1854 | 1915 | N/A |
Mannen | 2 (0%) | 0 | 2 (100%) | 0 | 1715 | 1769 | N/A |
Seibert | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1888 | 1923 | 80 years, 159 days |
Burrill | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1920 | 75 years, 0 days |
Pyatt | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1889 | 1889 | 62 years, 0 days |
Wareing | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1790 | 1815 | N/A |
Kasten | 2 (0%) | 2 (100%) | 0 | 0 | 1850 | 1877 | 84 years, 102 days |
Winnard | 2 (0%) | 0 | 2 (100%) | 0 | 1918 | 1982 | 22 years, 0 days |
Rimmington | 2 (0%) | 0 | 2 (100%) | 0 | 1830 | 1854 | N/A |
De Schouwer | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1810 | 1839 | N/A |
Leutton | 2 (0%) | 2 (100%) | 0 | 0 | 1895 | 1927 | 75 years, 0 days |
Hartas | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1930 | N/A |
Mintern | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1931 | 1931 | 81 years, 209 days |
Wardleworth | 2 (0%) | 2 (100%) | 0 | 0 | 1814 | 1839 | 33 years, 206 days |
Normandale | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1805 | 1830 | N/A |
Heatlie | 2 (0%) | 2 (100%) | 0 | 0 | 1879 | 1909 | N/A |
Slatter | 2 (0%) | 2 (100%) | 0 | 0 | 1905 | 1905 | N/A |
Clague | 2 (0%) | 2 (100%) | 0 | 0 | 1875 | 1915 | N/A |
Spiessens | 2 (0%) | 0 | 2 (100%) | 0 | 1620 | 1620 | N/A |
Strevel | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1836 | 1863 | 77 years, 352 days |
Maasch | 2 (0%) | 2 (100%) | 0 | 0 | 1867 | 1918 | 77 years, 117 days |
Tingey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1880 | 1916 | 88 years, 308 days |
Hasell | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1854 | 1881 | N/A |
Whisker | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1899 | 1925 | 77 years, 65 days |
Bruney | 2 (0%) | 0 | 2 (100%) | 0 | 1804 | 1812 | 4 years, 0 days |
Needler | 2 (0%) | 2 (100%) | 0 | 0 | 1868 | 1896 | 79 years, 0 days |
Parnell | 2 (0%) | 2 (100%) | 0 | 0 | 1810 | 1837 | N/A |
Tyas | 2 (0%) | 2 (100%) | 0 | 0 | 1705 | 1750 | N/A |
Donackue | 2 (0%) | 2 (100%) | 0 | 0 | 1879 | 1902 | N/A |
Fishbourne | 2 (0%) | 2 (100%) | 0 | 0 | 1878 | 1918 | 67 years, 266 days |
Faries | 2 (0%) | 2 (100%) | 0 | 0 | 1890 | 1916 | 75 years, 351 days |
Bayne | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1895 | 1921 | 89 years, 299 days |
Rowson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1590 | 1890 | N/A |
Manson | 2 (0%) | 0 | 2 (100%) | 0 | 1710 | 1832 | 95 years, 192 days |
Varey | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1915 | 1944 | 36 years, 208 days |
Dibbo | 2 (0%) | 2 (100%) | 0 | 0 | 1890 | 1920 | 71 years, 0 days |
Stokell | 2 (0%) | 0 | 2 (100%) | 0 | 1861 | 1887 | N/A |
Dillon | 2 (0%) | 2 (100%) | 0 | 0 | 1900 | 1950 | N/A |
Wessler | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1885 | 1921 | 87 years, 236 days |
Denyer | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1851 | 1875 | 59 years, 11 days |
Grimsdale | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1892 | 1916 | 51 years, 0 days |
Ulmer | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1874 | 1896 | 71 years, 139 days |
Acomb | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1805 | 1841 | 88 years, 0 days |
Strope | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1850 | 1875 | 80 years, 273 days |
Girling | 2 (0%) | 0 | 2 (100%) | 0 | 1733 | 1866 | 67 years, 0 days |
Goodson | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1816 | 1856 | 85 years, 235 days |
Stockley | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1615 | 1914 | N/A |
Borel | 2 (0%) | 2 (100%) | 0 | 0 | 1858 | 1892 | N/A |
Glines | 2 (0%) | 1 (50%) | 1 (50%) | 0 | 1868 | 1901 | 88 years, 288 days |
Stuttaford | 2 (0%) | 2 (100%) | 0 | 0 | 1845 | 1868 | 66 years, 140 days |
«Prev «1 ... 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 ... 157» Next»