Census
» Show All «Prev «1 ... 2157 2158 2159 2160 2161 2162 2163 2164 2165 ... 6011» Next» » Slide Show
UK Cens 1881 - RG11-3327 - F 59 P 40 S 227 (Basford-Ilkeston)
Loading...
Media Title | UK Cens 1881 - RG11-3327 - F 59 P 40 S 227 (Basford-Ilkeston) |
Media Notes | UK Cens 1881 - RG11-3327 - F 59 P 40 S 227 (Basford-Ilkeston) |
Date | 3 Apr 1881 |
File name | UK Cens 1881 - RG11-3327 - F 59 P 40 S 227 (Basford-Ilkeston).jpg |
File Size | 294.1k |
Dimensions | 1024 x 801 |
Linked to | Duro, Alice Ann (299984); Duro, Alice Ann (396786); Duro, Alice Ann (493973); Duro, Alice Ann (2310260); Duro, Alice Ann (591617); Duro, Alice Ann (1034402); Duro, Alice Ann (1239833); Duro, Alice Ann (2420375); Duro, Alice Ann (2532268); Duro, Alice Ann (2647828); Duro, Alice Ann (3500576); Duro, Alice Ann (3574788); Duro, Mary Maria (299978); Duro, Mary Maria (299979); Duro, Mary Maria (396781); Duro, Mary Maria (396780); Duro, Mary Maria (493967); Duro, Mary Maria (493968); Duro, Mary Maria (2310255); Duro, Mary Maria (2310254); Duro, Mary Maria (591611); Duro, Mary Maria (591612); Duro, Mary Maria (1034396); Duro, Mary Maria (1034397); Duro, Mary Maria (1239827); Duro, Mary Maria (1239828); Duro, Mary Maria (2420369); Duro, Mary Maria (2420370); Duro, Mary Maria (2532262); Duro, Mary Maria (2532263); Duro, Mary Maria (2647822); Duro, Mary Maria (2647823); Duro, Mary Maria (3500570); Duro, Mary Maria (3500571); Duro, Mary Maria (3574782); Duro, Mary Maria (3574783) |
» Show All «Prev «1 ... 2157 2158 2159 2160 2161 2162 2163 2164 2165 ... 6011» Next» » Slide Show