Search Results
Matches 1 to 6 of 6 for Last Name equals AUKLAND AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aukland, Allan | I3440 | b. Abt 1520 | |
| 2 | Aukland, Allan | I3438 | b. Abt 1548 | |
| 3 | Aukland, Dorothy | I743 | b. Abt 1648 | ? Wroot |
| 4 | Aukland, George | I1899 | b. Est 1590 | |
| 5 | Aukland, Thomas | I3432 | b. Abt 1580 | |
| 6 | Aukland, Thomas | I3431 | b. Abt 1615 |




