Search Results
Matches 1 to 50 of 405 for First Name starts with SAMUEL AND Tree equals The Maw Family Tree
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Samuel Brown | I62307 | b. Apr-Jun 1857 | Wootton, , Lincolnshire, England |
| 2 | Adams, Samuel Priestly | I43873 | b. Jul 1823 | , Anderson, South Carolina, USA |
| 3 | Adamson, Samuel | I50841 | b. 19 Dec 1830 | |
| 4 | Alexander, Samuel | I9849 | b. 7 Oct 1749 | Needham Market, , Suffolk, England |
| 5 | Alexander, Samuel | I12340 | b. 16 Jun 1773 | Needham Market, , Suffolk, England |
| 6 | Allwood, Samuel | I39192 | b. 1857 | Wellingore, , Lincolnshire, England |
| 7 | Anderson, Samuel | I21718 | b. Between Jan and Mar 1868 | Mill Houses, , Yorkshire, England |
| 8 | Anderson, Samuel | I23605 | b. Abt 1800 | Askham, , Nottinghamshire, England |
| 9 | Anderson, Samuel | I21715 | b. Abt 1836 | Upton, , Nottinghamshire, England |
| 10 | Anderson, Samuel | I6183 | b. 20 Mar 1872 | Whitby, , Yorkshire, England |
| 11 | Anderson, Samuel | I55384 | b. Jan-Mar 1901 | Greasley, , Nottinghamshire, England |
| 12 | Arrowsmith, Samuel | I79447 | b. Est 1888 | |
| 13 | Askew, Samuel George | I54991 | b. 19 Sep 1873 | Burslem, , Staffordshire, England |
| 14 | Audas, Samuel | I73220 | b. Abt 1836 | Goole, , Yorkshire, England |
| 15 | Bailey, Samuel | I65946 | b. Est 1805 | |
| 16 | Barby, Samuel | I29605 | b. 14 May 1858 | Inverleigh, , Victoria, Australia |
| 17 | Barker, Samuel Richard | I11695 | b. Est 1825 | |
| 18 | Barnes, Samuel | I52183 | b. Between Jan and Mar 1850 | Ingoldsby, , Lincolnshire, England |
| 19 | Barnett, Samuel | I39294 | b. Abt 1806 | Gainsborough, , Lincolnshire, England |
| 20 | Barnett, Samuel | I39228 | b. Abt 1856 | Laughton, , Lincolnshire, England |
| 21 | Barraclough, Samuel | I62498 | b. Between Jul and Sep 1877 | Tankersley, , Yorkshire, England |
| 22 | Barrand, Samuel | I20109 | b. 13 Nov 1927 | District Knaresborough |
| 23 | Barratt, Samuel John | I67785 | b. Abt 1862 | Eastoft, , Lincolnshire, England |
| 24 | Bates, Samuel | I68609 | b. 1858 | York, , Yorkshire, England |
| 25 | Benoliel, Samuel | I15149 | b. Jan-Mar 1894 | District Wolverhampton |
| 26 | Berriman, Samuel Agar | I43746 | b. 8 Nov 1877 | Cropton, , Yorkshire, England |
| 27 | Betney, Samuel | I56614 | b. 31 Jul 1922 | Birkenhead, , Cheshire, England |
| 28 | Bielby, Samuel | I61458 | b. Abt 1819 | |
| 29 | Birchall, Samuel | I80586 | b. Jan-Mar 1854 | Newton, Hyde, , Cheshire, England |
| 30 | Blair, Samuel James | I77611 | b. 13 Jan 1891 | , , Minnesota, USA |
| 31 | Blanshard, Samuel | I31942 | b. Between Jul and Sep 1868 | Doncaster, , Yorkshire, England |
| 32 | Blanshard, Samuel | I50322 | b. 26 May 1901 | Bentley, , Yorkshire, England |
| 33 | Blows, Samuel | I53519 | b. Abt 1876 | Melbourne Cambridge, , Yorkshire, England |
| 34 | Bradley, Samuel Goodhand | I62836 | b. 24 Mar 1833 | Sheffield, , Yorkshire, England |
| 35 | Breedon, Samuel | I50344 | b. Jan-Mar 1899 | Chesterfield, , Derbyshire, England |
| 36 | Brock, Samuel | I41135 | b. 7 Dec 1824 | Epworth, , Lincolnshire, England |
| 37 | Brock, Samuel James | I41113 | b. 24 Jan 1864 | Otto Township, Kankakee, Illinois, USA |
| 38 | Brooke, Samuel | I71570 | b. Abt 1848 | Leeds, , Yorkshire, England |
| 39 | Brooks, Samuel | I908 | b. Est 1775 | |
| 40 | Brooks, Samuel | I2179 | b. Abt 1800 | Epworth, , Lincolnshire, England |
| 41 | Brown, Samuel | I20466 | b. Est 1772 | |
| 42 | Brown, Samuel | I20461 | b. Est 1805 | |
| 43 | Bulkley, Samuel Lloyd | I60306 | b. 1894 | |
| 44 | Bullock, Samuel | I66426 | b. 1837 | Leek, , Staffordshire, England |
| 45 | Burns, Rev Samuel Edward | I46777 | b. 1820 | Castle Dawson, Derry, Ireland |
| 46 | Burrell, Samuel | I1333 | b. Abt 1808 | Blyton, , Lincolnshire, England |
| 47 | Butler, Samuel | I46706 | b. 10 Apr 1931 | Ravensbourne, Otago, New Zealand |
| 48 | Byrne, Samuel | I31691 | b. Est 1800 | |
| 49 | Catlow, Samuel | I45086 | b. 29 Dec 1860 | Burnley, , Lancashire, England |
| 50 | Cavill, Samuel | I32113 | b. Abt 1875 | Darnall, , Yorkshire, England |




