Search Results
Matches 1 to 6 of 6 for First Name starts with SABINA AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bewell, Sabina Ann | I77915 | b. 1 Jul 1863 | Harpham, , Yorkshire, England |
| 2 | Lundy, Sabina | I7636 | b. Between Oct and Nov 1847 | Keadby, , Lincolnshire, England |
| 3 | Maw, Sabina | I7638 | b. Between Oct and Dec 1873 | Adlingfleet, , Yorkshire, England |
| 4 | Maw, Sabina | I22294 | b. 5 Jul 1902 | The Grapes In, New Bridge, Cowick, , Yorkshire, England |
| 5 | Pocklington, Sabina | I46596 | b. 18 Jan 1875 | Cowick, , Yorkshire, England |
| 6 | Stockton, Sabina | I56163 | b. Between Apr and May 1838 | Alford, , Lincolnshire, England |




