Search Results
Matches 1 to 6 of 6 for First Name starts with ROSAMOND AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | De Grey-Firth, Rosamond | I45499 | b. 16 Mar 1903 | |
| 2 | Hill, Rosamond | I20923 | b. Est 1600 | |
| 3 | Maw, Rosamond | I67575 | b. Est 1665 | |
| 4 | Maw, Rosamond | I29607 | b. Abt 1747 | Derby, , Derbyshire, England |
| 5 | Ralph, Rosamond Joyce | I57784 | b. 5 Jun 1920 | District Wakefield |
| 6 | Sampson, Rosamond | I46011 | b. 1794 | Corringham, , Lincolnshire, England |




