Search Results
Matches 1 to 50 of 62 for First Name starts with ROSA AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Rosa Gertrude | I67816 | b. Abt 1867 | Goole, , Yorkshire, England |
| 2 | Atkinson, Rosa | I74605 | b. Between Apr and Jun 1880 | Great Grimsby, , Lincolnshire, England |
| 3 | Atkinson, Rosa Louisa | I74604 | b. 18 Sep 1900 | Bermondsey, , London, England |
| 4 | Barnett, Rosanna | I32536 | b. Abt 1825 | Exhall, , Warwickshire, England |
| 5 | Bayles, Rosabel Slade | I25429 | b. 1844 | , , Tasmania, Australia |
| 6 | Bayne, Rosalie Eileen | I19794 | b. 1 Nov 1921 | Giltner, Hamilton, Nebraska, USA |
| 7 | Beckett, Rosa | I78690 | b. 7 Jan 1883 | 154 Bentwick Street, Doncaster, , Yorkshire, England |
| 8 | Belton, Rosa Gertrude | I27648 | b. Jul-Sep 1856 | Lincoln, , Lincolnshire, England |
| 9 | Benson, Rosa | I69141 | b. Jul-Sep 1850 | Leeds, , Yorkshire, England |
| 10 | Christey, Rosaleen Theresa | I17193 | b. 16 Oct 1937 | Canterbury, , , New Zealand |
| 11 | Cliffe, Rosalie Marie | I55785 | b. 28 Jan 1910 | |
| 12 | Codd, Rosamund | I2939 | b. Est 1605 | |
| 13 | Coggan, Rosamund | I758 | b. Abt 1622 | Epworth, , Lincolnshire, England |
| 14 | Coy, Rosa Lee | I18085 | b. 23 Aug 1907 | Plain City, Weber, Utah, USA |
| 15 | De Grey-Firth, Rosamond | I45499 | b. 16 Mar 1903 | |
| 16 | Dons, Rosalie Clementine Françoise | I73722 | b. 11 Feb 1921 | Zemst, , Brabant, Belgium |
| 17 | Drakes, Rosanna | I8516 | b. Est 1778 | |
| 18 | Farrow, Rosa | I52230 | b. 23 Dec 1889 | Rosedale, , Yorkshire, England |
| 19 | Galbraith, Rosa Lena | I43011 | b. 10 Sep 1892 | Harwich, Kent, Ontario, Canada |
| 20 | Goodsell, Rosa Jane | I77405 | b. 5 May 1867 | Shepperdswell, , Kent, England |
| 21 | Henbest, Rosa Jane | I37784 | b. Jan-Mar 1862 | Hammersmith, , Middlesex, England |
| 22 | Hill, Rosamond | I20923 | b. Est 1600 | |
| 23 | Hodgins, Rosa E. | I60177 | b. Mar 1908 | Plympton, Lambton, Ontario, Canada |
| 24 | Hogg, Rosanna Jean | I43065 | b. 24 Jul 1926 | Highland Park, Wayne, Michigan, USA |
| 25 | Holmes, Rosalleen | I40228 | b. 21 Apr 1925 | Scunthorpe, , Lincolnshire, England |
| 26 | Impey, Rosa | I64391 | b. 17 Feb 1883 | Eastcott, , Middlesex, England |
| 27 | James, Rosa | I23100 | b. Oct-Dec 1845 | Epworth, , Lincolnshire, England |
| 28 | Kiekens, Rosalie | I65616 | b. 20 Mar 1892 | Steenhuffel, , Brabant, Belgium |
| 29 | Lightbown, Rosannah | I32553 | b. Abt 1860 | Blackburn, , Lancashire, England |
| 30 | Lillie, Rosalind Mary | I79827 | b. Est 1915 | |
| 31 | Lindley, Rosa Sharp | I38989 | b. 16 Jul 1897 | Owston Ferry, , Lincolnshire, England |
| 32 | Lockwood, Rosamund Erica | I23710 | b. 26 Aug 1918 | District Doncaster |
| 33 | Marshall, Rosa Jane | I36688 | b. Oct-Dec 1858 | Chiddingfold, , Surrey, England |
| 34 | Maw, Rosa | I5572 | b. Between Jul and Sep 1886 | East Stockwith, , Lincolnshire, England |
| 35 | Maw, Rosa | I18716 | b. 7 Jan 1774 | Kelsale, , Suffolk, England |
| 36 | Maw, Rosa | I19257 | b. 1840 | , Pickens, South Carolina, USA |
| 37 | Maw, Rosa M. | I11877 | b. 1 Jun 1862 | Orion, Steele, Minnesota, USA |
| 38 | Maw, Rosalia | I39476 | b. Abt 1870 | Russia |
| 39 | Maw, Rosalina D. | I61720 | b. 16 Dec 1837 | |
| 40 | Maw, Rosamond | I67575 | b. Est 1665 | |
| 41 | Maw, Rosamond | I29607 | b. Abt 1747 | Derby, , Derbyshire, England |
| 42 | Maw, Rosamund | I2944 | b. Est 1607 | ? Belton, , Lincolnshire, England |
| 43 | Maw, Rosamund | I27435 | b. Abt 1714 | Derby, , Derbyshire, England |
| 44 | McLaughlin, Rosanna | I41685 | b. 1809 | Ireland |
| 45 | Mottram, Rosa Winifred | I52728 | b. 14 Aug 1907 | West Ham, , Essex, England |
| 46 | Mow, Rosa Bell | I64652 | b. 4 Sep 1871 | Maryville, Nodaway, Missouri, USA |
| 47 | Parrick, Rosannah | I69668 | b. Est 1830 | |
| 48 | Purser, Rosa | I16615 | b. Jul-Sep 1889 | Fittleworth, , Sussex, England |
| 49 | Quick, Rosanna Charlotte "Rosie" "Rosie" | I19506 | b. 25 May 1876 | Ipplepen, , Devonshire, England |
| 50 | Ralph, Rosamond Joyce | I57784 | b. 5 Jun 1920 | District Wakefield |




