Search Results
Matches 1 to 9 of 9 for First Name starts with PHILLIP AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akester, Phillip | I45567 | b. 27 Mar 1599 | Cawood, , Yorkshire, England |
| 2 | Bligh, Phillip | I63675 | b. Abt 1770 | |
| 3 | Hawley, Phillip | I28821 | b. 5 May 1775 | Rawmarsh, , Yorkshire, England |
| 4 | Hawley, Phillip | I58392 | b. Jan-Mar 1851 | Rawmarsh, , Yorkshire, England |
| 5 | Mugford, Phillip | I59005 | b. Est 1670 | |
| 6 | Raiford, Phillip "Phil" "Phil" | I38757 | b. Abt 1903 | , Logan, Arkansas, USA |
| 7 | Seaton, Phillip | I28550 | b. Abt 1896 | Salford, , Lancashire, England |
| 8 | Van Doorslaer, Phillipus | I65634 | ||
| 9 | Van Doorslaer, Phillipus | I65633 | b. 28 Feb 1766 | Londerzeel, , Brabant, Belgium |




