Search Results
Matches 1 to 50 of 57 for First Name starts with MAURICE AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Andrews, Maurice Edward | I71861 | b. 2 Aug 1931 | District Eton |
| 2 | Babcock, Maurice Putnam | I75311 | b. 13 Jun 1894 | Nebraska City, Otoe, Nebraska, USA |
| 3 | Baxter, Maurice | I64114 | b. Jan-Mar 1889 | West Stockwith, , Nottinghamshire, England |
| 4 | Bradley, Maurice | I52223 | b. Est 1922 | |
| 5 | Brain, Maurice | I64194 | b. 24 Dec 1912 | Toronto, , Ontario, Canada |
| 6 | Buckley, Maurice | I61901 | b. 15 Aug 1846 | Cork, Cork, Munster, Ireland |
| 7 | Buckley, Maurice Robert | I61808 | b. 1 Sep 1913 | Ogden, Weber, Utah, USA |
| 8 | Buckley, Maurice Robert | I61847 | b. 17 Jun 1933 | Ogden, Weber, Utah, USA |
| 9 | Buxton, Maurice | I72055 | b. 25 Feb 1915 | District Rotherham |
| 10 | Crookes, Maurice | I56851 | b. 11 Mar 1890 | |
| 11 | Crossland, Maurice | I69793 | b. 17 May 1917 | Garforth, , Yorkshire, England |
| 12 | Darwell, Maurice | I445 | b. 30 Oct 1911 | District Wakefield |
| 13 | Darwell, Maurice | I456 | b. 10 May 1935 | District Wakefield |
| 14 | Dayley, Maurice Christopher John | I23907 | b. 11 Dec 1905 | District Leicester |
| 15 | Decour, Maurice Gustave Albert Henri | I36960 | b. 7 May 1898 | Comines, , Hainaut, Belgium |
| 16 | Disher, Maurice Willson | I36930 | b. Jan-Mar 1893 | Peckham, London, , England |
| 17 | Donovan, Maurice | I57096 | b. Est 1832 | |
| 18 | Dowson, Maurice | I26685 | b. 30 Mar 1917 | Cowton, , Yorkshire, England |
| 19 | Ducker, Maurice Edward | I64768 | b. 1905 | Haxey, , Lincolnshire, England |
| 20 | Greany, Maurice Peter Mawe | I74580 | b. 13 Jul 1897 | Harda, Bengal, India |
| 21 | Gummer, Maurice Anthony | I68890 | b. Apr-Jun 1924 | District Rotherham |
| 22 | Headworth, Maurice | I24124 | b. Between Jan and Mar 1913 | District Sheffield |
| 23 | Higgins, Maurice | I28817 | b. Oct-Dec 1917 | District Wakefield |
| 24 | Langham, Maurice Sidney | I47952 | b. 19 May 1920 | District Leicester |
| 25 | Laybourne, Maurice George | I51628 | b. 22 Oct 1919 | District Scarborough |
| 26 | Lefrève, Maurice Georges Albet | I73740 | b. 10 Apr 1917 | Mons, , Hainaut, Belgium |
| 27 | Lilleyman, Maurice Flower | I49982 | b. 11 May 1910 | Scunthorpe, , Lincolnshire, England |
| 28 | Lunn, Maurice Alfred | I37062 | b. Apr-Jun 1860 | Oving, , Sussex, England |
| 29 | Maw, Maurice | I29211 | b. Est 1661 | |
| 30 | Maw, Maurice | I25299 | b. 7 Sep 1886 | |
| 31 | Maw, Maurice Edward "Morris" "Morris" | I29210 | b. 5 Jan 1900 | New York, New York, New York, USA |
| 32 | Maw, Maurice George | I25300 | b. 14 Nov 1930 | District Pickering |
| 33 | Maw, Maurice Raymond | I11259 | b. 3 Jan 1931 | District Huddersfield |
| 34 | Maw, Maurice William | I7979 | b. 9 Jun 1878 | Fells Lane, Keighley, , Yorkshire, England |
| 35 | Mawe, Maurice | I36275 | b. Est 1790 | |
| 36 | Mawe, Maurice | I29186 | b. Est 1843 | |
| 37 | Mawe, Maurice | I29209 | b. 31 Dec 1864 | Tralee, Kerry, Munster, Ireland |
| 38 | Mawe, Maurice | I44140 | b. Abt 1871 | , Kerry, Ireland |
| 39 | Mawe, Maurice | I44134 | b. Abt 1887 | , Cork, Ireland |
| 40 | Mawe, Maurice | I14517 | b. Jan-Mar 1890 | District Camberwell |
| 41 | Mawe, S/Sgt Maurice J. | I44143 | b. 1911 | |
| 42 | Milner, Maurice V. | I44206 | b. Jul-Sep 1912 | District Barnsley |
| 43 | Moase, Maurice | I37052 | b. Abt 1820 | West Chiltington, , Sussex, England |
| 44 | Moase, Maurice | I37054 | b. Oct-Dec 1846 | Midhurst, , Sussex, England |
| 45 | Moes, Maurice | I29139 | b. 27 Aug 1735 | Kettle, Fife, Scotland |
| 46 | Moorwood, Maurice | I58925 | b. 21 Apr 1902 | Sheffield, , Yorkshire, England |
| 47 | Mowe, Maurice Henry George | I29271 | b. 9 Feb 1921 | Greenwich, , Kent, England |
| 48 | Pratt, Maurice Doxat | I69565 | b. 14 May 1895 | District Lambeth |
| 49 | Shimmild, Maurice | I39271 | b. Abt 1880 | |
| 50 | Skidmore, Maurice | I73523 | b. 10 Mar 1904 | 39 Catcliffe Road, Darnall, , Yorkshire, England |




