Search Results
Matches 1 to 6 of 6 for First Name starts with LUCINDA AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lucinda | I11554 | b. 24 Jan 1824 | |
| 2 | Blunt, Lucinda | I56584 | b. Est 1790 | |
| 3 | Jones, Lucinda "Sinda" "Sinda" | I61693 | b. 1865 | Pelzer, Anderson, South Carolina, USA |
| 4 | Norris, Lucinda Elizabeth | I30482 | b. 19 Jun 1868 | |
| 5 | Stephens, Lucinda Elizabeth | I19342 | b. 19 Jun 1868 | |
| 6 | Stevens, Lucinda | I29268 | b. Est 1860 |




