Search Results
Matches 1 to 50 of 252 for First Name starts with CATHERINE AND Tree equals The Maw Family Tree
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Catherine | I19836 | b. Est 1605 | England |
| 2 | Catherine | I2194 | b. Est 1655 | |
| 3 | Catherine | I29857 | b. Est 1690 | |
| 4 | Catherine | I22274 | b. Est 1799 | |
| 5 | Catherine | I55154 | b. Abt 1801 | , , Derbyshire, England |
| 6 | Catherine | I50386 | b. Abt 1803 | England |
| 7 | Catherine | I4933 | b. Abt 1809-1811 | Beaulieu, , Hampshire, England |
| 8 | Catherine | I23042 | b. Abt 1813 | Dore, , Derbyshire, England |
| 9 | Catherine | I24699 | b. Abt 1816 | Ireland |
| 10 | Catherine | I41329 | b. Abt 1819 | Hendon, , Middlesex, England |
| 11 | Catherine | I78684 | b. Abt 1820 | Malton, , Yorkshire, England |
| 12 | Catherine | I9490 | b. Abt 1834 | Crowle, , Lincolnshire, England |
| 13 | Catherine | I32658 | b. Abt 1844-1847 | Bury, , Lancashire, England |
| 14 | Catherine | I3200 | b. Abt 1852 | Derby, , Derbyshire, England |
| 15 | Catherine | I39991 | b. Abt 1855 | Sheerness, , Kent, England |
| 16 | Catherine | I44040 | b. Abt 1876 | Cork, Cork, Munster, Ireland |
| 17 | Catherine | I39445 | b. 1894 | |
| 18 | Catherine Cowen | I49065 | b. Abt 1865 | Loughborough, , Leicestershire, England |
| 19 | Akester, Catherine "Kate" Louisa "Kate" | I68230 | b. Between Apr and Jun 1859 | Hessle, , Yorkshire, England |
| 20 | Allison, Catherine Ann | I56370 | b. Between Jan and Mar 1864 | Stockton-on-Tees, , Durham, England |
| 21 | Anderson, Catherine Josephine Berkeley | I58125 | b. 24 Apr 1904 | |
| 22 | Archibald, Catherine Ann | I16555 | b. Between Jul and Sep 1859 | Rotherhithe, London, , England |
| 23 | Atkinson, Catherine | I40605 | b. Abt 1861 | Moulton, , Lincolnshire, England |
| 24 | Barnard, Catherine | I2808 | b. Abt 3 Aug 1738 | Epworth, , Lincolnshire, England |
| 25 | Berkley, Catherine | I12895 | b. 1630 | Colmouth, , Bedford, England |
| 26 | Blaine, Catherine Agnes Lucas | I30973 | b. 2 Aug 1854 | |
| 27 | Blow, Catherine | I38781 | b. 20 Feb 1737 | Great Grimsby, , Lincolnshire, England |
| 28 | Boast, Catherine Jane | I66451 | b. Abt 1848 | Osgodby, , Yorkshire, England |
| 29 | Bradbury, Catherine Margaret | I76568 | b. 4 Jun 1916 | Birmingham, , Warwickshire, England |
| 30 | Brittain, Catherine S. | I6633 | b. Abt 1855 | Walkington, , Yorkshire, England |
| 31 | Cairns, Catherine | I4211 | b. 13 Sep 1812 | |
| 32 | Campbell, Catherine | I65774 | b. 3 Jun 1845 | Howard, Kent, Ontario, Canada |
| 33 | Campbell, Catherine | I3773 | b. 1899 | |
| 34 | Campbell, Catherine "Kate" "Kate" | I7863 | b. 12 Jun 1836 | Howard, Kent, Ontario, Canada |
| 35 | Carr, Catherine | I70540 | b. Jul-Sep 1904 | District Durham |
| 36 | Carter, Catherine Louisa | I39327 | b. 24 Nov 1863 | Toronto, York, Ontario, Canada |
| 37 | Carty, Catherine "Kate" "Kate" | I74326 | b. 1862 | Ridgefield, Clark, Washington, USA |
| 38 | Chapman, Catherine Milicent Evelyn Soltou | I77885 | b. 3 May 1898 | Carlisle, , Cumberland, England |
| 39 | Cherry, Catherine | I72012 | b. 10 Jul 1963 | District Hull |
| 40 | Clark, Catherine | I40190 | b. Abt 1857 | Epworth, , Lincolnshire, England |
| 41 | Clayton, Catherine E. | I28585 | b. 3 Nov 1914 | Madison, Dane, Wisconsin, USA |
| 42 | Cliffe, Catherine Louisa | I7293 | b. 1808 | Flintham, , Nottinghamshire, England |
| 43 | Coates, Catherine Argile | I3602 | b. 19 Jan 1824 | Selston, , Nottinghamshire, England |
| 44 | Coates, Catherine Hannah | I28884 | b. Oct-Dec 1867 | Annesley, , Nottinghamshire, England |
| 45 | Collins, Catherine Emmeline | I64188 | b. Est 1880 | |
| 46 | Cooke, Catherine | I4042 | b. Abt 1761 | Haxey, , Lincolnshire, England |
| 47 | Cooper, Catherine | I24633 | b. Abt 1843 | Freshwater, , Isle of Wight, England |
| 48 | Cowley, Catherine | I12554 | b. 1741 | Crowle, , Lincolnshire, England |
| 49 | Crawford, Catherine | I24738 | b. Abt 1857 | Tiny |
| 50 | Cutt, Catherine | I45446 | b. 1837 | South Kirkby, , Yorkshire, England |




