Search Results
Matches 1 to 6 of 6 for First Name starts with BOB AND Tree equals The Maw Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jackson, Bob Joe | I60631 | b. 3 May 1925 | Wichita Falls, Wichita, Texas, USA |
| 2 | Kennedy, Bob | I47106 | ||
| 3 | Langford, Bob | I48100 | b. Between Oct and Dec 1884 | Ashby, , Lincolnshire, England |
| 4 | Maw, Bobbie | I79121 | b. Jul 1866 | , , Ontario, Canada |
| 5 | Sloan, Bob | I47026 | ||
| 6 | Sowerby, Bob | I61839 | b. Est 1940 |




