Search Results
Matches 1 to 50 of 347 for First Name starts with ALBERT AND Tree equals The Maw Family Tree
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ackroyd, Albert | I28990 | b. Est 1883 | |
| 2 | Adams, Albert | I16285 | b. 1873 | Woodend, Macedon Ranges Shire, Victoria, Australia |
| 3 | Adie, Albert Hubert | I55710 | b. 26 Aug 1907 | District Kensington |
| 4 | Allen, Albert | I62680 | b. 12 Jan 1911 | |
| 5 | Allen, Albert Edward | I71365 | b. Oct-Dec 1904 | District Brentford |
| 6 | Ashmore, Albert | I22085 | b. 26 Mar 1902 | Sheffield, , Yorkshire, England |
| 7 | Ashworth, Albert | I57298 | b. 19 Dec 1881 | District Bolton |
| 8 | Atkinson, Albert | I78438 | b. Abt 1892 | Sheffield, , Yorkshire, England |
| 9 | Atkinson, Albert Ernest | I12663 | b. Abt 1865 | Grainthorpe, , Lincolnshire, England |
| 10 | Balderstone, Albert | I7964 | b. Between Jul and Sep 1865 | Saddleworth, , Yorkshire, England |
| 11 | Barber, Albert Duncan | I21820 | b. Jan-Mar 1870 | Sheffield, , Yorkshire, England |
| 12 | Barby, Albert Samuel | I29608 | b. 1892 | Lismore, , Victoria, Australia |
| 13 | Barker, Albert | I52835 | b. 11 Jul 1906 | District Sheffield |
| 14 | Barker, Albert James | I51029 | b. 13 Apr 1908 | |
| 15 | Barnett, Albert | I39178 | b. 1882 | Gainsborough, , Lincolnshire, England |
| 16 | Bartholomew, Albert | I78827 | b. Abt 1836 | Sheffield, , Yorkshire, England |
| 17 | Bateson, Albert Edward | I58084 | b. 25 Nov 1908 | Acomb, , Yorkshire, England |
| 18 | Bayford, Albert Abraham | I70460 | b. Oct-Dec 1839 | Turnhead, Selby, , Yorkshire, England |
| 19 | Benney, Albert Henry | I54053 | b. 20 Sep 1875 | Bodmin, , Cornwall, England |
| 20 | Bexon, Albert | I27188 | b. Jan-Mar 1914 | District Nottingham |
| 21 | Bingham, Albert John | I80212 | b. 8 Apr 1921 | Dronfield, , Derbyshire, England |
| 22 | Binnington, Albert R. | I55337 | b. Est 1883 | |
| 23 | Bion, Albert Oswald | I74594 | b. Abt 1879 | |
| 24 | Birchall, Albert | I80583 | b. 6 Jun 1879 | 30 Grafton Street, Hyde, , Cheshire, England |
| 25 | Bird, Albert | I24060 | b. Apr-Jun 1873 | Newark, , Nottinghamshire, England |
| 26 | Bird, Albert | I24063 | b. 12 Jan 1900 | Newark, , Nottinghamshire, England |
| 27 | Bosworth, Albert Edward | I78584 | b. 31 Mar 1905 | 36 Wildsmith Street, Derby, , Derbyshire, England |
| 28 | Bowles, Albert Edward | I68614 | b. 1902 | Maidstone, , Kent, England |
| 29 | Braban, Albert | I45832 | b. Abt 1882 | Ashford, , Kent, England |
| 30 | Bradrick, Albert | I62542 | b. Est 1906 | |
| 31 | Bramham, Albert | I70516 | b. Between Jan and Mar 1917 | District Wakefield |
| 32 | Briggs, Albert | I58211 | b. Oct-Dec 1874 | Darnall, , Yorkshire, England |
| 33 | Briggs, Albert L. | I10488 | b. 13 Oct 1913 | Hooper, Weber, Utah, USA |
| 34 | Broomhead, Albert | I75010 | b. 16 Sep 1908 | Epworth, , Lincolnshire, England |
| 35 | Broughton, Albert | I41389 | b. 1 Sep 1919 | Sheffield, , Yorkshire, England |
| 36 | Brown, Albert | I37006 | b. 31 Oct 1878 | Gunthorpe, , Lincolnshire, England |
| 37 | Brown, Albert Edward | I71729 | b. Between Oct and Dec 1905 | Hodsock, Blyth, , Nottinghamshire, England |
| 38 | Burrows, Albert G. P. | I39588 | b. 1893 | |
| 39 | Burt, Albert J. | I39691 | b. Est 1900 | |
| 40 | Butler, Albert | I46753 | b. 1889 | Fair Hill, , Galway, Ireland |
| 41 | Buxton, Albert Arthur | I71780 | b. Jul-Sep 1866 | Woolwich, , Kent, England |
| 42 | Caldwell, Albert E. | I35546 | b. Est 1873 | |
| 43 | Campsall, Albert Henry | I68479 | b. 19 Nov 1898 | Medge Hall, Thorne, , Yorkshire, England |
| 44 | Carr, Albert | I47909 | b. Between Apr and Jun 1891 | Wombwell, , Yorkshire, England |
| 45 | Chamness, Albert James | I75291 | b. 2 May 1879 | Woodland, Sauk, Wisconsin, USA |
| 46 | Charters, Albert Edward | I20711 | b. May 1901 | Norton, Malton, , Yorkshire, England |
| 47 | Chessell, Albert Allan | I50789 | b. Between Jul and Sep 1891 | Worthing, , Sussex, England |
| 48 | Chessell, Albert Ronald | I50790 | b. 13 Aug 1916 | District East Preston |
| 49 | Chorley, Albert | I67474 | b. Est 1880 | |
| 50 | Codlin, Albert Henry | I24784 | b. 1 Feb 1902 | , York, Ontario, Canada |




