Search Results
Matches 1 to 12 of 12 for First Name equals ROSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkinson, Rosa | I74605 | b. Between Apr and Jun 1880 | Great Grimsby, , Lincolnshire, England |
| 2 | Beckett, Rosa | I78690 | b. 7 Jan 1883 | 154 Bentwick Street, Doncaster, , Yorkshire, England |
| 3 | Benson, Rosa | I69141 | b. Jul-Sep 1850 | Leeds, , Yorkshire, England |
| 4 | Farrow, Rosa | I52230 | b. 23 Dec 1889 | Rosedale, , Yorkshire, England |
| 5 | Impey, Rosa | I64391 | b. 17 Feb 1883 | Eastcott, , Middlesex, England |
| 6 | James, Rosa | I23100 | b. Oct-Dec 1845 | Epworth, , Lincolnshire, England |
| 7 | Maw, Rosa | I5572 | b. Between Jul and Sep 1886 | East Stockwith, , Lincolnshire, England |
| 8 | Maw, Rosa | I18716 | b. 7 Jan 1774 | Kelsale, , Suffolk, England |
| 9 | Maw, Rosa | I19257 | b. 1840 | , Pickens, South Carolina, USA |
| 10 | Purser, Rosa | I16615 | b. Jul-Sep 1889 | Fittleworth, , Sussex, England |
| 11 | Russell, Rosa | I40662 | b. Abt 1838 | |
| 12 | Taylor, Rosa | I5574 | b. Abt 1858 | Clayworth, , Nottinghamshire, England |




